| Cape Ann League Meet #4 | Date: 01-13-26 Venue: The TRACK at New Balance - Boston, MA |
Boys Long Jump Varsity
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trentsch, Brendan | JR | North Reading | 19' 11.5" | - | 18' 11.75" | 19' 3.75" | 19' 11.5" | |||
| 2 | Pagan, Leland | SO | Essex Technical | 19' 11" | - | 19' 11" | FOUL | FOUL | |||
| 3 | Blouin, Noah | SR | Amesbury | 19' 8.75" | - | 19' 5" | 18' 11.25" | 19' 8.75" | |||
| 7 | Tauro, Mason | SR | North Reading | 18' 6.5" | - | 17' 8.5" | FOUL | 18' 6.5" | |||
| 9 | Joyce, Finn | JR | North Reading | 18' 0.5" | - | 18' 0.5" | FOUL | 18' 0.25" | |||
| 12 | Arena, Nicholas | FR | North Reading | 17' 0.25" | - | 16' 11" | 16' 4" | 17' 0.25" | |||
| 13 | Cody, Gavin | SO | Essex Technical | 17' 0" | - | 16' 8.25" | 11' 10.25" | 17' 0" | |||
| 14 | Rizzico, Alexander | SO | Manchester Essex | 16' 10.5" | - | FOUL | FOUL | 16' 10.5" | |||
| 16 | Puleo, Joseph | JR | Amesbury | 16' 0" | - | 14' 9.25" | FOUL | 16' 0" | |||
| 20 | Donohoe, James | SO | Manchester Essex | 15' 6" | - | 13' 1.75" | 14' 1.5" | 15' 6" | |||
| 21 | Scialdone, Connor | JR | Amesbury | 15' 4.5" | - | 13' 8.5" | FOUL | 15' 4.5" | |||
| 22 | Mannal, Charlie | JR | Manchester Essex | 15' 3" | - | 14' 10.5" | FOUL | 15' 3" | |||
| 23 | Cardoso, Josue | JR | Essex Technical | 15' 1.75" | - | 12' 6" | 13' 4.5" | 15' 1.75" | |||
| 26 | Cahill, Teddy | SO | Manchester Essex | 12' 8" | - | 11' 4" | 12' 8" | FOUL | |||
| 28 | MacIntire, Aiden | JR | Amesbury | 12' 3.5" | - | 11' 4.5" | 12' 3.5" | FOUL | |||
| 4 | Pilz, Judah | SO | Newburyport | 19' 6.5" | - | 18' 9" | 19' 6.5" | 18' 6.75" | |||
| 5 | Walker, David | JR | Newburyport | 18' 9.5" | - | 18' 9.5" | 18' 2" | 18' 3.75" | |||
| 6 | Rich, Thomas | JR | Newburyport | 18' 7" | - | 17' 8" | 17' 5" | 18' 7" | |||
| 8 | Dick, James | SR | Ipswich | 18' 1.25" | - | 18' 1.25" | 16' 2" | PASS | |||
| 10 | Pilz, Aaron | SO | Newburyport | 18' 0.25" | - | 16' 11.5" | 16' 9.75" | 18' 0.25" | |||
| 11 | Coco, Michael | SR | Triton | 17' 7.75" | - | 17' 7.75" | 17' 6.25" | PASS | |||
| 15 | Wilbur, Andrew | JR | Hamilton-Wenham | 16' 1" | - | 16' 1" | 16' 0" | 14' 11.25" | |||
| 17 | Ducott, Nate | JR | Triton | 15' 10.5" | - | 15' 10.5" | FOUL | 15' 1.5" | |||
| 18 | Carver, Barry | SO | Ipswich | 15' 8.75" | - | 15' 4.25" | 15' 8.75" | 15' 4" | |||
| 19 | Norris, Ben | SO | Ipswich | 15' 8" | - | FOUL | 14' 9.25" | 15' 8" | |||
| 24 | Baum, Andrew | JR | Hamilton-Wenham | 14' 8.5" | - | 14' 3.5" | 13' 9.75" | 14' 8.5" | |||
| 25 | Flynn, Liam | FR | Ipswich | 14' 0.5" | - | 13' 11" | 14' 0.5" | 12' 3.5" | |||
| 27 | Anderson, Chris | FR | Hamilton-Wenham | 12' 7" | - | 12' 4" | 11' 4" | 12' 7" |
