| Cape Ann League Meet #4 | Date: 01-13-26 Venue: The TRACK at New Balance - Boston, MA |
Boys 300 M Dash Varsity
| Finals: Heat #1|2|3|4|5|6|7|8 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 21 | Wen, Reed | JR | Ipswich | 41.15 | - |
| 2 | 27 | Joss-Green, Malcolm | JR | Ipswich | 41.90 | - |
| 3 | 28 | Polito, Dante | JR | Hamilton-Wenham | 42.12 | - |
| 4 | 31 | Wilbur, Andrew | JR | Hamilton-Wenham | 42.91 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Tshibambe, Ange | SR | Ipswich | 38.08 | - |
| 2 | 15 | Gromko, Will | SR | Ipswich | 39.98 | - |
| 3 | 23 | Will, Siegal | JR | Hamilton-Wenham | 41.33 | - |
| 4 | 24 | Ahn, Yu Chan | JR | Hamilton-Wenham | 41.49 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 16 | Peixoto, Anthony | FR | Amesbury | 40.09 | - |
| 2 | 17 | Colarusso, Massimo | SO | Manchester Essex | 40.14 | - |
| 3 | 25 | Jalloh, Muhammadu | FR | Amesbury | 41.80 | - |
| 4 | 26 | Foster, Adare | SO | Manchester Essex | 41.85 | - |
| 5 | Mannal, Charlie | JR | Manchester Essex | 44.84 | - | |
| 6 | Parsons, Nathan | SO | Amesbury | 45.20 | - |
| Finals:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Puleo, Joseph | JR | Amesbury | 37.71 | - |
| 2 | 10 | Rizzico, Alexander | SO | Manchester Essex | 38.96 | - |
| 3 | 12 | Aguilar Lopez, Anthony | SR | Amesbury | 39.08 | - |
| 4 | 19 | McGilligan, Ronan | JR | Manchester Essex | 40.40 | - |
| Finals:
Heat #5
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 13 | Emmond, Tyrell | FR | Triton | 39.08 | - |
| 2 | 18 | Fowler, Braydon | JR | Newburyport | 40.36 | - |
| 3 | 20 | Clark, Wesley | SO | Triton | 40.52 | - |
| 4 | 29 | Webber, Jackson | FR | Newburyport | 42.18 | - |
| 5 | Collins, Noah | JR | Triton | 42.66 | - | |
| 6 | Green, Worth | JR | Newburyport | 43.19 | - |
| Finals:
Heat #6
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Lisauskas, Kyle | SR | Newburyport | 36.87 | - |
| 2 | 4 | Coco, Michael | SR | Triton | 37.40 | - |
| 3 | 7 | Pike, Harry | SR | Triton | 38.40 | - |
| 4 | 8 | Murray, John | SR | Newburyport | 38.58 | - |
| 5 | Neeley, Kieran | SO | Triton | 41.61 | - | |
| 6 | Menery, Mark | JR | Newburyport | 44.47 | - |
| Finals:
Heat #7
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Ferguson, Hayden | SR | Essex Technical | 38.79 | - |
| 2 | 22 | Reardon, Jayden | FR | Essex Technical | 41.30 | - |
| 3 | 30 | Corvino, Michael | SO | North Reading | 42.62 | - |
| 4 | 32 | DuPriest, Aaron | FR | North Reading | 42.94 | - |
| 5 | Strohman, Dylan | FR | North Reading | 43.82 | - |
| Finals:
Heat #8
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Evans, Seth | SR | North Reading | 36.16 | - |
| 2 | 2 | Pagan, Leland | SO | Essex Technical | 36.51 | - |
| 3 | 11 | Evans, Blaine | SR | North Reading | 39.00 | - |
| 4 | 14 | Learmond-Criqui, Jack | SO | Essex Technical | 39.11 | - |
| 5 | Evans, Jared | FR | North Reading | 43.64 | - |
