| Middlesex League Outdoor T&F Block #2B (AM MEET) | Date: 04-15-23 Venue: Woburn - Woburn, MA |
Boys Discus Throw Varsity
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngo, Jack | SR | Lexington | 133' 3" | - | 126' 1" | 133' 3" | 131' 8" | |||
| 2 | Jiang, Allen | SR | Lexington | 123' 5" | - | 123' 5" | 119' 7" | FOUL | |||
| 3 | Merlain, JJ | JR | Woburn | 116' 2" | - | 116' 2" | 106' 1" | 105' 0" | |||
| 4 | LeDonne, Raphael | SO | Lexington | 106' 8" | - | 106' 8" | 90' 2" | 100' 11" | |||
| 6 | Arrington, Christian | JR | Lexington | 95' 0" | - | 90' 5" | 95' 0" | 85' 9" | |||
| 7 | Maguire, Colin | SO | Lexington | 93' 7" | - | 82' 8" | 83' 2" | 93' 7" | |||
| 10 | DellaGrotte, Dante | SO | Woburn | 85' 3" | - | FOUL | 81' 2" | 85' 3" | |||
| 11 | Schroeder, Franz | FR | Lexington | 84' 11" | - | 84' 11" | FOUL | 72' 9" | |||
| 14 | Bogus, Bryan | JR | Woburn | 80' 8" | - | 72' 6" | 76' 10" | 80' 8" | |||
| 16 | Loughlin, Matt | SR | Woburn | 73' 9" | - | 73' 9" | 71' 0" | 70' 9" | |||
| 19 | Perez, Ben | JR | Woburn | 63' 11" | - | 63' 11" | 61' 9" | 63' 6" | |||
| 5 | Williams, Chrsitopher | SO | Burlington | 96' 4" | - | 91' 2" | FOUL | 96' 4" | |||
| 8 | Sacca, Julian | JR | Burlington | 92' 8" | - | 92' 8" | 86' 5" | 85' 0" | |||
| 9 | Bunten, Isaiah | SR | Burlington | 92' 6" | - | 88' 1" | 82' 5" | 92' 6" | |||
| 12 | Morrison, William | SO | Burlington | 82' 11" | - | 73' 10" | 67' 3" | 82' 11" | |||
| 13 | Dimanche, Rolguy | SO | Watertown | 82' 2" | - | 77' 0" | 75' 5" | 82' 2" | |||
| 15 | Capobianco, David | SO | Burlington | 75' 0" | - | FOUL | 75' 0" | 66' 0" | |||
| 17 | Tucci, Jack | FR | Burlington | 71' 8" | - | 71' 8" | 71' 3" | FOUL | |||
| 18 | Coleman, Jeremiah | JR | Watertown | 68' 9" | - | 63' 2" | 60' 1" | 68' 9" |
