| Tri Valley Field Entries Meet#5 | Date: 01-27-23 Venue: Reggie Lewis Track Center, MA |
Girls High Jump
| Overall | Name | Year | Team | Height | Score | 4' 0" | 4' 2" | 4' 4" | 4' 6" | 4' 8" | 4' 10" | 5' 0" | 5' 2" | 5' 4" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell, Jaina | JR | Medway | 5' 2" | - | P | P | P | P | O | XO | XO | O | XXX |
| 2 | Kelleher, Caroline | SR | Westwood | 5' 2" | - | P | P | O | O | O | XXO | O | XXO | XXX |
| 3 | Oteri, Molly | SR | Medfield | 5' 0" | - | P | P | P | O | O | O | O | XXX | |
| 4 | Santos, Zoe | SO | Norton | 5' 0" | - | P | P | O | O | O | XXO | XO | XXX | |
| 5 | Meredith, Camellia | JR | Medway | 4' 10" | - | P | P | P | P | XO | O | XXX | ||
| 6 | Locke, Kiley | JR | Hopkinton | 4' 10" | - | P | P | O | O | O | XXO | XXX | ||
| 6 | Quealy, Kaitlyn | SO | Holliston | 4' 10" | - | P | P | P | O | O | XXO | XXX | ||
| 6 | Whelan, Zoe | SR | Medfield | 4' 10" | - | P | P | P | O | O | XXO | XXX | ||
| 9 | Codrington, Ruby | JR | Westwood | 4' 8" | - | P | XO | O | O | O | XXX | |||
| 9 | Canestrari, Emma | SR | Hopkinton | 4' 8" | - | P | P | O | XO | O | XXX | |||
| 11 | Jung, Inga | SR | Holliston | 4' 8" | - | P | P | P | XXO | O | XXX | |||
| 12 | O'Connor, Keira | SR | Hopkinton | 4' 8" | - | P | O | O | O | XO | XXX | |||
| 13 | Hopkins, Josie | SO | Hopkinton | 4' 8" | - | P | P | O | XO | XO | XXX | |||
| 14 | Shook, Maura | SR | Holliston | 4' 6" | - | O | O | O | XXO | XXX | ||||
| 15 | Ragain, Elizabeth | FR | Bellingham | 4' 6" | - | O | O | XO | XXO | XXX | ||||
| 16 | McAdams, Sam | JR | Medway | 4' 6" | - | O | O | XXO | XXO | XXX | ||||
| 17 | Gerbrands, Alyssa | 8 | Bellingham | 4' 4" | - | O | O | O | XXX | |||||
| 18 | Dawley, Abigail | JR | Dover-Sherborn | 4' 4" | - | O | XO | O | XXX | |||||
| 19 | Harrington, Rylie | JR | Holliston | 4' 4" | - | O | O | XO | XXX | |||||
| 20 | Roy, Shay | SR | Dedham | 4' 4" | - | O | XO | XO | XXX | |||||
| 21 | Danubio, Liana | FR | Norton | 4' 2" | - | O | O | |||||||
| 22 | Child, Ellen | SO | Ashland | 4' 2" | - | O | XO | XXX | ||||||
| 22 | Fontaine, Christina | SR | Norwood | 4' 2" | - | O | XO | |||||||
| 24 | Robinson, Jordyn | JR | Norwood | 4' 2" | - | O | XXO | |||||||
| 24 | Owens, Shaylee | SR | Norton | 4' 2" | - | P | XXO | XXX | ||||||
| 26 | Monahan, Jacqueline | SO | Dedham | 4' 0" | - | O | XXX | |||||||
| 26 | Marsolais, Olivia | JR | Norton | 4' 0" | - | O | XXX | |||||||
| 28 | Annatone, Isabella | JR | Dedham | 4' 0" | - | XXO | XXX | |||||||
| Curtin, Riley | FR | Hopkinton | NH | - | XXX | |||||||||
| Scheck, Madeline | FR | Medfield | NH | - | XXX | |||||||||
| Donadio, Cianna | SO | Dedham | NH | - | XXX | |||||||||
| Scott, Brooke | JR | Medway | NH | - | X | |||||||||
| Roberts, Joslyn | FR | Dedham | NH | - | XXX | |||||||||
| Dormady, Jenna | 8 | Bellingham | NH | - | XXX | |||||||||
| Rood, Chloe | SO | Bellingham | NH | - | XXX |
