| 1A/2A High School Meet | Date: 02-23-23 Venue: Olivet Nazarene-Student Rec. Center - Bourbonnais, IL |
Boys Long Jump
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | West , Jamari | JR | Chicago Hope Academy | 5.74m | 3 | 5.32m | 5.74m | 5.59m | 5.43m | 5.59m | 5.63m |
| 9 | Clay-Jones, Antonio | JR | Evergreen Park | 5.57m | - | 5.57m | 5.10m | 5.39m | 4.57m | 4.96m | 4.61m |
| 12 | Gross, Kohen | SO | Morris | 5.31m | - | 4.88m | 5.31m | FOUL | |||
| 14 | Mailloux, Jessy | JR | St. Anne | 5.14m | - | 5.14m | 4.34m | 4.95m | |||
| 16 | Noon, Owen | FR | Morris | 5.08m | - | 4.20m | FOUL | 5.08m | |||
| 18 | Cox, Kolin | SO | Pontiac | 4.93m | - | 3.42m | 4.93m | FOUL | |||
| 20 | Northington, Tydon | FR | Leo | 4.80m | - | FOUL | FOUL | 4.80m | |||
| 21 | Alvarez, Dominic | SO | Morris | 4.76m | - | 4.27m | 4.37m | 4.76m | |||
| 22 | Nagel, Adam | SR | Herscher | 4.67m | - | 4.67m | 4.50m | 4.56m | |||
| 24 | Astle, Bryse | FR | Herscher | 4.53m | - | FOUL | 4.53m | 4.41m | |||
| 3 | Duffy, Jack | SR | Dwight | 6.05m | 6 | FOUL | 5.86m | 6.05m | FOUL | 5.64m | 5.77m |
| 4 | Lee, Lawrence | JR | Leo | 5.92m | 5 | 5.53m | 5.89m | FOUL | FOUL | 5.92m | 5.82m |
| 7 | BrayBoy , Zach | SO | Chicago Hope Academy | 5.70m | 2 | 5.70m | 5.25m | 5.42m | 5.62m | 5.33m | FOUL |
| 13 | Fogarty, Grant | SR | Prairie Central | 5.29m | - | 5.11m | 4.84m | 5.29m | |||
| 15 | High, Gavin | FR | Bismarck-Henning | 5.09m | - | 5.09m | 5.07m | FOUL | |||
| 17 | Tammen, Aiden | SO | Pontiac | 4.99m | - | 4.99m | 4.83m | 4.55m | |||
| 23 | Burks, Brandon | JR | Iroquois West | 4.60m | - | 4.32m | 4.25m | 4.60m | |||
| 25 | Schneider, Luke | SR | Evergreen Park | 4.20m | - | 4.20m | 4.15m | 3.97m | |||
| 26 | Toppel, Caeden | SO | Pontiac | 3.78m | - | FOUL | 3.78m | FOUL | |||
| Jordan, Michael | SR | Kankakee | FOUL | - | FOUL | FOUL | FOUL | ||||
| 1 | Lee, Keshaun | JR | Evergreen Park | 6.22m | 10 | FOUL | 5.88m | 6.22m | FOUL | 5.96m | FOUL |
| 2 | Holt, Demond | SR | Thornridge | 6.05m | 8 | 5.64m | 6.05m | 5.92m | FOUL | 6.04m | 5.98m |
| 5 | Watson, Koray | SR | Thornridge | 5.89m | 4 | 5.75m | 5.89m | 5.76m | 5.88m | 5.78m | 5.50m |
| 8 | Bidne, Connor | JR | Metamora | 5.62m | 1 | 5.62m | FOUL | FOUL | FOUL | FOUL | FOUL |
| 10 | Cotter, AJ | JR | Herscher | 5.53m | - | FOUL | 5.49m | 5.22m | FOUL | 5.53m | 5.43m |
| 11 | Rhoades, Nick | JR | Metamora | 5.44m | - | 5.10m | 5.37m | 5.44m | |||
| 19 | Davis, Dylan | FR | Bismarck-Henning | 4.92m | - | 4.92m | 4.78m | 4.88m | |||
| Zhao, Brian | JR | Prairie Central | FOUL | - | FOUL | FOUL | FOUL | ||||
| Duhon, Jaeden | JR | Metamora | FOUL | - | FOUL | FOUL | FOUL |
