| 2023 Lancaster Meet of Champions | Date: 03-10-23 Venue: Lancaster HS - Lancaster, TX |
Men High Jump Varsity
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Kennedy, Rylan | SR | Mansfield Lake Ridge | 6' 4" | 10 |
| 2 | 2 | Gbakinro, Abisayloouwa | SO | Mansfield Lake Ridge | 6' 4" | 8 |
| 3 | 3 | Cain, Adam | SR | McKinney | 6' 2" | 6 |
| 4 | 4 | Leggins, Jayden | SR | DeSoto | 6' 0" | 4 |
| 5 | 5 | Haymon, Jayden | SR | Midlothian | 6' 0" | 2 |
| 6 | 6 | Henderson-Lowe, Austin | SR | Midlothian | 5' 10" | 1 |
| 7 | 7 | Willis, Dj | JR | Mesquite | 5' 10" | - |
| 8 | 8 | Ajero, Uchena | SO | Mesquite Horn | 5' 10" | - |
| 9 | 9 | Osei, Michael | JR | Mansfield Lake Ridge | 5' 8" | - |
| 10 | 10 | Hart, Micah | FR | Mesquite | 5' 6" | - |
| 11 | 10 | Choice, Isaiah | JR | Lancaster | 5' 6" | - |
| 12 | 10 | Farris, Altrie | SO | Dallas Adams | 5' 6" | - |
| 13 | 10 | Lester, Jordan | SR | Mesquite Horn | 5' 6" | - |
| 14 | 10 | Parker, Jason | SR | Red Oak | 5' 6" | - |
| 15 | 10 | Stott, Chris | FR | Frisco Heritage | 5' 6" | - |
| Tagni, David | SR | Allen | NH | - | ||
| Quist, Donald | SO | Allen | NH | - | ||
| Imoh, Anthony | JR | McKinney | NH | - | ||
| Jackson, Trey | JR | Dallas South Oak Cliff | NH | - | ||
| Lincoln, Ncoski | SR | Dallas South Oak Cliff | NH | - | ||
| White, Shamar | SO | Dallas Skyline | NH | - | ||
| York, Ja'Corey | JR | Dallas Skyline | NH | - | ||
| Janak, Ryan | FR | Allen | NH | - |
