| Argo-EP-ABS Tri 5-11-21 | Date: 05-11-21 Venue: Argo - Summit, IL |
Men's Shot Put
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | |||
|---|---|---|---|---|---|---|---|---|
| 5 | Shala, Llir | Shepard | 9.69m | - | 9.69m | 8.95m | 9.20m | |
| 7 | Evoy, Jack | JR | Shepard | 9.44m | - | 8.87m | 9.28m | 9.44m |
| 11 | O'Hare, Jerry | FR | Evergreen Park | 8.82m | - | 8.82m | 8.64m | 8.03m |
| 12 | White, Jakob | SO | Evergreen Park | 8.69m | - | 8.69m | FOUL | 8.59m |
| 13 | Bustillos, Gerardo | JR | Argo | 8.62m | - | 7.46m | 8.62m | 8.24m |
| 14 | Pittman, Jamari | JR | Evergreen Park | 8.17m | - | 8.17m | 8.01m | 7.10m |
| 15 | Zavala, Jose | JR | Shepard | 8.02m | - | 7.54m | 8.02m | 7.43m |
| 17 | Romac, Michael | SO | Evergreen Park | 6.72m | - | 5.96m | 5.89m | 6.72m |
| 18 | Jordan, Kabral | FR | Shepard | 6.66m | - | 6.66m | 5.86m | 5.83m |
| 20 | Bustillos, Kevin | FR | Argo | 5.37m | - | FOUL | 5.37m | 5.15m |
| 1 | Mosley, Isaiah | SO | Evergreen Park | 10.64m | 5 | 10.18m | 10.39m | 10.64m |
| 2 | Krol, Krystian | JR | Argo | 10.06m | 3 | 10.06m | 10.03m | 10.02m |
| 3 | Marquez, Isaac | JR | Argo | 9.95m | 2 | 9.47m | 9.28m | 9.95m |
| 4 | Sarabta, Baraa | JR | Argo | 9.81m | 1 | 9.21m | 9.81m | 9.61m |
| 6 | Sheikh, Ahmad | JR | Argo | 9.63m | - | 9.63m | 9.50m | 9.07m |
| 8 | Julian, Jacob | SR | Evergreen Park | 9.26m | - | 8.58m | 9.26m | FOUL |
| 9 | Leal, Victor | SR | Evergreen Park | 9.19m | - | 8.10m | 9.19m | 8.01m |
| 10 | Nasan, Malik | JR | Argo | 9.01m | - | 7.65m | 9.01m | 8.62m |
| 16 | Nasan, Ezaldin | SO | Argo | 7.12m | - | 7.12m | 6.72m | 6.99m |
| 19 | Gonzalez, Marco | Evergreen Park | 6.15m | - | 5.83m | 6.15m | 4.80m |
