| Shocker Pre-State Challenge | Date: 04/11-04/12/19 Venue: Wichita State - Wichita, KS |
Boys Triple Jump 4A-6A
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ekerberg, Creed | SO | Newton | 11.77m | - | 11.71m | 11.77m | 11.69m | |
| 10 | Radford, Carson | JR | Goddard Eisenhower | 11.40m | - | 10.52m | 11.40m | FOUL | |
| 11 | Badders, IJ | SO | Iola | 11.03m | - | 10.80m | 10.98m | 11.03m | |
| 12 | Cobb, Lathe | SR | Rose Hill | 11.00m | - | 11.00m | 10.26m | FOUL | |
| 13 | Graham, Ian | JR | Wichita-Kapaun-Mt Carmel | 10.95m | - | FOUL | FOUL | 10.95m | |
| 14 | Thomas, Keymani | JR | Wichita-North | 10.85m | - | 10.08m | 10.56m | 10.85m | |
| Lane, Mason | JR | Rose Hill | FOUL | - | FOUL | FOUL | FOUL | ||
| 1 | Reichart, Daniel | FR | Andale | 12.58m | - | 12.07m | 12.50m | 12.58m | |
| 2 | Owings, Devin | SR | Baldwin | 12.46m | - | 12.46m | 12.16m | 11.96m | |
| 3 | Speakman, Anthony | SO | Dodge City | 12.24m | - | 12.24m | FOUL | 12.21m | |
| 4 | Bustillos, Mario | JR | Garden City | 12.19m | - | FOUL | 12.19m | 12.10m | |
| 5 | Smith, Xavier | SO | Hutchinson | 12.00m | - | 12.00m | 11.51m | FOUL | |
| 7 | Perry, Jody | SO | Newton | 11.61m | - | 11.27m | FOUL | 11.61m | |
| 8 | Brown, Isaiah | SR | Wichita-North | 11.54m | - | FOUL | 11.54m | FOUL | |
| 9 | Ochoa, Maurice | JR | Ulysses | 11.52m | - | FOUL | 11.30m | 11.52m |
