| 2019 Charleston Indoor Track Meet | Date: March 9, 2019 Venue: Eastern Illinois-Lantz FH - Charleston, IL |
Girls 4 x 200m Relay Class AA
| Finals: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 23 | Pekin (Handegan, Burgess, Laws, Updike) | 2:02.02 | - |
| 2 | 26 | Highland (Thompson, Brown, Beckemeyer, Schmerbauch) | 2:12.83 | - |
| 3 | 27 | Champaign Central (Otmani, Chahal, Czys, Hijab) | 2:14.11 | - |
| 4 | 28 | Harrisburg (Moss, Taborn, Morrow, Rogers) | 2:20.45 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 17 | Paxton-Buckley-Loda (Frichtl, Wright, Johnson, Schwarz) | 1:57.77 | - |
| 2 | 18 | Mt. Vernon (Blumeyer, Dickneite, Hayes, Wilford) | 1:57.91 | - |
| 3 | 19 | Manual (Allen, Guyton, Jackson, Russell) | 1:59.38 | - |
| 4 | 22 | Herrin (Blankenship, Blankenship, Keel, Farmer) | 2:01.71 | - |
| 5 | 24 | Salem (Allen, Uhls, Predium, Barnett) | 2:03.25 | - |
| 6 | 25 | Canton (DeFrain, Link, Shawgo, Postin) | 2:03.45 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 10 | MacArthur (Johnson, Rice-Thomas, Spence, Strong-McCloud) | 1:54.12 | - |
| 2 | 11 | Charleston (Hurtault, Minor, McBride, Wilson) | 1:54.35 | - |
| 3 | 12 | Mahomet-Seymour (Abramson, Byron, Francom, Nichols) | 1:54.73 | - |
| 4 | 14 | Marion (McGee, Baker, Pugh, Maxwell) | 1:56.71 | - |
| 5 | 15 | Unity (Tolono) (Battershell, Hartman, Weller, Flavin) | 1:56.86 | - |
| 6 | 21 | Effingham (Pierce, Phillips, Kuhlman, Carie) | 2:00.62 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Mt. Zion (Inman, Pilate, Addai, Harper) | 1:52.55 | 2 |
| 2 | 8 | Mattoon (Carter, Smith, Wilson, Johnson) | 1:53.26 | 1 |
| 3 | 9 | Centralia (Reid, Marcum, Gormann, Sanders) | 1:53.51 | - |
| 4 | 13 | Triad (Grapperhaus, Grigg, Viviano, Barton) | 1:54.75 | - |
| 5 | 16 | Marist (Melancon, Pazikll, Misiunas, Strahan) | 1:56.94 | - |
| 6 | 20 | Mascoutah (Holloway, Barnes, Hamilton, Hodges) | 1:59.47 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Belleville East (Bills, Thomas, Winters, Graham) | 1:49.11 | 10 |
| 2 | 2 | Monticello (Lieb, Ness, Brandon, Buchanan) | 1:49.78 | 8 |
| 3 | 3 | Eureka (Pineda, Heffren, Hoffman, Knapp) | 1:50.21 | 6 |
| 4 | 4 | Urbana (Wallis, Johnson, Taylor, Combs) | 1:51.19 | 5 |
| 5 | 5 | Belleville West (Coughlin, McMillian, Melvin, Searcy) | 1:52.09 | 4 |
| 6 | 6 | Crete-Monee (Jones, Sowell, Safo, Williams) | 1:52.36 | 3 |