Diamond State Relays 2007 Date: March 31, 2007  Venue: AI Dupont - Wilmington, DE
Men's 4 x 400 Relay
Finals: Heat #1|2|3|4|5|6|7|8|9
Finals: Heat #1
Place Overall Team Time Score
1 1 Eleanor Roosevelt 3:23. -
2 2 Coatesville Area 3:24.82 -
3 3 Norristown Area 3:25.51 -
4 4 Glasgow 3:29.41 -
5 5 Dover 3:29.44 -
6 13 Salesianum 3:36.22 -
Finals: Heat #2
Place Overall Team Time Score
1 7 Newark 3:31.68 -
2 8 Glen Mills Sch 3:32.5 -
3 9 Hodgson Vo-Tech 3:34.44 -
4 19 Chester 3:40.62 -
5 23 Milford 3:45.84 -
6 0 Howard Tech NT -
Finals: Heat #3
Place Overall Team Time Score
1 6 Coatesville Area 3:30.9 -
2 11 St. Mark's 3:35.52 -
3 12 Eleanor Roosevelt 3:35.81 -
4 15 Caravel 3:38.75 -
5 18 Glen Mills Sch 3:40.15 -
6 26 Eleanor Roosevelt 3:48.7 -
7 38 Roman Catholic 4:07.23 -
8 0 Concord NT -
Finals: Heat #4
Place Overall Team Time Score
1 10 A.I. duPont 3:35.44 -
2 14 Glasgow 3:38.72 -
3 16 Garnet Valley 3:39.25 -
4 35 Archmere 4:00.9 -
5 39 Eleanor Roosevelt 4:10.55 -
6 0 Caravel NT -
7 0 Chester NT -
8 0 Christiana NT -
Finals: Heat #5
Place Overall Team Time Score
1 17 Delcastle Tech 3:39.4 -
2 20 Middletown 3:43.27 -
3 21 William Penn 3:43.44 -
4 22 Charter 3:44.83 -
5 24 St. Mark's 3:47.25 -
6 33 Chichester 3:54.53 -
7 0 McKean NT -
8 0 Norristown Area NT -
Finals: Heat #6
Place Overall Team Time Score
1 25 Brandywine 3:48.42 -
2 27 Salesianum 3:48.98 -
3 28 Mt. Pleasant 3:49.27 -
4 31 A.I. duPont 3:52.45 -
5 32 Hodgson Vo-Tech 3:54.09 -
6 0 St. Elizabeth NT -
7 0 Conwell Egan Catholic NT -
8 0 Concord NT -
Finals: Heat #7
Place Overall Team Time Score
1 29 Lake Forest 3:51.26 -
2 36 Garnet Valley 4:05.1 -
3 37 Chichester 4:07.09 -
4 41 Mt. Pleasant 4:14.11 -
5 0 Wilmington Christian NT -
6 0 Brandywine NT -
7 0 A.I. duPont NT -
8 0 Conwell Egan Catholic NT -
Finals: Heat #8
Place Overall Team Time Score
1 30 Newark 3:52.32 -
2 34 William Penn 3:56.08 -
3 40 Middletown 4:12.51 -
4 42 A.I. duPont 4:33.28 -
5 0 Howard Tech NT -
6 0 Brandywine NT -
Finals: Heat #9
Place Overall Team Time Score
1 0 Dover NT -
2 0 William Penn NT -
3 0 Moyer Academy NT -
4 0 Brandywine NT -