| ACL/SSL Meet #2 | Date: December 17, 2018 Venue: Reggie Lewis Track Center, MA |
Girls 4 x 200m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Brockton (Moniz, Desausa, Nwosu) | 1:55.61 | - |
| 2 | 2 | Marshfield (McCabe, Morris, Brennan, Norelus) | 1:56.66 | - |
| 3 | 6 | Falmouth (Willey, Locadio, Johnson, Donovan) | 2:02.39 | - |
| 4 | 7 | Sandwich (Vining, Murphy, Simmons, Ramsey) | 2:03.01 | - |
| 5 | 9 | Dennis-Yarmouth (Peternella, Venuti, Reid, Rivera) | 2:05.49 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 4 | Randolph (Quest, Riebe, Depina, Mitchell) | 1:57.55 | - |
| 2 | 5 | East Bridgewater (McCormack, McCormack, O'Day, Catania) | 2:00.36 | - |
| 3 | 11 | Mashpee (Gonsalves, Hanna, Johnston, O'Niel) | 2:11.94 | - |
| 4 | 12 | Middleboro (Jones, Harrington, Rodriguez, LaBella) | 2:12.79 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Ursuline Academy (Murphy, Manning, Altanbour, Cheevers) | 1:57.42 | - |
| 2 | 8 | Fontbonne Academy (Flynn, Hutchinson, Christopher, Ward) | 2:03.63 | - |
| 3 | 10 | Carver (Costello, McElroy, Nickerson, Reagan) | 2:09.43 | - |
| 4 | 13 | Abington (Bonner, Groom, Barry, Larkin-Goldman) | 2:17.25 | - |