Derby Inv Date: 05-04-18   Venue: Derby HS - Derby, KS
Men's Discus Throw
Finals: Flight #1|2|3|4

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 16 Sanchez, Alex JR Valley Center 103'  6" -
2 19 Le, Tommy SO Wichita-East 102'  0" -
3 23 Moran, Diego JR Wichita-Heights 96'  1" -
4 24 Nunez, Ivan SO Wichita-South 88'  0" -
5 25 Schecter, Xavier SR Valley Center 80'  8" -
6 26 Doell, Aaron SO Wichita-North 80'  1" -
7 27 Jacobs, Ryan SR Wichita-North 79'  9" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 12 Klitzing, Alex FR Wichita-Haysville-Campus 109'  0" -
2 13 Falley, Seth JR Wichita-Haysville-Campus 108'  9" -
3 14 McGlory, Anthony SR Wichita-East 107'  10" -
4 15 Chairez, Refujio SO Garden City 104'  8" -
5 18 Austin, Brenner SR Wichita-South 102'  4" -
6 20 Archer, Daniel SO Derby 101'  2" -
7 21 Ramirez, Luis SR Wichita-North 99'  7" -
  Elliot, Demarcus SR Garden City ND -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 7 McCormick, Kyle SR Maize South 132'  6" 1
2 9 Jenkins, Terry SR Wichita-Heights 120'  0" -
3 10 Edwards, Jayden JR Wichita-Heights 116'  7" -
4 11 Sowersby, Trey SO Wichita-South 111'  9" -
5 17 Nuzum, Trey FR Garden City 102'  7" -
6 22 Moore, Jacob SR Derby 96'  9" -
  Burton, Sean SR Wichita-East ND -
  Wedel, Brecken SR Newton ND -
Finals: Flight #4

Place Overall Name Year Team Distance Score
1 1 Schmitz, Jacob JR Wichita-Kapaun-Mt Carmel 158'  6" 10
2 2 Wells, Brayden SR Wichita-Kapaun-Mt Carmel 145'  5" 8
3 3 Hicks, Quinton JR Wichita-Haysville-Campus 143'  10" 6
4 4 Peterson, Damarius JR Newton 138'  5.5" 4
5 5 Clark, Evan SR Derby 136'  9.5" 3
6 6 Entz, Ethan JR Newton 135'  7.5" 2
7 8 Altenor, Patrick JR Wichita-Kapaun-Mt Carmel 130'  11" -
  Hatfield, Dale JR Valley Center ND -