| Atlantic Coast League/South Shore League Championship | Date: 02-01-18 Venue: Reggie Lewis Track Center, MA |
Boys Shot Put ACL
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Doherty, David | JR | Falmouth | 42' 9" | 10 |
| 2 | 2 | Kenny, Samuel | SR | Dennis-Yarmouth | 41' 6.5" | 8 |
| 3 | 3 | Friedel, Marcus | JR | Marshfield | 39' 10.5" | 6 |
| 4 | 4 | Bourgoin, Nick | SR | Falmouth | 39' 2" | 4 |
| 5 | 5 | Smith, Alexander | SR | Dennis-Yarmouth | 36' 4" | 2 |
| 6 | 6 | Devonshire, Jacob | SR | Marshfield | 35' 7.25" | 1 |
| 7 | 7 | Garside, Ben | JR | Nauset | 33' 7" | - |
| 8 | 8 | Shann, Kenneth | SR | Falmouth | 33' 5.5" | - |
| 9 | 9 | Freeman, Robert | JR | Nauset | 33' 2" | - |
| 10 | 10 | Dash, Trevor | SO | Nauset | 31' 7" | - |
| 11 | 11 | Hageali, Ryan | SR | Dennis-Yarmouth | 29' 11.5" | - |
| 12 | 12 | Geishecker, Edward | JR | Falmouth | 21' 8.5" | - |
| 13 | 13 | Bernhardt, Jason | SO | Falmouth | 17' 8" | - |
