| Circle Inv | Date: 05-04-17 Venue: Circle HS - Towanda, KS |
Men's High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Honey, Coban | JR | Augusta | 6' 0" | 10 |
| 2 | 2 | Swink, Jacob | JR | Augusta | 5' 10" | 8 |
| 3 | 3 | Walker, Myles | FR | El Dorado | 5' 10" | 6 |
| 4 | 4 | Chase, Hayden | JR | Wichita-Independent | 5' 8" | 4 |
| 5 | 5 | Anderson, Ceetyn | SO | Augusta | 5' 8" | 3 |
| 6 | 6 | Breithkreutz, Alex | SR | Towanda-Circle | 5' 6" | 2 |
| 7 | 7 | Wilson, AJ | SO | Arkansas City | 5' 6" | 1 |
| 8 | 8 | Cardenas, Miguel | JR | Arkansas City | 5' 4" | - |
| 9 | 8 | Gashler, Cody | JR | Arkansas City | 5' 4" | - |
| Cannon, Hayden | FR | Towanda-Circle | NH | - | ||
| Claar, Taylor | JR | Mulvane | NH | - | ||
| Johnson, CJ | FR | Mulvane | NH | - | ||
| Morrow, Grant | JR | Wichita-Collegiate | NH | - | ||
| Sidwell , Phillip | SR | Wichita Defenders | NH | - | ||
| Mugglin , Caleb | FR | Wichita Defenders | NH | - | ||
| Martin, Grant | JR | Clearwater | NH | - | ||
| Jurnagen, Talon | SR | Towanda-Circle | DNS | - | ||
| Chaplin, Ben | SO | Towanda-Circle | DNS | - |
