| HF Indoor Meet 2/13 | Date: 02-13-16 Venue: Homewood-Flossmoor - Flossmoor, IL |
Boys High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Izenbart, Josh | SR | Homewood-Flossmoor | 6' 4" | 8 |
| 2 | 2 | Patterson, Ottis | SR | Richards (Oak Lawn) | 5' 8" | 6 |
| 3 | 3 | Hansbrough, Harlan | SR | Homewood-Flossmoor | 5' 6" | 4 |
| 4 | 4 | Lewis, Cole | Sophomore | Homewood-Flossmoor | 5' 4" | 1 |
| 5 | 4 | Porter, Amari | JR | Homewood-Flossmoor | 5' 4" | 1 |
| 6 | 4 | Battle, Kenneth | JR | Homewood-Flossmoor | 5' 4" | 1 |
| 7 | 7 | Harper, KJ | SO | Thornton | 5' 2" | - |
| 8 | 7 | Bowman, Patrick | JR | Thornton | 5' 2" | - |
| 9 | 7 | Coulter, Nick | JR | Thornton | 5' 2" | - |
| 10 | 7 | Davis, Lance | JR | Homewood-Flossmoor | 5' 2" | - |
| 11 | 7 | Barr, DeShawn | JR | Fenwick | 5' 2" | - |
| 12 | 12 | Payne, Cameron | Freshman | Homewood-Flossmoor | 5' 0" | - |
| 13 | 12 | Coleman, Terrance | SR | Richards (Oak Lawn) | 5' 0" | - |
| 14 | 12 | Cross, Najee | JR | Richards (Oak Lawn) | 5' 0" | - |
| 15 | 12 | Bolton, Chakka | SR | Richards (Oak Lawn) | 5' 0" | - |
| 16 | 16 | Love, Derrick | JR | Thornton | 4' 10" | - |
| 17 | 16 | Watson, Devonte | JR | Thornton | 4' 10" | - |
