Houston Relays Date: March 7, 2015  Venue: Barnett Stadium - Houston, TX
Boys Discus Throw HS
Finals:
Place Overall Name Year Team Distance Score
1 1 foley, kenneth SR Houston Westside 143' 1" 10
2 2 Meyer, John SR Houston Bellaire 120' 8" 8
3 3 Ingram, Dalvin SR Houston Yates 119' 8" 6
4 4 Mayweather, Jonathan JR Houston North Forest 118' 9" 4
5 5 Schnaufer, Johnathan SO Houston Waltrip 118' 5" 2
6 6 Washington, Kenny JR Houston Austin 107' 0" 1
7 7 Smith, Cedic SR Houston Kashmere 104' 7" -
8 8 Wright, Steven SO Houston Yates 103' 8" -
9 9 Rodriguez, Alan SR Houston Reagan 98' 11" -
10 10 Cross, Robert SR Houston Furr 96' 1" -
11 11 Canady, Avery SR Houston Yates 91' 9" -
12 12 Thomas, Cameron JR Houston Bellaire 91' 7" -
13 13 Bautista, Jesus JR Houston Davis 88' 9" -
14 14 Williams, Dion SR Houston Wheatley 87' 9" -
15 15 Onyejekwe, Michael SO Houston Westbury 86' 10" -
16 16 Rivera, Antonio   Houston Scarborough 86' 6" -
17 17 Joseph, Herman FR Houston Worthing 83' 4" -
18 18 Liscano, Richard JR Houston Bellaire 83' 2" -
19 19 Manning, Jaron JR Houston Reagan 82' 3" -
20 20 Booker, Avery   Houston Washington 81' 11" -
21 21 Bradley, Darrin JR Houston Wheatley 80' 7" -
22 22 Pineda, Antonio M. JR Houston Westbury 79' 11" -
23 23 Glenn, Jodeci SO Sam Houston 78' 5" -
24 24 Reveles, Mario SO Sam Houston 75' 2" -
25 25 GOMEZ, RICHARD SO Houston Westbury 68' 5" -
26 26 Randall, Wesley SO Houston Washington 67' 0" -
27 27 Medina, Jr, Juan FR Houston Milby 65' 2" -
28 28 Villareal, Phil FR Houston Milby 64' 7" -
29 29 Venson, Karvius JR Houston North Forest 58' 9" -
30 30 Martinez, Eduardo SO Houston Milby 57' 1" -
    Green, Isaiah SR Houston Washington NM -
    Pardue, Broddrick SR Houston Yates FOUL -
    SMITH, MATTHEW JR Houston Sharpstown FOUL -
    O'Reilly, Thomas JR Houston Reagan FOUL -