| 2015 Crabtree Classic | Date: 02-14-15 Venue: Mansfield HS - Arlington, TX |
Boys 400m Dash Varsity
| Finals: Heat #1|2|3 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Johnson, Zayne | JR | Mansfield | 53.46 | 1 |
| 2 | 9 | Nies, Jarret | SO | Arlington | 54.60 | - |
| 3 | 13 | Sanders, Cameron | JR | Mansfield Summit | 58.05 | - |
| 4 | 15 | Longoria, Gilbert | SR | Grand Prairie | 1:01.31 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Christopher, Michael | JR | Mansfield | 52.27 | 2 |
| 2 | 7 | Enobaber, Jimmy | JR | Mansfield Lake Ridge | 54.18 | - |
| 3 | 8 | Buck, Barrett | SO | Southlake Carroll | 54.60 | - |
| 4 | 10 | Williams, Malik | SR | Mansfield | 54.96 | - |
| 5 | 11 | Smith, Jamalcolm | SR | Arlington Lamar | 55.12 | - |
| 6 | 14 | Edwards, Byron | SR | Mansfield Legacy | 58.34 | - |
| 7 | 16 | Givens, Shamar | JR | Grand Prairie | 1:02.29 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Jenkins, Mark | SR | Mansfield Summit | 50.28 | 10 |
| 2 | 2 | Seastrunk, David | SR | Mansfield Legacy | 50.30 | 8 |
| 3 | 3 | Newbill, Quamei | JR | Mansfield Timberview | 51.00 | 6 |
| 4 | 4 | Davis, Lamarque (Tre) | SO | Mansfield Timberview | 51.12 | 4 |
| 5 | 12 | Coody, Tyler | SR | Midlothian | 56.44 | - |
