| Texas Tech Wes Kittley Open | Date: February 4, 2006 Venue: Texas Tech-Athletic Training Center (Retired) - Lubbock, TX |
Men 400m Dash
| Finals: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Essor, Marvin | SR | Unattached | 47.01 | - |
| 2 | 2 | Banda, Lewis | SR | TCU | 47.39 | - |
| 3 | 4 | Price, Trenton | PTC Elite | 48.42 | - | |
| 4 | 7 | Mims, Rodney | Texas Tech | 48.93 | - | |
| 5 | 8 | Word, Mychal | UL-Monroe | 48.94 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | robinson, alfred | SO | SW Christian | 47.85 | - |
| 2 | 5 | Gordon, Esmond | SO | Texas Southern | 48.76 | - |
| 3 | 6 | Scott, Joey | PTC Elite | 48.77 | - | |
| 4 | 10 | Brisco, Brandon | SR | Texas A&M-Kingsville | 49.58 | - |
| 5 | 11 | Wright, Evan | FR | TCU | 49.64 | - |
| 6 | 17 | fletcher, stephen | SO | SW Christian | 51.01 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Dotson, Bradford | FR | Wayland Baptist | 49.09 | - |
| 2 | 12 | Bosworth, Malcolm | UL-Monroe | 49.72 | - | |
| 3 | 13 | Shepherd, Kendrick | UL-Monroe | 49.82 | - | |
| 4 | 16 | Parker, Todd | JR | Texas Southern | 50.74 | - |
| 5 | 19 | Carter, Jason | SO | Wayland Baptist | 51.33 | - |
| 6 | 21 | LOYA, LUIS | SO | juarez university | 51.87 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Mitchell, Jacobi | SO | South Plains | 50.3 | - |
| 2 | 15 | Martin, Cody | Texas Tech | 50.69 | - | |
| 3 | 18 | Henry, Jamal | JR | Texas Southern | 51.29 | - |
| 4 | 20 | White, Jehrome | SO | U-South Plains | 51.8 | - |
| 5 | 22 | Patton, Elvonte | SO | Texas Southern | 52.21 | - |
| 6 | 25 | Hale, Thomas | FR | TCU | 53.81 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 23 | Saldivar, Isaac | SO | Texas A&M-Kingsville | 52.39 | - |
| 2 | 24 | Price, Damien | FR | Garden City | 52.84 | - |
| 3 | 26 | Kelley, Christopher | FR | McMurry | 55.15 | - |
| 4 | 27 | Banks, Brad | PTC Elite | 57.93 | - |