| Frostheave Invitational | Date: April 14, 2001 Venue: Lebanon - Lebanon, NH |
Women's Long Jump
| Finals: Flight #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Ahern, Laura | 2004 | Winnisquam | 12' 11" | - |
| 2 | 12 | Bergevin, Nicole | 2003 | Pembroke | 12' 8" | - |
| 3 | 16 | O'Brien, Shannon | 2001 | Winnisquam | 12' 5" | - |
| 4 | 23 | Wasowski, Amanda | 2003 | Pembroke | 12' 0" | - |
| 5 | 26 | Bennett, Nicole | 2003 | Pembroke | 11' 5" | - |
| 6 | 29 | Bowen, Megan | 2003 | Pembroke | 11' 3.25" | - |
| 7 | 31 | Murray, Kristin | 2003 | Alton | 11' 0" | - |
| 8 | 36 | Beadle, Christina | 2004 | Winnisquam | 10' 6.25" | - |
| 9 | 41 | Young, Katelyn | 2004 | Windsor | 8' 11.5" | - |
| Coughlin, Ashli | 2003 | Alton | NM | - | ||
| Boudreau, Cassie | 2004 | Winnisquam | NM | - | ||
| Kibling, Cassandra | 2002 | Windsor | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Lull, Bonnie | 2001 | Kearsarge Regional | 12' 11.25" | - |
| 2 | 13 | Fortier, Danielle | 2004 | Berlin | 12' 7" | - |
| 3 | 18 | Kovaliv, Anna | 2004 | Souhegan | 12' 3.5" | - |
| 4 | 19 | Roy, Stephenie | 2004 | St. Thomas Aquinas | 12' 3.25" | - |
| 5 | 22 | Maloney, Kelly | 2002 | St. Thomas Aquinas | 12' 0.75" | - |
| 6 | 25 | Phillips, Jess | 2004 | Milford | 11' 7.5" | - |
| 7 | 27 | Lydon, Jenna | 2002 | Milford | 11' 4.25" | - |
| 8 | 33 | Vassar, Holly | 2003 | Souhegan | 10' 9.5" | - |
| 9 | 34 | Crossland, Davyion | 2004 | Con-Val | 10' 7.5" | - |
| 10 | 39 | Walsh, Sarah | 2004 | Kingswood | 9' 8" | - |
| 11 | 40 | Levesque, Nicole | 2004 | Kingswood | 9' 1.5" | - |
| Mclain, Kelly | 2004 | Berlin | NM | - | ||
| Mclellan, Mary | 2004 | Con-Val | NM | - | ||
| Dolan, Katelyn | 2003 | Kennett | NM | - | ||
| Ramelli, Adena | 2003 | Kennett | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Barbour, Julie | 2003 | Kearsarge Regional | 12' 9" | - |
| 2 | 14 | Woods, Erin | 2002 | Coe-Brown | 12' 6.5" | - |
| 3 | 15 | Nishimoto, Emma | 2003 | Souhegan | 12' 6.25" | - |
| 4 | 17 | Wilcox, Sarah | 2003 | Kearsarge Regional | 12' 4" | - |
| 5 | 20 | Woodman, Moriah | 2004 | Stevens | 12' 2.5" | - |
| 6 | 21 | Talbott, Lacey | 2003 | Milford | 12' 1" | - |
| 7 | 32 | Thompson, Liz | 2004 | Coe-Brown | 10' 11.5" | - |
| 8 | 37 | Schneider, Abby | 2004 | Stevens | 10' 3.25" | - |
| Harlow, Jamie | 2003 | Bellows Falls | NM | - | ||
| Richards, Laura | 2002 | Hanover | NM | - | ||
| Mulkeron, Bridget | 2003 | Kearsarge Regional | NM | - | ||
| St. Hilaire, Ashley | 2004 | Lebanon | NM | - | ||
| Burdett, Kate | 2004 | Milford | NM | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Kearney, Hannah | 2004 | Hanover | 15' 4" | 10 |
| 2 | 2 | Coffey, Jenna | 2002 | Bellows Falls | 14' 6.75" | 8 |
| 3 | 3 | Swift, Katie | 2004 | Lebanon | 14' 6" | 6 |
| 4 | 4 | Woodward, Erin | 2001 | Berlin | 14' 5.5" | 4 |
| 5 | 5 | Bergeron, Melissa | 2001 | Stevens | 13' 9" | 2 |
| 6 | 6 | Jensen, Sue | 2002 | Bellows Falls | 13' 4" | 1 |
| 7 | 7 | Muirhead, Kristen | 2002 | Hanover | 13' 3.5" | - |
| 8 | 11 | Sochat, Vanessa | 2004 | Souhegan | 12' 8.75" | - |
| 9 | 24 | Hawkins, Heather | 2003 | Berlin | 11' 10" | - |
| 10 | 30 | Murphy, Megan | 2003 | Coe-Brown | 11' 2.5" | - |
| 11 | 35 | Allard, Kaci | 2004 | Stevens | 10' 7.5" | - |
| 12 | 38 | Sanders, Kim | 2001 | Con-Val | 10' 2.5" | - |
| Finals: Flight #5
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 28 | Wilson, Lynn | 2003 | Kingswood | 11' 3.5" | - |