| Kent State Golden Flash Gala | Date: December 10-11, 2004 Venue: Kent State-Kent State FH - Kent, OH |
Men's 60 Hurdles
| Finals: Heat #1 |
| Preliminaries: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Wray, Mike | 8 | Pittsburgh | 8.15 | - |
| 2 | 2 | Leitnaker, Brandon | FR | Ashland U. | 8.62 | - |
| 3 | 3 | Christy, Eric | 8 | Detroit Mercy | 8.69 | - |
| 4 | 4 | Reed, Brian | SO | Indiana PA | 8.71 | - |
| 5 | 5 | Lewis, Adam | Unattached | 8.8 | - | |
| 6 | 6 | Miller, Victor | Cincinnati | 9.13 | - | |
| 7 | 7 | Kulp, Tyler | 8 | Saint Francis University | 12.6 | - |
| Greathouse, John | 8 | Tiffin | NT | - |
| Preliminaries: Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Miller, Victor | Cincinnati | 8.98 | ||
| 2 | 9 | Zerbini, Jared | JR | Robert Morris U. | 9.03 | |
| 3 | 12 | Lawson, Kyle | 8 | Detroit Mercy | 9.27 | |
| 4 | 13 | Bevevino, Ben | Unattached | 9.29 | ||
| Curtis, Ben | Unattached | NT | ||||
| Grant, Tom | SO | Detroit Mercy | NT | |||
| Dexter, Marques | FR | Robert Morris U. | NT |
| Preliminaries: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Leitnaker, Brandon | FR | Ashland U. | 8.56 | |
| 2 | 4 | Kulp, Tyler | 8 | Saint Francis University | 8.7 | |
| 3 | 7 | Lewis, Adam | Unattached | 8.8 | ||
| 4 | 11 | Hartley, Cody | 8 | Oberlin | 9.23 | |
| 5 | 15 | Frisbee, Adam | 8 | Fredonia | 9.83 | |
| 6 | 16 | Carr, Justin | SO | Fredonia | 10.64 | |
| Roberts, Keith | Kent State University | NT |
| Preliminaries: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Wray, Mike | 8 | Pittsburgh | 8.11 | |
| 2 | 4 | Reed, Brian | SO | Indiana PA | 8.7 | |
| Mukaabya, Mike | 8 | Thiel College | NT | |||
| Schwartz, Matt | FR | Tiffin | NT | |||
| Hare, Chris | FR | Malone | NT | |||
| Lachendro, Joseph | Unattached | NT |
| Preliminaries: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Greathouse, John | 8 | Tiffin | 8.61 | |
| 2 | 6 | Christy, Eric | 8 | Detroit Mercy | 8.72 | |
| 3 | 10 | Sweeney, Paul | FR | Tiffin | 9.04 | |
| 4 | 14 | Rankin, Steve | 8 | Thiel College | 9.73 | |
| Herstine, Roger | JR | Malone | NT | |||
| Byrne, Ryan | FR | Detroit Mercy | NT |