Terre Haute Indoor Track & Field Invitational | Date: 02-13-10 Venue: Indiana State-ISU Indoor Track - Terre Haute, IN |
Boys 300m Dash
Finals: Heat #1|11|12|13|14|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Harrison, Brandon | SR | Pataskala Watkins Mem. | 38.03 | - |
2 | 22 | Correll, Matt | SR | Pataskala Watkins Mem. | 40.56 | - |
3 | 23 | Guzik, Tyler | SR | Pataskala Watkins Mem. | 40.60 | - |
4 | 24 | Christman, Cory | SR | Pataskala Watkins Mem. | 40.61 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Smith, Johnathan | SR | Pataskala Watkins Mem. | 38.52 | - |
2 | 9 | Bacoat, Anthony | SR | Danville | 39.19 | - |
3 | 17 | Groves, David | SR | Danville | 40.07 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mikesky, Shane | JR | Zionsville | 37.39 | - |
2 | 2 | Stauffer, Austin | SR | Zionsville | 37.78 | - |
3 | 15 | Blankenship, Chance | JR | Unattached | 39.61 | - |
4 | 31 | Tuell, Sage | JR | Northeast Dubois | 41.49 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Dunn, Justin | SR | Zionsville | 38.99 | - |
2 | 11 | Dagnon, Stewart | SO | Terre Haute South Vigo | 39.36 | - |
3 | 19 | Williams, Dakota | JR | Terre Haute South Vigo | 40.39 | - |
4 | 30 | Dagnon, Mitchell | SR | Terre Haute South Vigo | 41.31 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Richter, Aaron | SR | Zionsville | 38.29 | - |
2 | 7 | Lane, DeMarco | SR | Evansville Bosse | 38.62 | - |
3 | 34 | Hardin, Sam | JR | Zionsville | 42.93 | - |
4 | 36 | Sosnowski, Chris | SO | Greenfield-Central | 43.05 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Culver, Jacob | JR | Greenfield-Central | 41.18 | - |
2 | 37 | Pesut, Joe | JR | Zionsville | 43.39 | - |
3 | 40 | Wetmore, Alex | SO | Zionsville | 43.69 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Allen, Traice | SO | Zionsville | 39.64 | - |
2 | 42 | Gable, Chad | SO | Greenfield-Central | 45.71 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Swank, Tim | SR | Terre Haute North Vigo | 39.38 | - |
2 | 29 | Delasantos, Bryan | SO | Edgewood | 41.29 | - |
3 | 32 | Smith, Matthew | SR | Unattached | 41.62 | - |
4 | 41 | Klyczek, James | JR | Edgewood | 44.10 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Arthur, David | SR | Edgewood | 40.42 | - |
2 | 21 | Quinn, Cam | SO | Terre Haute North Vigo | 40.54 | - |
3 | 35 | Coffman, Travis | Terre Haute North TC | 42.94 | - | |
4 | 38 | Brown, Austin | SO | Terre Haute North Vigo | 43.49 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Trudeau, Trey | JR | Marshall | 39.45 | - |
2 | 25 | Fisher, Brian | SR | Edgewood | 40.66 | - |
3 | 27 | Moore, Kevin | Terre Haute North TC | 41.05 | - | |
4 | 44 | Roberts, Tyler | JR | Edgewood | 46.17 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Strassler, Lucas | SR | Terre Haute North Vigo | 39.56 | - |
2 | 18 | Brewer, Seth | SR | Casey-Westfield | 40.38 | - |
3 | 26 | King, Drew | SO | Marshall | 41.01 | - |
4 | 45 | Bowers, Derek | FR | Edgewood | 57.88 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Tribby, Jess | SO | Sullivan | 38.27 | - |
2 | 10 | Ralph, Jacob | JR | Casey-Westfield | 39.35 | - |
3 | 39 | Klinker, Alexander | JR | Unattached | 43.61 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 33 | Lindley, Levi | SR | Marshall | 42.50 | - |
2 | 43 | Klusner, Shawn | FR | Edgewood | 45.78 | - |