Gateway Conference Performance List
100
|
200
|
400
|
800
|
1600
|
3200
|
100H
|
110H
|
300H
|
4x100
|
4x400
|
4x800
|
HJ
|
PV
|
LJ
|
TJ
|
SP
|
DT
|
JT
100 Meters (Men) Top
100 Meters (Women) Top
200 Meters (Men) Top
200 Meters (Women) Top
400 Meters (Men) Top
400 Meters (Women) Top
800 Meters (Men) Top
800 Meters (Women) Top
1600 Meters (Men) Top
1600 Meters (Women) Top
3200 Meters (Men) Top
3200 Meters (Women) Top
100 Hurdles (Women) Top
110 Hurdles (Men) Top
300 Hurdles (Men) Top
300 Hurdles (Women) Top
4 x 100 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | First Coast | 41.22 | Saunders, Lewis, Gaines, Dawson | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 2 | Sandalwood | 42.32 | Gateway Conference Championship | Mar 28, 2019 | |
| 3 | Ribault | 42.51 | Carson, Gantt, Robinson, Vickers | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 4 | Robert E. Lee | 43.05 | Stevenson, Smith, Cummings, Heath | FHSAA 4A District 1 | Apr 9, 2019 |
| 5 | Mandarin | 43.18 | Davis, Brown, Mosley, Lewis | Mandarin Mustang Last Chance Mini-Meet | Apr 2, 2019 |
| 6 | Raines | 43.20 | Marshall, Peterson, Peterson, Jones | Bob Hayes Invitational | Mar 16, 2019 |
| 7 | Englewood | 43.29 | Reyes, Holmes, Mandujano, Switzer | FHSAA 3A District 3 | Apr 15, 2019 |
| 8 | Atlantic Coast | 43.81 | Melvin, Hedgemon, Guerrier, Williams | 29th Annual Chandra Cheeseborough Invitational | Apr 6, 2019 |
| 9 | Ed White | 43.96 | Cooks, Hall, Hall II, Aikens | Gateway Conference Championship | Mar 28, 2019 |
| 10 | Andrew Jackson | 44.08 | Riggins, Coleman, Mangham, Brady | 36th Wolfpack Classic | Feb 28, 2019 |
| 11 | Paxon | 44.52 | Bryant, Parnell, James, Williams | Gateway Conference Championship | Mar 28, 2019 |
| 12 | Baldwin | 45.02 | Gateway Conference Championship | Mar 28, 2019 | |
| 13 | Wolfson | 45.48 | Harris, Booker, Tunsill, Norflett | 36th Wolfpack Classic | Feb 28, 2019 |
| 14 | Fletcher | 45.56 | Lester, Patterson, Evelyn, Riley | FHSAA 4A District 1 | Apr 9, 2019 |
| 15 | Westside | 47.61 | Donell Butler Relays | Mar 9, 2019 | |
| 16 | Terry Parker | 48.00 | Gateway Conference Championship | Mar 28, 2019 |
4 x 100 Relay (Women) Top
4 x 400 Relay (Men) Top
4 x 400 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Raines | 3:51.82 | Kirkland, Holland, Smith, Kirkland | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 2 | Paxon | 3:57.47 | Gill, Perryman, Blake, Strickland | Gateway Conference Championship | Mar 28, 2019 |
| 3 | Mandarin | 4:02.39 | Myers, Ulysse, Barrs, Clerge | Gateway Conference Championship | Mar 28, 2019 |
| 4 | Sandalwood | 4:12.77 | Gateway Conference Championship | Mar 28, 2019 | |
| 5 | Ribault | 4:15.56 | Davis, Lockett, Brown, Sykes | FHSAA 2A Region 1 and FHSAA 1A Region 1 | Apr 27, 2019 |
| 6 | Ed White | 4:20.27 | Carley, Ellis, Rodriguez, Small | Bob Hayes Invitational | Mar 16, 2019 |
| 7 | Stanton | 4:26.39 | Gould, Jouhaud, Hunter, Richmond | FHSAA 3A District 3 | Apr 15, 2019 |
| 8 | Atlantic Coast | 4:30.58 | Florence, Little, Miller, Williams | Gateway Conference Championship | Mar 28, 2019 |
| 9 | First Coast | 4:32.01 | Fracois, Ware, Leggette, West | Gateway Conference Championship | Mar 28, 2019 |
| 10 | Robert E. Lee | 4:37.49 | Mandarin Mustang Tuesday Mini Meet | Feb 20, 2019 | |
| 11 | Wolfson | 4:41.29 | Lynn, Curtis, Kilgore, Jackson | 36th Wolfpack Classic | Feb 28, 2019 |
| 12 | Fletcher | 4:43.78 | Macleod, Bourassa, Hobbs, Ervin | FHSAA 4A District 1 | Apr 9, 2019 |
| 13 | Englewood | 5:11.71 | Ed White Mini Meet 3 | Mar 5, 2019 |
4 x 800 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Ed White | 8:01.37 | Brown, Alexander, Alexander III, Francois | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 2 | Stanton | 8:05.03 | Kenne, Hazlett, Russell, Stanly | FHSAA 3A Region 1 | Apr 27, 2019 |
| 3 | Ribault | 8:14.14 | McBride, Muldrow, Axon, Brazil | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 4 | Mandarin | 8:18.14 | Adams, Szczesniak, Trerotola, Guillaume | East Coast Classic | Feb 22, 2019 |
| 5 | Raines | 8:24.89 | Kinder, King, Tillman, Aten-Re | Gateway Conference Championship | Mar 28, 2019 |
| 6 | Paxon | 8:25.95 | Bame, Barney, Burke, Latimer | Gateway Conference Championship | Mar 28, 2019 |
| 7 | Sandalwood | 8:59.68 | Gateway Conference Championship | Mar 28, 2019 | |
| 8 | First Coast | 9:07.97 | Gateway Conference Championship | Mar 28, 2019 | |
| 9 | Andrew Jackson | 9:18.17 | Merritt, Riggins, Daniels, Hatcher | Donell Butler Relays | Mar 9, 2019 |
| 10 | Terry Parker | 9:33.13 | Gateway Conference Championship | Mar 28, 2019 | |
| 11 | Atlantic Coast | 9:39.75 | Abercrombie, Floyd, Long, Benwick | Bolles Bulldog Classic | Mar 1, 2019 |
| 12 | Englewood | 10:05.05 | Gateway Conference Championship | Mar 28, 2019 | |
| 13 | Baldwin | 10:18.22 | Dane, Dubose, Rice, Amerson | Ed White Mini Meet 2 | Feb 26, 2019 |
| 14 | Fletcher | 10:59.71 | Gafur-Ali, Fox, Hutto, Waters | FHSAA 4A District 1 | Apr 9, 2019 |
4 x 800 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Paxon | 9:29.13 | Perryman, Pelham, Wilkerson, Gill | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 2 | Mandarin | 9:30.98 | Brown, Harland, Wyatt, Myers | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 3 | Stanton | 10:22.54 | Gateway Conference Championship | Mar 28, 2019 | |
| 4 | Raines | 10:24.01 | Reid, Noisette, Taylor, Sams | 2019 FHSAA State Track & Field Championships | May 3, 2019 |
| 5 | Sandalwood | 10:47.87 | Gateway Conference Championship | Mar 28, 2019 | |
| 6 | Atlantic Coast | 11:47.80 | Miller, Williams, Herndon, Jenkins | Bolles Bulldog Classic | Mar 1, 2019 |
| 7 | Ribault | 12:12.19 | Ed White Mini Meet 2 | Feb 26, 2019 | |
| 8 | Ed White | 12:44.85 | Williams, James, Hadley, Davis | Ron Riddle Classic Track and Field Meet | Mar 8, 2019 |
High Jump (Men) Top
High Jump (Women) Top
Pole Vault (Men) Top
Pole Vault (Women) Top
| Place | Athlete | Year | Team | Mark | Conv | Meet | Meet Date |
|---|---|---|---|---|---|---|---|
| 1 | Klejc, Claudia | SO | Mandarin | 2.28m | 2.28m | FHSAA 4A District 1 | Apr 9, 2019 |
| 1 | Janklow, Jamie | JR | Sandalwood | 2.28m | 2.28m | FHSAA 4A District 1 | Apr 9, 2019 |
| 1 | Wright, Grace | SR | Sandalwood | 2.28m | 2.28m | FHSAA 4A District 1 | Apr 9, 2019 |
| 4 | Hall-Murray, Satara | SO | Sandalwood | 1.98m | 1.98m | FHSAA 4A District 1 | Apr 9, 2019 |
| 5 | Sequeira, Jennifer | SO | Sandalwood | 1.70m | 5' 7" | 36th Wolfpack Classic | Feb 28, 2019 |
| 5 | Le, Vivian | JR | Ed White | 1.70m | 5' 7" | FHSAA 3A District 3 | Apr 15, 2019 |
| 5 | Russell, Katie | SO | Stanton | 1.70m | 5' 7" | Gateway Conference Championship | Mar 28, 2019 |
Long Jump (Men) Top
Long Jump (Women) Top
Triple Jump (Men) Top
Triple Jump (Women) Top
Shot Put (Men) Top
Shot Put (Women) Top
Discus (Men) Top
Discus (Women) Top
Javelin (Men) Top
| Place | Athlete | Year | Team | Mark | Conv | Meet | Meet Date |
|---|---|---|---|---|---|---|---|
| 1 | Allen, Nigel | SR | Raines | 20.31m | 66' 8" | UNF Pre-State High School Meet | Mar 23, 2019 |