Diamond State Relays 2007 Date: 03-31-07   Venue: AI Dupont - Wilmington, DE
Men's 4 x 100m Relay
Finals: Heat #1|10|11|12|13|2|3|4|5|6|7|8|9
Finals: Heat #1
Place Overall Team Time Score
1 1 Eleanor Roosevelt 43.33 -
2 3 Salesianum 44.36 -
3 5 Norristown Area 44.82 -
4 6 Newark 44.83 -
5 15 Delcastle Tech 45.66 -
6 19 Roman Catholic 46.42 -
Finals: Heat #2
Place Overall Team Time Score
1 7 Glen Mills Sch 44.94 -
2 13 St. Mark's 45.37 -
3 14 Christiana 45.38 -
4 31 Milford 47.57 -
5   Chester NT -
6   Concord 45.26 -
Finals: Heat #3
Place Overall Team Time Score
1 2 Caravel 44.14 -
2 4 Glasgow 44.58 -
3 8 Eleanor Roosevelt 44.97 -
4 12 Glen Mills Sch 45.25 -
5 16 Dover 45.67 -
6 49 Roman Catholic 50.84 -
Finals: Heat #4
Place Overall Team Time Score
1 17 Lake Forest 45.74 -
2 25 Eleanor Roosevelt 46.87 -
3 36 Chester 48.56 -
4 37 Salesianum 48.75 -
5   Coatesville Area 45.71 -
6   Eleanor Roosevelt 48.86 -
Finals: Heat #5
Place Overall Team Time Score
1 10 Brandywine 45.05 -
2 11 Howard Tech 45.13 -
3 20 Hodgson Vo-Tech 46.44 -
4 23 Norristown Area 46.69 -
5 28 Mt. Pleasant 47.22 -
6 48 A.I. duPont 50.53 -
Finals: Heat #6
Place Overall Team Time Score
1 22 St. Mark's 46.60 -
2 24 Christiana 46.75 -
3 27 McKean 47.19 -
4 30 Delcastle Tech 47.49 -
5 34 Kennett 48.15 -
6   Glasgow NT -
Finals: Heat #7
Place Overall Team Time Score
1 8 William Penn 44.97 -
2 18 Middletown 45.83 -
3 32 Charter 47.64 -
4 33 Concord 47.74 -
5 45 Roman Catholic 49.96 -
6   Delcastle Tech NT -
Finals: Heat #8
Place Overall Team Time Score
1 26 Garnet Valley 46.93 -
2 29 Newark 47.29 -
3 42 St. Mark's 49.34 -
4 44 Charter 49.89 -
5 53 A.I. duPont 51.62 -
6   Conwell Egan Catholic NT -
Finals: Heat #9
Place Overall Team Time Score
1 38 Mt. Pleasant 49.06 -
2 39 Brandywine 49.15 -
3 40 Glasgow 49.21 -
4 46 Kennett 50.09 -
5 56 Wilmington Christian 52.66 -
6   William Penn NT -
Finals: Heat #10
Place Overall Team Time Score
1 21 Howard Tech 46.45 -
2 41 Garnet Valley 49.31 -
3 54 Concord 52.33 -
4 58 Charter 52.92 -
5 61 A.I. duPont 56.86 -
6 63 Archmere 57.61 -
Finals: Heat #11
Place Overall Team Time Score
1 42 William Penn 49.34 -
2 51 St. Elizabeth 50.91 -
3 57 Garnet Valley 52.79 -
4 62 Kennett 56.88 -
5   A.I. duPont NT -
6   Wilmington Christian 59.16 -
Finals: Heat #12
Place Overall Team Time Score
1 35 Garnet Valley 48.49 -
2 47 Middletown 50.43 -
3 55 Howard Tech 52.50 -
4 59 Brandywine 52.95 -
5   Chichester NT -
6   Howard Tech 48.49 -
Finals: Heat #13
Place Overall Team Time Score
1 50 Chichester 50.86 -
2 52 Conwell Egan Catholic 51.32 -
3 60 Moyer Academy 53.56 -
4 64 St. Elizabeth 58.78 -
5   McKean NT -