| 2005 Clyde Littlefield Texas Relays | Date: April 6- 9, 2005 Venue: Texas-Mike A. Myers Stadium - Austin, TX |
Women's 4 x 400 Relay
| Finals: Heat #1 |
| Preliminaries: Heat #1|2|3|4|5|6|7|8|9 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Fortbend Thurgood Marshall Hig | 3:41.63 | - |
| 2 | 2 | Lancaster HS | 3:42.91 | - |
| 3 | 4 | Hightower | 3:47.03 | - |
| 4 | 5 | Dallas Lincoln | 3:48.99 | - |
| 5 | 6 | Lewisville HS | 3:55.46 | - |
| 6 | 7 | Converse Judson | 3:55.67 | - |
| 7 | 0 | Houston Westbury | NT | - |
| 8 | 0 | San Marcos | NT | - |
| Preliminaries: Heat #1
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | Dallas Lincoln | 3:50.24 | |
| 2 | 8 | Lewisville HS | 3:54.79 | |
| 3 | 11 | Flower Mound | 3:57.35 | |
| 4 | 15 | San Antonio Holmes | 3:58.62 | |
| 5 | 29 | Central High School | 4:04.08 | |
| 6 | 42 | Hebron High School | 4:08.50 | |
| 7 | 0 | North Mesquite | NT |
| Preliminaries: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 4 | Fortbend Thurgood Marshall Hig | 3:48.96 | |
| 2 | 22 | Dallas Carter | 4:01.44 | |
| 3 | 24 | Garland HS | 4:02.12 | |
| 4 | 33 | Houston Worthing | 4:05.96 | |
| 5 | 39 | San Antonio Churchill | 4:07.89 | |
| 6 | 45 | Westlake | 4:09.16 | |
| 7 | 47 | Colleyville Heritage | 4:09.59 | |
| 8 | 58 | Lampasas | 4:16.40 |
| Preliminaries: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 10 | Dallas Skyline | 3:56.00 | |
| 2 | 16 | Pearland HS | 3:59.13 | |
| 3 | 19 | Lake Highlands | 4:00.48 | |
| 4 | 35 | Dripping Springs | 4:06.24 | |
| 5 | 50 | Ft. Worth Dunbar | 4:10.31 | |
| 6 | 57 | Forney | 4:14.89 | |
| 7 | 63 | Midlothian HS | 4:28.29 | |
| 8 | 0 | Arlington Bowie | NT |
| Preliminaries: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | Hightower | 3:48.01 | |
| 2 | 28 | Georgetown HS | 4:03.90 | |
| 3 | 31 | Houston Memorial | 4:04.64 | |
| 4 | 43 | Sharyland HS | 4:08.71 | |
| 5 | 46 | Greenville HS | 4:09.48 | |
| 6 | 48 | Beaumont Ozen | 4:09.82 | |
| 7 | 51 | Connally HS | 4:10.46 |
| Preliminaries: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Lancaster HS | 3:45.15 | |
| 2 | 12 | Ft. Worth Wyatt | 3:57.81 | |
| 3 | 14 | Tyler Lee | 3:58.47 | |
| 4 | 44 | Houston Madison | 4:09.05 | |
| 5 | 62 | Leander HS | 4:26.69 | |
| 6 | 0 | Crosby High School | NT | |
| 7 | 0 | Southlake Carroll | NT | |
| 8 | 0 | University High School | NT |
| Preliminaries: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 13 | Rockwall HS | 3:58.03 | |
| 2 | 23 | Arlington Houston | 4:01.54 | |
| 3 | 34 | Mineral Wells | 4:06.19 | |
| 4 | 37 | Cleburne High School | 4:06.40 | |
| 5 | 40 | Arlington Martin | 4:08.18 | |
| 6 | 54 | The Woodlands | 4:11.29 | |
| 7 | 0 | Harker Heights | NT | |
| 8 | 0 | Houston Westside | NT |
| Preliminaries: Heat #7
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 21 | La Porte High School | 4:01.42 | |
| 2 | 27 | Hereford | 4:03.37 | |
| 3 | 32 | Crowley HS | 4:04.88 | |
| 4 | 41 | Beaumont Central | 4:08.41 | |
| 5 | 53 | Ft. Worth Boswell | 4:10.55 | |
| 6 | 59 | Galveston Ball | 4:19.28 | |
| 7 | 60 | Canyon High School | 4:19.44 | |
| 8 | 0 | Summit High School, Mansfield | NT |
| Preliminaries: Heat #8
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 9 | Houston Westbury | 3:55.12 | |
| 2 | 25 | Katy Taylor | 4:02.73 | |
| 3 | 36 | Plano HS | 4:06.39 | |
| 4 | 38 | Killeen Ellison | 4:07.28 | |
| 5 | 55 | Richardson HS | 4:11.29 | |
| 6 | 0 | McKinney HS | NT | |
| 7 | 0 | Dallas Kimball | NT | |
| 8 | 0 | Naaman Forest | NT |
| Preliminaries: Heat #9
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | Converse Judson | 3:52.27 | |
| 2 | 7 | San Marcos | 3:54.52 | |
| 3 | 17 | North Crowley | 3:59.69 | |
| 4 | 26 | Klein Forest | 4:03.03 | |
| 5 | 49 | Centennial High School | 4:10.19 | |
| 6 | 56 | Brenham HS | 4:14.62 | |
| 7 | 61 | Frisco HS | 4:22.22 | |
| 8 | 0 | Smithson Valley | NT |