| Purdue Mike Poehlein Invitational | Date: March 31, 2007 Venue: Purdue - Lafayette, IN |
Men 400m Dash
| Finals: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Jenkins, Robert | FR | Purdue | 48.96 | - |
| 2 | 2 | Johnson, Paul | JR | Illinois | 49.12 | - |
| 3 | 3 | Cassady, Tom | SO | Marquette | 50.15 | - |
| 4 | 4 | Phelps, Scott | FR | Illinois | 50.37 | - |
| 5 | 8 | Kueny, Bob | JR | Notre Dame | 50.74 | - |
| 6 | 14 | Muldoon, Sean | SO | Illinois | 51.16 | - |
| 7 | 18 | Beaird, Brian | FR | Illinois | 51.84 | - |
| 8 | 23 | Hilding, Charlie | SO | Notre Dame | 52.87 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Burey, Jed | JR | Marquette | 50.57 | - |
| 2 | 7 | Headrick, Ricky | FR | Loyola (Ill.) | 50.62 | - |
| 3 | 9 | Fugiel, Richard | JR | DePaul | 50.91 | - |
| 4 | 11 | Feger, Brett | SR | Western Illinois | 50.97 | - |
| 5 | 12 | Jones, Antonio | SO | Marquette | 51. | - |
| 6 | 13 | Hayth, Jason | JR | Western Illinois | 51.01 | - |
| 7 | 15 | Stein, Z | JR | DePaul | 51.44 | - |
| 8 | 19 | Tamez, Travis | FR | Hillsdale | 51.92 | - |
| 9 | 25 | Ross, Alister | JR | Illinois | 53.43 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Celeya, PJ | FR | Western Illinois | 50.52 | - |
| 2 | 10 | Pfeifer, Patrick | FR | Western Illinois | 50.96 | - |
| 3 | 16 | Williams, Bryant | Unattached | 51.5 | - | |
| 4 | 17 | Heun, Tom | SO | Valparaiso | 51.59 | - |
| 5 | 20 | Payne, Nathan | JR | Notre Dame | 52.12 | - |
| 6 | 22 | Reilly, Will | FR | Rose-Hulman | 52.29 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 20 | Gilimpundu, Jules | FR | Valparaiso | 52.12 | - |
| 2 | 24 | Keenan, Scott | SR | Hillsdale | 53.11 | - |
| 3 | 26 | Lawrence, Dustin | SO | Valparaiso | 54.26 | - |
| 4 | 27 | Wesolowski, Mike | SO | Loyola (Ill.) | 54.49 | - |
| 5 | 28 | Gillespie, Mitchell | FR | Notre Dame | 54.84 | - |