St. Michael Bayou Boogie Cross Country Race Date: 9/06/14  Venue: Highland Road Park - Baton Rouge, LA
Events
Men's Events Women's Events
Boys 3 Mile Run CC Girls 2 Mile Run CC
Boys 2 Mile Run CC Girls 3 Mile Run CC
Girls 2 Mile Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 St. Aloysius 8:31:04 17:37 33 3 5 6 8 11 14 18
2 Episcopal 3:58:55 15:55 67 2 12 15 17 21 22 23
3 Menard 1:59:50 17:07 99 4 7 13 36 39 42 81
4 CHA Crusaders 4:25:06 18:56 116 1 26 28 30 31 49 60
5 St. George Catholic School 2:59:14 17:55 157 9 25 35 38 50 51 68
5 Our Lady of Mercy 2:41:54 17:59 157 10 24 32 45 46 53 56
7 Sacred Heart of Jesus School 5:09:22 19:20 177 20 27 37 41 52 58 61
8 St. Jude Elementary 4:18:07 18:26 183 19 33 40 44 47 48 54
9 MBS 3:41:52 20:10 247 29 34 55 64 65 66 73
10 St Thomas More Catholic School 5:12:18 22:18 265 16 57 59 62 71 77 78
11 St. Jean Vianney School 1:38:44 19:44 331 43 69 70 74 75
12 Woodlawn, Baton Rouge 2:05:56 20:59 357 63 67 72 76 79 80
Girls 2 Mile Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Brumfield, Catie 7 CHA Crusaders 6:29.6 12:59.1 1
2 Broussard, Adele 8 Episcopal 6:30.5 13:00.9 2
3 Ritchie, Caroline 7 St. Aloysius 6:47.1 13:34.2 3
4 Vaughn, Katharine 7 Menard 6:51.0 13:42.0 4
5 Livingston, Leanne 8 St. Aloysius 6:56.8 13:53.5 5
6 Dirks, Virginia 7 St. Aloysius 6:59.8 13:59.5 6
7 Romero, Gabi 7 Menard 7:00.8 14:01.5 7
8 Hendry, Lauren 8 St. Aloysius 7:00.9 14:01.8 8
9 Winters, Taylor 8 Christian Life 7:07.5 14:14.9
10 Lavastida, Sara 8 St. George Catholic School 7:09.7 14:19.3 9
11 Laville, Lucy 7 Our Lady of Mercy 7:10.9 14:21.7 10
12 Moreau, Ava Grace 6 St. Aloysius 7:14.2 14:28.3 11
13 Hoff, Lauren 8 Episcopal 7:14.9 14:29.7 12
14 Michiels, Faith 7 Menard 7:19.0 14:37.9 13
15 Ritchie, Kate 6 St. Aloysius 7:20.8 14:41.5 14
16 Reinecke, Ava 8 Episcopal 7:23.1 14:46.2 15
17 Abadie, Heather 6 St Thomas More Catholic School 7:24.3 14:48.5 16
18 Underwood, Mary Kathryn 8 Episcopal 7:25.7 14:51.3 17
19 Howard, Macy 6 St. Aloysius 7:26.2 14:52.4 18
20 Martin, Sophie 6 St. Jude Elementary 7:26.5 14:52.9 19
21 Bowden, Anna 8 Sacred Heart of Jesus School 7:29.1 14:58.1 20
22 Crawford, Julia 7 St. Aloysius 7:29.7 14:59.4
23 Landry, Lindsay 8 Episcopal 7:31.4 15:02.8 21
24 Bolton, Mary Katherine 8 Episcopal 7:33.5 15:06.9 22
25 Hardin, Sarah 6 St. Aloysius 7:33.9 15:07.8
26 Stauss, Jennie 8 Episcopal 7:39.2 15:18.4 23
27 Purnell, Ally 6 St. Aloysius 7:39.7 15:19.4
28 Dansky, Madeline 8 Episcopal 7:40.0 15:19.9
29 McCullen, Katie 8 St. Aloysius 7:46.6 15:33.1
30 Laville, Jane 6 Our Lady of Mercy 7:52.2 15:44.3 24
31 Cullens, Grace 7 Episcopal 7:53.9 15:47.8
32 Varnado, Katherine 6 St. George Catholic School 8:00.5 16:00.9 25
33 Napoli, Alexis 5 St. Aloysius 8:05.0 16:10.0
34 Brady, Mary Rose 6 CHA Crusaders 8:10.4 16:20.7 26
35 Adcock, Madelyn 6 Sacred Heart of Jesus School 8:11.1 16:22.1 27
36 Tanner, Katie 8 CHA Crusaders 8:14.6 16:29.1 28
37 Quebedeaux, Rebecca 6 MBS 8:17.5 16:34.9 29
38 Hotstream, Olivia 5 St. Aloysius 8:20.3 16:40.5
39 Humphries, Hailry 6 CHA Crusaders 8:21.2 16:42.3 30
40 Stegall, Veronica 4 CHA Crusaders 8:21.4 16:42.8 31
41 Sullivan, Elle 5 Our Lady of Mercy 8:21.8 16:43.6 32
42 Underwood, Maria 6 Episcopal 8:23.2 16:46.4
43 Martinez, Catherine 7 St. Jude Elementary 8:24.8 16:49.6 33
44 Martin, Angelle Holy Family School 8:26.5 16:52.9
45 Whipp, Josie 7 MBS 8:26.9 16:53.7 34
46 Elliott, Ashley 8 Christian Life 8:28.8 16:57.6
47 Cangelosi, Catherine 8 St. George Catholic School 8:29.1 16:58.2 35
48 Long, Abby 7 Menard 8:30.0 17:00.0 36
49 Zeringue, Zoey 7 St. Aloysius 8:31.6 17:03.2
50 Reid, Bethany 6 Episcopal 8:33.5 17:07.0
51 Graves, Emma 4 Sacred Heart of Jesus School 8:35.5 17:10.9 37
52 Birke, Ryan 7 St. George Catholic School 8:35.9 17:11.8 38
53 Hill, Julianna 8 St. Aloysius 8:36.4 17:12.7
54 Vaughan, Victoria 7 Menard 8:38.5 17:16.9 39
55 Lemoine, Ava 5 St. Aloysius 8:38.7 17:17.4
56 Gahagan, Ann Marie 8 St. Jude Elementary 8:39.0 17:17.9 40
57 Cave, Amelia 7 Sacred Heart of Jesus School 8:39.6 17:19.2 41
58 Sampey, Peyton 7 Menard 8:41.0 17:21.9 42
59 Collins, Clara 6 St. Jean Vianney School 8:41.9 17:23.7 43
60 Dunn, Ava St. Jude Elementary 8:44.6 17:29.2 44
61 Leyrer, Anna 7 Our Lady of Mercy 8:45.2 17:30.4 45
62 Sternberg, Hallie 8 Episcopal 8:45.9 17:31.7
63 Bourg, Adele 6 Our Lady of Mercy 8:46.3 17:32.5 46
64 Livingston, Ellen 5 St. Aloysius 8:46.7 17:33.4
65 Mack, Jennifer St. Jude Elementary 8:47.7 17:35.3 47
66 Kurtz, Laura 7 Episcopal 8:48.1 17:36.1
67 Meares, Abigail St. Jude Elementary 8:49.4 17:38.8 48
68 Monet, Jenna 6 CHA Crusaders 8:49.7 17:39.3 49
69 Frazer, Julia 6 Episcopal 8:54.6 17:49.1
70 Herin, Rebecca 8 St. George Catholic School 8:55.0 17:49.9 50
71 Neupart, Anna 8 St. George Catholic School 8:55.4 17:50.7 51
72 Favaloro, Reese 5 St. Aloysius 8:55.8 17:51.6
73 Feduccia, Natalie 4 Sacred Heart of Jesus School 9:00.4 18:00.7 52
74 Cashio, Cecilia 7 St. Aloysius 9:03.1 18:06.1
75 Poche, Lydia 6 Our Lady of Mercy 9:05.9 18:11.8 53
76 McLaughlin, Skyler 8 St. Jude Elementary 9:06.1 18:12.1 54
77 Talley, Riley-Reed 5 MBS 9:07.7 18:15.4 55
78 Noonan, Mikala 7 Our Lady of Mercy 9:10.1 18:20.1 56
79 Saunders, Lauren 8 St Thomas More Catholic School 9:10.5 18:21.0 57
80 Hyde, Molly 6 Episcopal 9:10.9 18:21.7
81 Abel, Estelle 6 Sacred Heart of Jesus School 9:11.7 18:23.4 58
82 Courville, Kolleen 7 Holy Family School 9:12.7 18:25.3
83 Duggan, Brynn 6 St Thomas More Catholic School 9:15.8 18:31.6 59
84 Valliant, Catherine 4 CHA Crusaders 9:16.5 18:33.0 60
85 Richardson, Mary Ashley 6 Dunham 9:18.0 18:35.9
86 Gardiner, Maddie Kate 5 St. Aloysius 9:18.4 18:36.8
87 Johnson, Claire 6 St. Aloysius 9:19.5 18:38.9
88 Cagle, Caroline 5 Holy Family School 9:20.4 18:40.7
89 Beauvais, Phoenix 8 Sacred Heart of Jesus School 9:21.3 18:42.5 61
90 Musso, Anna 5 Sacred Heart of Jesus School 9:21.9 18:43.8
91 Levrons, Sara 6 St Thomas More Catholic School 9:23.9 18:47.7 62
92 AYO, ALYSON 11 Woodlawn, Baton Rouge 9:26.0 18:52.0 63
93 Husers, Amelie 6 MBS 9:28.0 18:56.0 64
94 Simon, Alana 4 Sacred Heart of Jesus School 9:28.1 18:56.1
95 Quebedeaux, Emma 7 MBS 9:30.1 19:00.2 65
96 Venable, Ciara 7 Dunham 9:30.6 19:01.1
97 Davis, Caroline 6 St. Jude Elementary 9:30.9 19:01.8
98 Hasenkampf, Melanie 7 MBS 9:31.3 19:02.5 66
99 Saia, Mary Claire St. Jude Elementary 9:31.5 19:03.0
100 White, Presley 10 Woodlawn, Baton Rouge 9:31.8 19:03.5 67
101 Evans, Allison 7 St. George Catholic School 9:35.6 19:11.1 68
102 Schexnayder, Madeline St. Jude Elementary 9:43.3 19:26.6
103 Guglielmo, Anne Scott 5 St. Aloysius 9:47.1 19:34.2
104 Monet, olivia 6 CHA Crusaders 9:47.3 19:34.6
105 Waguespack, Allie 4 St. Jean Vianney School 9:48.7 19:37.4 69
106 Bulot, Brynn 5 St. George Catholic School 9:49.6 19:39.2
107 Diaz, Lauren 8 Christian Life 9:52.2 19:44.4
108 Brandenburg, Maria 4 CHA Crusaders 9:54.3 19:48.6
109 Macaluso, Natalie 6 St. Jude Elementary 9:56.8 19:53.6
110 Ogra, Maddie 8 St. George Catholic School 9:57.9 19:55.8
111 Morris, Maurie 8 St. Jude Elementary 10:02.3 20:04.6
112 Brandenburg, Victoria 8 CHA Crusaders 10:05.3 20:10.5
113 Smith, Camille St. Jude Elementary 10:07.1 20:14.2
114 Ballew, Madeline 8 St. George Catholic School 10:09.2 20:18.3
115 Casselberry, Elaine 7 St. Jean Vianney School 10:11.4 20:22.8 70
116 Baker, Madelyn 7 St Thomas More Catholic School 10:12.0 20:23.9 71
117 Blanchard, Claire St. Jude Elementary 10:14.1 20:28.1
118 Laird, Ava 11 Woodlawn, Baton Rouge 10:14.6 20:29.2 72
119 Cubbedge, Peighton 7 MBS 10:15.6 20:31.1 73
120 Lorio, Michelle 7 St. Aloysius 10:16.1 20:32.1
121 McLeod, Abigail 5 St. Jean Vianney School 10:20.0 20:39.9 74
122 Hunt, Lindsey 5 St. Jean Vianney School 10:20.3 20:40.5 75
123 Sonnier, Hannah 7 Holy Family School 10:23.8 20:47.5
124 Moore, Mary Ellen 8 St. Aloysius 10:25.5 20:50.9
125 Wall, Abby 8 Sacred Heart of Jesus School 10:28.1 20:56.2
126 Perrault, Claire 5 Sacred Heart of Jesus School 10:28.8 20:57.5
127 Stevens, Leslie 4 Sacred Heart of Jesus School 10:30.2 21:00.4
128 Umana, Fatima 11 Woodlawn, Baton Rouge 10:31.3 21:02.5 76
129 Broome, Hannah 5 St. Aloysius 10:31.7 21:03.4
130 Brandenburg, Gabriella 6 CHA Crusaders 10:32.8 21:05.6
131 Brown, Madeleine 6 Sacred Heart of Jesus School 10:35.2 21:10.4
132 Blouin, Molly 7 Our Lady of Mercy 10:42.1 21:24.2
133 Monet, Elena 6 CHA Crusaders 10:45.7 21:31.4
134 Hebert, Hanna 6 St Thomas More Catholic School 10:47.0 21:34.0 77
135 Stegall, Faith 6 CHA Crusaders 10:48.2 21:36.3
136 Lee, Audrey 6 St. Aloysius 10:49.3 21:38.5
137 Robin, Ella 5 MBS 10:51.0 21:42.0
138 Werth, Cecelia 5 Sacred Heart of Jesus School 10:54.7 21:49.4
139 Dicharry, Kennedy 5 MBS 10:58.6 21:57.1
140 Tate, Rosie 5 Our Lady of Mercy 11:03.3 22:06.6
141 Saunders, Catherine 6 St Thomas More Catholic School 11:05.5 22:11.0 78
142 Landry, Baylea 8 St Thomas More Catholic School 11:07.8 22:15.6
143 Graves, Claire 5 Sacred Heart of Jesus School 11:12.4 22:24.7
144 Hester, Blake 5 Sacred Heart of Jesus School 11:14.0 22:27.9
145 Hodges, Lucy 5 St. Aloysius 11:17.7 22:35.4
146 Sanchez, Shelby 10 Woodlawn, Baton Rouge 11:35.1 23:10.2 79
147 Adolph, Caroline 5 MBS 11:37.8 23:15.5
148 Newton, Samaria 10 Woodlawn, Baton Rouge 11:39.7 23:19.3 80
149 Marinello, Julia 5 St. Aloysius 12:11.3 24:22.5
150 Dooley, Kate 6 St. Aloysius 12:23.7 24:47.3
151 Perrault, Emma 7 St Thomas More Catholic School 12:26.4 24:52.7
152 Jackson, Maddie 6 St Thomas More Catholic School 12:50.6 25:41.2
153 Godsp, Victoria 6 MBS 12:52.4 25:44.7
154 Ethridge, Caroline 8 St Thomas More Catholic School 12:52.7 25:45.3
155 Juneau, Emille 7 Menard 12:55.4 25:50.7 81
156 Millet, Ava 7 CHA Crusaders 12:56.9 25:53.7
157 Roberts, Ashtyn 6 St Thomas More Catholic School 13:02.7 26:05.3
158 Buckles, Libby 5 St Thomas More Catholic School 13:13.4 26:26.7
159 Mathes, Harper 5 St Thomas More Catholic School 13:17.2 26:34.4
Boys 3 Mile Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Keith, Devyn 11 Curtis, John 4:59.9 14:59.5
2 Coston, Eric 10 St. Paul's 5:04.7 15:14.1
3 Kelley, Jeffrey 11 Catholic, Baton Rouge 5:22.8 16:08.3
4 Hill, Pierce 12 Catholic, Baton Rouge 5:23.6 16:10.7
5 Daigle, Jacob 11 Assumption 5:29.6 16:28.6
6 Stewart, Trey 12 Curtis, John 5:30.4 16:31.2
7 Patrick, Hank 12 University Lab 5:32.6 16:37.6
8 Barthel, Zachary 9 Curtis, John 5:33.6 16:40.7
9 Albright, Spencer 11 St. Paul's 5:35.1 16:45.3
10 Carter, Jr., Randy 10 Jehovah-Jireh Christian 5:35.3 16:45.8
11 Brown, Austin 11 Curtis, John 5:36.4 16:49.0
12 McLindon, Miles 11 Catholic, Baton Rouge 5:38.5 16:55.4
13 Dugas, Tyler 12 Curtis, John 5:39.6 16:58.7
14 Schlottmann, Stephen 9 St. Paul's 5:39.8 16:59.3
15 Kelton, Thomas 11 Denham Springs 5:39.9 16:59.5
16 Sullivan, Colin 10 St. Paul's 5:41.0 17:02.8
17 Dunbar, Alex 11 Episcopal 5:42.2 17:06.6
18 Comeaux, Michael 12 Catholic, Baton Rouge 5:42.8 17:08.4
19 Caulfield, Parker 11 Catholic, Baton Rouge 5:43.2 17:09.6
20 Aguillard, David 12 Catholic, Baton Rouge 5:45.7 17:17.0
21 Dunford, Dylan 12 Comeaux 5:46.3 17:18.7
22 Young, Denton 9 Curtis, John 5:46.4 17:19.0
23 Lee, Michael 9 Episcopal 5:48.6 17:25.8
24 Landry, Alexander 10 St. Michael 5:50.6 17:31.7
25 Egan, Max 10 St. Paul's 5:50.7 17:32.1
26 Tramonte, Michael 11 Catholic, Baton Rouge 5:50.9 17:32.6
27 Smith, Tristan 11 St. Paul's 5:51.2 17:33.5
28 LeBleu, Ethan 11 Catholic, Baton Rouge 5:51.9 17:35.6
29 Washington, Trevontae 10 Assumption 5:52.4 17:37.0
30 Brown, Michael 10 Newman, Isidore 5:53.6 17:40.7
31 Napier, Patrick 10 St. Paul's 5:54.6 17:43.7
32 Lowery, Trey 11 Assumption 5:54.7 17:44.0
33 Elliott, Henry 9 St. Paul's 5:54.8 17:44.4
34 Dugas, Caleb 10 Catholic, Baton Rouge 5:55.4 17:46.1
35 Donner, John 11 Catholic, Baton Rouge 5:56.9 17:50.7
36 Chanet, Kaleb 10 East Ascension 5:57.2 17:51.6
37 Dugas, Nick 12 Comeaux 5:57.5 17:52.5
38 Bowman, Jack 12 Episcopal 5:58.2 17:54.5
39 Murrey, Jacob 11 Episcopal 5:58.6 17:55.8
40 Wallace, Christopher 8 St. Paul's 5:59.8 17:59.3
41 Schneider, Henry 11 Episcopal of Acadiana 6:01.0 18:02.9
42 Landry, Alex 12 Catholic, Baton Rouge 6:01.8 18:05.2
43 Aguillard, Andre 11 Catholic, Baton Rouge 6:02.2 18:06.5
44 Callegan, Reed 10 St. Michael 6:02.6 18:07.6
45 Green, Brandt 12 Catholic, Baton Rouge 6:03.0 18:08.9
46 Buie, Keenan 12 St. Michael 6:03.5 18:10.4
47 Heath, Adam 10 Episcopal 6:03.7 18:11.0
48 Gros, Steven 11 Assumption 6:04.3 18:12.7
49 Uhalt, Louie 11 Newman, Isidore 6:06.4 18:19.2
50 Domingue, Ethan 12 Teurlings Catholic 6:07.6 18:22.7
51 Williams, Derrick 12 Curtis, John 6:08.0 18:24.0
52 Cullens, Cameron 11 Episcopal 6:08.8 18:26.4
53 Matise, Chris 9 Curtis, John 6:09.4 18:28.0
54 Weaver, Ethan 10 Curtis, John 6:09.5 18:28.5
55 Harges, Blair 11 Newman, Isidore 6:09.7 18:29.1
56 Counts, Clayton 11 Episcopal 6:09.9 18:29.7
57 Broussard, Joseph 12 St. Michael 6:10.3 18:30.8
58 Buras, Grayson 10 St. Paul's 6:10.5 18:31.3
59 McNair, Daniel 11 Teurlings Catholic 6:10.7 18:31.9
60 Lovell, Hunter 12 Catholic, Baton Rouge 6:11.7 18:35.1
61 Hernandez, Brayden 12 Episcopal of Acadiana 6:12.4 18:37.0
62 Blum, Lyons 9 Newman, Isidore 6:12.5 18:37.4
63 Anderson, Zane 10 Dunham 6:12.7 18:38.0
64 Downing, Andrew 11 Newman, Isidore 6:14.2 18:42.5
65 Breaux, Tristan 10 Assumption 6:15.1 18:45.3
66 Meche, Conner 10 Teurlings Catholic 6:19.2 18:57.4
67 Austin, Parker 12 Denham Springs 6:20.9 19:02.7
68 Robichaux, Cole 11 Menard 6:21.9 19:05.7
69 Williams, Westin 9 Christian Life 6:23.2 19:09.6
70 Kerr, Bryce 11 Episcopal 6:24.1 19:12.1
71 Souiller, Ben 12 Newman, Isidore 6:24.7 19:13.9
72 Luongo, Ben 12 Newman, Isidore 6:25.8 19:17.4
73 Smith, Bryce 11 St. Paul's 6:27.4 19:22.0
74 Rovira, Thomas 10 St. Paul's 6:27.5 19:22.4
75 Favret, Nick 11 Newman, Isidore 6:28.2 19:24.6
76 Magann, Daniel 9 Episcopal of Acadiana 6:29.3 19:27.7
77 Wendt, Hunter 10 Episcopal 6:31.0 19:32.9
78 Trepagnier, Taylor 11 Denham Springs 6:31.1 19:33.3
79 Milton, Kent 8 Menard 6:31.6 19:34.6
80 Levy, Max 11 University Lab 6:31.8 19:35.2
81 McCulloch, Dawson 9 Christian Life 6:31.9 19:35.6
82 Adler, John 10 Newman, Isidore 6:32.6 19:37.7
83 DeWitt, James 10 Episcopal 6:32.7 19:38.1
84 Schneider, Bradley 12 Menard 6:33.2 19:39.5
85 Gainey, John 9 Newman, Isidore 6:33.4 19:40.1
86 Lagrange, Drew 12 Beau Chene 6:33.9 19:41.7
87 Merrifield, Kaelan 11 University Lab 6:34.3 19:42.8
88 McMickens, Quint 9 Menard 6:34.4 19:43.1
89 Verret, Jack 9 St. Paul's 6:36.4 19:49.2
90 Smith, Nicholas 12 St. Michael 6:36.9 19:50.5
91 Nunez, Jack 9 St. Paul's 6:37.6 19:52.6
92 Kelley, Kameron 10 Comeaux 6:40.2 20:00.5
93 Vreeland, Oliver 9 Episcopal of Acadiana 6:42.0 20:05.9
94 Hardy, Phillip 11 Newman, Isidore 6:42.4 20:07.0
95 Gertler, David 12 Newman, Isidore 6:42.5 20:07.5
96 Tanner, Blaise 10 St. Michael 6:42.7 20:07.9
97 Godeaux, Evan 11 Beau Chene 6:43.9 20:11.5
98 Nickel, Riley 11 Episcopal of Acadiana 6:46.2 20:18.5
99 Lapeyre, Walter 12 Newman, Isidore 6:47.1 20:21.2
100 Mathes, Forge 9 St. Paul's 6:47.6 20:22.6
101 Miller, Adam 12 St. Michael 6:48.1 20:24.1
102 Kyle, Barrett 12 St. Michael 6:49.0 20:26.8
103 Roper, Christian 9 Comeaux 6:49.3 20:27.9
104 Grieff, Conrad 11 East Ascension 6:49.5 20:28.5
105 Stafford, Hunter 10 Denham Springs 6:49.7 20:28.9
106 Magann, Sebastian 12 Episcopal of Acadiana 6:49.8 20:29.3
107 Quigley, Joseph 12 Denham Springs 6:51.1 20:33.3
108 Cormier, Cole 12 St. Michael 6:52.3 20:36.8
109 Harris, John 10 Episcopal 6:53.3 20:39.7
110 Saracino, Dante 11 Beau Chene 6:53.9 20:41.5
111 Rivas, Eber 11 St. Amant 6:54.2 20:42.5
112 Posner, Aaron 11 Episcopal 6:54.9 20:44.5
113 Ledet, William 10 St. Michael 6:55.4 20:46.0
114 Backstrom, Zack 12 Newman, Isidore 6:55.8 20:47.4
115 McCloud, Brenden 12 East Ascension 6:55.9 20:47.7
116 Bearb, Zachary 10 David Thibodaux STEM 6:56.4 20:49.2
117 Aceveda, Jorge 12 Denham Springs 6:56.8 20:50.4
118 Broussard, Drake 12 Episcopal of Acadiana 6:57.6 20:52.6
119 Richard, Quinn 9 Assumption 6:57.8 20:53.4
120 Espinal, Hernan 12 Woodlawn, Baton Rouge 6:59.1 20:57.3
121 Parent, Austin 10 St. Amant 6:59.4 20:58.2
122 Rogowski Jr., Ian 9 St. Michael 7:01.2 21:03.5
123 Serpas, Trevor 11 St. Amant 7:02.4 21:07.0
124 Dufrene, Nick 10 Menard 7:03.5 21:10.5
125 Rogers, Taylor 9 Menard 7:04.2 21:12.5
126 Luke, Ascher 9 Menard 7:05.8 21:17.3
127 Garner, Cameron 12 Plaquemine 7:06.2 21:18.6
128 Johnson, Ashlon 11 Assumption 7:08.8 21:26.2
129 Dawson, Patrick 10 St. Michael 7:09.0 21:26.9
130 Leggio, Brandon 10 Episcopal 7:09.3 21:27.8
131 Matherne, Gatlin 12 St. Amant 7:09.6 21:28.7
132 Brumfield, Charles 9 St. Michael 7:10.7 21:32.0
133 Vega, Luis 12 Assumption 7:12.2 21:36.4
134 Judice, Jacob 11 David Thibodaux STEM 7:12.7 21:38.1
135 McMahan, Michael 10 Dunham 7:13.0 21:38.8
136 Hall, Jacob 9 University Lab 7:16.6 21:49.6
137 Thibodeaux, Jason 12 Teurlings Catholic 7:16.7 21:49.9
138 Ledet, Reid 10 East Ascension 7:19.6 21:58.7
139 Hebert, Ben 12 Teurlings Catholic 7:21.6 22:04.7
140 Santoro, Joey 10 St. Michael 7:21.8 22:05.2
141 Whitehurst, Richard 11 Episcopal 7:22.6 22:07.7
142 Miller, Aaron 10 St. Michael 7:23.9 22:11.7
143 Rogers, Austin 9 Menard 7:26.4 22:19.0
144 Allen, Jack 12 Christian Life 7:27.8 22:23.3
145 Hernandez, Ellis 9 Episcopal of Acadiana 7:28.0 22:23.9
146 Denison, Drew 9 Dunham 7:28.3 22:24.9
147 Randall, Keandre 10 Plaquemine 7:32.9 22:38.6
148 Taylor, Jake 11 Beau Chene 7:38.6 22:55.7
149 Colon, Joshua 12 St. Amant 7:39.5 22:58.5
150 Bauer, Keil 10 Christian Life 7:42.2 23:06.6
151 Ramage, Jonathan 11 Woodlawn, Baton Rouge 7:43.0 23:09.0
152 Colston, Matthew 12 Comeaux 7:44.2 23:12.5
153 Ordoyne, Gage 11 Assumption 7:45.2 23:15.6
154 Field, Estin 12 Dunham 7:46.0 23:18.0
155 Taylor, Garrett 11 Beau Chene 7:47.0 23:20.8
156 Sheehan-Dean, Liam 11 University Lab 7:48.4 23:25.0
157 Berthelot, Dominic 10 Episcopal of Acadiana 7:48.9 23:26.7
158 Marshall, Devante 12 Plaquemine 7:51.6 23:34.7
159 Washington, Sidney 11 Plaquemine 7:53.2 23:39.5
160 Murray, Matthew 12 Christian Life 7:53.8 23:41.3
161 Gardiner, Alex 9 University Lab 7:53.9 23:41.5
162 Kunefke, Kolby 12 St. Amant 7:53.9 23:41.6
163 Bridges, Jerrick 10 Comeaux 7:54.6 23:43.8
164 Chamberlain, Josh 9 Newman, Isidore 7:55.7 23:47.0
165 Murchie, Brandon 12 East Ascension 7:58.6 23:55.7
166 Clark, Javell 11 Assumption 7:58.8 23:56.3
167 Plauche, Sam 9 Episcopal of Acadiana 7:59.3 23:57.8
168 Richmond, Wrangler 9 Beau Chene 8:03.1 24:09.1
169 Wilkinson, Adam 11 Woodlawn, Baton Rouge 8:05.0 24:15.0
170 Sant, Daniel 11 Woodlawn, Baton Rouge 8:06.8 24:20.3
171 Lawless, Jamie 12 Plaquemine 8:07.0 24:21.0
172 James, Darwin 13 Plaquemine 8:09.0 24:27.0
173 Webber, Ben 9 Dunham 8:09.3 24:27.8
174 Oliver, Seth 12 Beau Chene 8:13.1 24:39.3
175 Normand, Clint 10 Denham Springs 8:13.2 24:39.6
176 Carmouche, Nathaniel 11 St. Amant 8:15.4 24:46.0
177 Smith, Tylus 10 Beau Chene 8:17.1 24:51.3
178 Batiste, Nathaniel 11 Woodlawn, Baton Rouge 8:17.4 24:52.0
179 Byars, Logan 9 St. Amant 8:19.5 24:58.5
180 Deare, Tyler 11 David Thibodaux STEM 8:24.9 25:14.5
181 Metzel, Hunter 9 Comeaux 8:32.6 25:37.8
182 Quinn, Conner 12 Dunham 8:39.8 25:59.2
183 Albarracin, Bryce 11 Denham Springs 8:40.6 26:01.8
184 Jerry, Matthew 9 Dunham 8:42.3 26:06.9
185 Diaville, Adam 10 St. Amant 8:44.1 26:12.1
186 Campbell, Colin 9 East Ascension 8:49.0 26:26.8
187 Smith, Adam 12 Episcopal of Acadiana 8:50.3 26:30.8
188 Godeaux, Seth 10 Beau Chene 8:56.8 26:50.3
189 Riche`, Brennan 12 Teurlings Catholic 9:00.8 27:02.4
190 Seneca, Nick 11 St. John 9:03.2 27:09.4
191 LeBlanc, Kade 10 St. John 9:04.9 27:14.7
192 David, Jacob 11 St. John 9:19.1 27:57.3
193 Hurst, Zack 11 St. John 9:20.2 28:00.6
194 James, Devin 12 Plaquemine 9:25.7 28:16.9
195 Young, Clifton 11 Plaquemine 9:25.9 28:17.5
196 LaBauve, Blake 11 St. Amant 9:35.0 28:45.0
197 Bosley, Sandy 12 Plaquemine 9:36.0 28:48.0
198 Prejean, Darrian 9 David Thibodaux STEM 9:50.8 29:32.2
199 Jones, Kirkland 11 Plaquemine 9:55.1 29:45.3
200 Robinson, Isaiah 11 Assumption 9:55.7 29:47.0
201 Morgan, Luke 11 Beau Chene 9:56.7 29:50.1
202 Mansfield, Tristan 9 Beau Chene 10:00.2 30:00.4
203 Sadden, Colby 11 St. John 10:04.6 30:13.7
204 Barrilleaux, Noah 11 St. John 10:06.6 30:19.8
205 Young, Mason 11 St. John 10:13.0 30:39.0
206 Louis, David 10 Episcopal of Acadiana 10:13.2 30:39.4
207 Tedeton, Zackary 11 East Ascension 10:13.3 30:39.8
Girls 3 Mile Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 St. Joseph's, Baton Rouge 5:20:10 21:20 36 1 4 8 10 13 14 16
2 Menard 2:10:10 21:41 72 6 9 12 22 23 35
3 Episcopal 3:09:27 23:40 105 2 5 25 29 44 50 51
4 Newman, Isidore 3:06:09 23:16 113 3 7 33 34 36 42 43
5 University Lab 2:18:04 23:00 127 15 18 24 31 39 46
6 St. Michael 4:10:05 25:00 140 17 21 26 28 48 53 59
7 East Ascension 3:32:05 26:30 207 30 38 40 45 54 61 68
8 Comeaux 2:09:25 25:53 234 19 20 55 65 75
9 Assumption 3:51:22 28:55 244 11 41 56 64 72 76 79
10 Beau Chene 4:21:14 29:01 262 32 52 57 58 63 66 77
11 Episcopal of Acadiana 3:20:52 28:41 266 27 47 60 62 70 78 80
12 St. Amant 3:20:44 28:40 293 37 49 67 69 71 73 74
Girls 3 Mile Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Hill, Annie 10 St. Joseph's, Baton Rouge 6:11.4 18:34.2 1
2 Schwab, Hayley 10 Episcopal 6:25.9 19:17.6 2
3 Johnson, Haley 12 Newman, Isidore 6:31.6 19:34.8 3
4 Lee, Annalane 9 St. Joseph's, Baton Rouge 6:34.9 19:44.5 4
5 Stamey, Alicia 10 Episcopal 6:35.9 19:47.5 5
