| PAL Cross Country Championships 2014 | Date: 11-08-14 Venue: Crystal Springs Course - Millbrae, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Lee, Owen | SR | Carlmont | 5:19.6 | 15:42.8 | 1 |
| 2 | Alghaithy, Anwar | SR | Westmoor | 5:20.1 | 15:44.1 | 2 |
| 3 | Ounadjela, Johain | SR | Carlmont | 5:20.1 | 15:44.1 | 3 |
| 4 | Bereket, Michael | SR | Carlmont | 5:22.6 | 15:51.6 | 4 |
| 5 | McAuliffie, Ryan | JR | Aragon | 5:29.7 | 16:12.6 | 5 |
| 6 | Faust, Graham | JR | Half Moon Bay | 5:32.9 | 16:22.1 | 6 |
| 7 | Scandlyn, Adam | SR | Menlo-Atherton | 5:36.4 | 16:32.3 | 7 |
| 8 | Vingralek, Mark | SR | Carlmont | 5:37.0 | 16:34.2 | 8 |
| 9 | O'Driscoll, Corey | Sophomore | Half Moon Bay | 5:40.5 | 16:44.5 | 9 |
| 10 | Droubi, Khalil | JR | Half Moon Bay | 5:40.8 | 16:45.2 | 10 |
| 11 | Plume, Nicolas | SR | Menlo-Atherton | 5:41.2 | 16:46.4 | 11 |
| 12 | Villafuerte, David | SR | Half Moon Bay | 5:44.2 | 16:55.2 | 12 |
| 13 | Gilman, Wyatt | JR | Sequoia | 5:45.6 | 16:59.3 | 13 |
| 14 | Conrad, Kevin | JR | Menlo-Atherton | 5:45.7 | 16:59.7 | 14 |
| 15 | McGannon, Ryan | SR | Terra Nova | 5:45.9 | 17:00.4 | 15 |
| 16 | Capers, Brandon | SR | Half Moon Bay | 5:47.2 | 17:04.0 | 16 |
| 17 | Wooliever, Jackson | SR | Half Moon Bay | 5:47.4 | 17:04.7 | 17 |
| 18 | Depuy, Rohan | Sophomore | Menlo-Atherton | 5:47.4 | 17:04.7 | 18 |
| 19 | Utecht, Charlie | SR | Sequoia | 5:47.8 | 17:05.9 | 19 |
| 20 | Scales, Ben | JR | Jefferson | 5:49.8 | 17:11.9 | 20 |
| 21 | McColloch, Steven | SR | Menlo-Atherton | 5:50.0 | 17:12.3 | 21 |
| 22 | Lane, Robert | JR | Menlo-Atherton | 5:50.3 | 17:13.3 | 22 |
| 23 | Infante, Daniel | JR | Aragon | 5:50.9 | 17:15.0 | 23 |
| 24 | Jones, Patrick | JR | Half Moon Bay | 5:51.9 | 17:18.0 | 24 |
| 25 | Contreras, Ronald | Sophomore | El Camino (So. San Francisco) | 5:58.3 | 17:36.8 | 25 |
| 26 | Emanuel, Peter | JR | Hillsdale | 5:59.5 | 17:40.5 | 26 |
| 27 | Clark-Faust, Raphael | JR | Terra Nova | 6:00.0 | 17:41.9 | 27 |
| 28 | Song, Jeffery | JR | Aragon | 6:00.6 | 17:43.7 | 28 |
| 29 | Habash, Samir | SR | Mills | 6:01.7 | 17:46.9 | 29 |
| 30 | Colbert, Max | Sophomore | Menlo-Atherton | 6:01.8 | 17:47.1 | 30 |
| 31 | Palladino, Mark | JR | Carlmont | 6:02.4 | 17:48.8 | 31 |
| 32 | Tiao, Maximilian | Freshman | Mills | 6:02.6 | 17:49.6 | 32 |
| 33 | Tait, Alex | Sophomore | Hillsdale | 6:03.5 | 17:52.1 | 33 |
| 34 | Nguyen, Kyle | SR | Mills | 6:03.6 | 17:52.5 | 34 |
| 35 | Pilgrim, Jake | Sophomore | Aragon | 6:03.7 | 17:52.9 | 35 |
| 36 | Bautista, Victor | SR | Westmoor | 6:04.6 | 17:55.4 | 36 |
| 37 | Voigtlander, Kyle | JR | Burlingame | 6:04.6 | 17:55.5 | |
| 38 | Brown, Tim | SR | Woodside | 6:05.3 | 17:57.5 | 37 |
| 39 | Shatrat, Omar | Sophomore | Westmoor | 6:05.6 | 17:58.3 | 38 |
| 40 | Mendelsohn, Michael | SR | Woodside | 6:06.2 | 18:00.1 | 39 |
| 41 | Ruttenberg, Kevin | SR | Aragon | 6:06.6 | 18:01.3 | 40 |
| 42 | Morgan-Ellcessor, Michael | Sophomore | Capuchino | 6:06.8 | 18:01.8 | 41 |
| 43 | Villarreal, Roberto | Sophomore | Westmoor | 6:06.9 | 18:02.3 | 42 |
| 44 | DeFoe, Daniel | JR | Capuchino | 6:07.9 | 18:05.1 | 43 |
| 45 | Urata, Riki | JR | Hillsdale | 6:08.6 | 18:07.4 | 44 |
| 46 | Agdipa, Sam | SR | El Camino (So. San Francisco) | 6:09.2 | 18:09.2 | 45 |
| 47 | Tam, Joshua | SR | Mills | 6:09.5 | 18:09.9 | 46 |
| 48 | Ventura, Charles | JR | South San Francisco | 6:11.1 | 18:14.7 | 47 |
| 49 | Severino, Mharc | SR | Westmoor | 6:12.6 | 18:19.1 | 48 |
| 50 | Cruanes, Gael | Sophomore | Aragon | 6:12.8 | 18:19.6 | 49 |
| 51 | Valenzuela, Mario | JR | Carlmont | 6:14.7 | 18:25.3 | 50 |
| 52 | Vintero, Eric | Sophomore | Terra Nova | 6:15.1 | 18:26.5 | 51 |
| 53 | Gee, Tim | SR | Capuchino | 6:15.2 | 18:26.8 | 52 |
| 54 | Mollenkamp, Taka | Sophomore | Mills | 6:15.6 | 18:28.1 | 53 |
| 55 | Balsama, Joseph | Freshman | Woodside | 6:16.1 | 18:29.3 | 54 |
| 56 | Ayar, Jose | SR | El Camino (So. San Francisco) | 6:18.1 | 18:35.3 | 55 |
| 57 | Kawakami, Matthew | JR | Hillsdale | 6:19.1 | 18:38.3 | 56 |
| 58 | Kraus, Alex | SR | Burlingame | 6:21.0 | 18:43.9 | |
| 59 | Bermudez, Jose | JR | Terra Nova | 6:22.4 | 18:47.9 | 57 |
| 60 | Collado, Glen | JR | Westmoor | 6:22.9 | 18:49.3 | 58 |
| 61 | Farrar, Evan | Freshman | Woodside | 6:23.2 | 18:50.2 | 59 |
| 62 | Masterson, Thomas | JR | Burlingame | 6:25.2 | 18:56.2 | |
| 63 | Soloman, Aaron | SR | Aragon | 6:25.9 | 18:58.2 | 60 |
| 64 | Lu, Ardis | SR | Mills | 6:26.4 | 18:59.9 | 61 |
| 65 | Tam, Ben | JR | Westmoor | 6:27.3 | 19:02.6 | 62 |
| 66 | Arevalo, Manuel | Freshman | South San Francisco | 6:28.1 | 19:04.9 | 63 |
| 67 | Jester, Cory | Sophomore | Hillsdale | 6:28.4 | 19:05.8 | 64 |
| 68 | Flores, Juan | SR | Sequoia | 6:31.1 | 19:13.7 | 65 |
| 69 | Daughtry, Bradley | JR | Terra Nova | 6:31.9 | 19:16.0 | 66 |
| 70 | Hultquist, Grant | JR | Woodside | 6:32.1 | 19:16.7 | 67 |
| 71 | Cauwet, Nathan | Sophomore | Sequoia | 6:32.3 | 19:17.2 | 68 |
| 72 | Jimenez, Cristian | SR | South San Francisco | 6:32.7 | 19:18.3 | 69 |
| 73 | Gray, Joshua | JR | Woodside | 6:33.3 | 19:20.0 | 70 |
| 74 | Page, Stephan | SR | Woodside | 6:33.6 | 19:21.1 | 71 |
| 75 | Chapman, Ryan | Sophomore | Capuchino | 6:34.3 | 19:23.1 | 72 |
| 76 | COTACO, SEAN | JR | Jefferson | 6:35.0 | 19:25.1 | 73 |
| 77 | Camilo, Christopher | Sophomore | South San Francisco | 6:35.4 | 19:26.2 | 74 |
| 78 | Tthomas-Bosum, Maarten | JR | Burlingame | 6:35.4 | 19:26.4 | |
| 79 | Diaz, Paul | JR | Capuchino | 6:35.6 | 19:26.9 | 75 |
| 80 | Solano, Jack | Freshman | Terra Nova | 6:35.6 | 19:27.0 | 76 |
| 81 | Medrano, Matt | JR | Mills | 6:36.2 | 19:28.6 | 77 |
| 82 | Peterson, Jared | Sophomore | Sequoia | 6:36.6 | 19:29.8 | 78 |
| 83 | He, Tyler | Freshman | South San Francisco | 6:42.0 | 19:45.7 | 79 |
| 84 | Posten, Xander | Freshman | Sequoia | 6:42.5 | 19:47.2 | 80 |
| 85 | Orozco, Diego | JR | Terra Nova | 6:43.4 | 19:50.0 | 81 |
| 86 | Chew, Paul | JR | Capuchino | 6:45.0 | 19:54.6 | 82 |
| 87 | Arzaga, Andrew | Freshman | Hillsdale | 6:49.1 | 20:06.8 | 83 |
| 88 | Lee, Vic | Sophomore | Hillsdale | 6:51.8 | 20:14.6 | 84 |
| 89 | Goddard, Andrew | Sophomore | Sequoia | 6:52.0 | 20:15.4 | 85 |
| 90 | Yee, Brandon | JR | El Camino (So. San Francisco) | 6:52.5 | 20:16.8 | 86 |
| 91 | Embry, Matthew | Freshman | El Camino (So. San Francisco) | 6:52.7 | 20:17.3 | 87 |
| 92 | O'QUINN, ANDRE | Freshman | Jefferson | 6:56.7 | 20:29.0 | 88 |
| 93 | Fernandez, Nester | Sophomore | Capuchino | 7:00.3 | 20:39.9 | 89 |
| 94 | NGUYEN, MATTHEW | SR | Jefferson | 7:00.6 | 20:40.7 | 90 |
| 95 | Orzal, Keith | JR | South San Francisco | 7:05.3 | 20:54.5 | 91 |
| 96 | Masangcay, Mathew | SR | Oceana | 7:10.7 | 21:10.6 | 92 |
| 97 | Tapia, Carlos | SR | South San Francisco | 7:12.2 | 21:14.9 | 93 |
| 98 | Jaber, Mohammad | JR | Oceana | 7:13.1 | 21:17.5 | 94 |
| 99 | Singh, Depak | SR | Oceana | 7:13.7 | 21:19.2 | 95 |
| 100 | Diaz, Dakota | SR | Oceana | 7:15.2 | 21:23.6 | 96 |
| 101 | Mui, Derek | JR | El Camino (So. San Francisco) | 7:17.5 | 21:30.4 | 97 |
| 102 | BAUTISTA, ROMIKO | JR | Jefferson | 7:18.0 | 21:32.0 | 98 |
| 103 | Singh, Sandeep | JR | Oceana | 7:19.4 | 21:36.0 | 99 |
| 104 | Orr, Desmond | JR | Oceana | 7:23.1 | 21:46.9 | 100 |
| 105 | Quinonez, Juan | JR | Carlmont | 7:43.1 | 22:46.2 | 101 |
| 106 | Oliviera, Daniel | SR | El Camino (So. San Francisco) | 7:43.6 | 22:47.4 | 102 |
