| Aragon's Center Meet #2 | Date: 10-23-08 Venue: Crystal Springs Course - Millbrae, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Reynolds, Mary | SR | Mountain View | 6:20.2 | 18:41.4 | 1 |
| 2 | Sturges, Allison | SR | Mountain View | 6:21.5 | 18:45.3 | 2 |
| 3 | Huang, Cindy | SR | Lynbrook | 6:22.9 | 18:49.5 | 3 |
| 4 | Westbrook, Alex | SR | Mountain View | 6:24.2 | 18:53.4 | 4 |
| 5 | Talbot, Kristine | SR | Mountain View | 6:31.2 | 19:13.8 | 5 |
| 6 | Pappas, Zoe | SR | Mountain View | 6:37.1 | 19:31.4 | 6 |
| 7 | Tang, Lauren | SR | Lynbrook | 6:37.7 | 19:33.1 | 7 |
| 8 | Wai, Karen | SR | Saratoga | 6:39.7 | 19:39.0 | 8 |
| 9 | Stump, Rachel | Los Gatos | 6:40.6 | 19:41.6 | 9 | |
| 10 | Scoleri, Elizabeth | Los Gatos | 6:41.9 | 19:45.4 | 10 | |
| 11 | de Geus, Martina | SR | Mountain View | 6:42.3 | 19:46.6 | 11 |
| 12 | Manesh, Bita | SR | Santa Clara | 6:43.6 | 19:50.5 | 12 |
| 13 | Castro, Katie | Los Gatos | 6:54.1 | 20:21.6 | 13 | |
| 14 | Ousterhout, Amy | SR | Menlo School | 6:55.0 | 20:24.2 | 14 |
| 15 | Reynolds, Susie | SR | Mountain View | 6:55.4 | 20:25.4 | 15 |
| 16 | Germany, Kayla | SR | Scotts Valley | 6:56.1 | 20:27.4 | 16 |
| 17 | Hicks, Erin | SR | Los Altos | 6:56.4 | 20:28.3 | 17 |
| 18 | Errington, Devon | SR | Woodside Priory School | 6:56.9 | 20:29.6 | 18 |
| 19 | Yee, Michelle | SR | Lynbrook | 7:00.0 | 20:38.9 | 19 |
| 20 | Gregory, Kat | SR | Woodside Priory School | 7:00.9 | 20:41.6 | 20 |
| 21 | Hamor, Nastassia | SR | Milpitas | 7:05.5 | 20:55.1 | 21 |
| 22 | Rye, Serina | SR | Los Altos | 7:07.0 | 20:59.7 | 22 |
| 23 | Tam, Stephanie | SR | Mills | 7:08.1 | 21:02.9 | 23 |
| 24 | Zimmer, Lisa | Los Gatos | 7:08.3 | 21:03.4 | 24 | |
| 25 | Wang, Chianna | SR | Lynbrook | 7:11.5 | 21:12.7 | 25 |
| 26 | Peralez, Janel | SR | Notre Dame (San Jose) | 7:12.6 | 21:16.0 | 26 |
| 27 | Taylor, Annie | SR | Menlo School | 7:13.5 | 21:18.8 | 27 |
| 28 | Taylor, Maddie | SR | Menlo School | 7:13.6 | 21:19.2 | 28 |
| 29 | Yort, Holly | SR | Los Altos | 7:13.8 | 21:19.5 | 29 |
| 30 | Chu, Cecilia | SR | Mills | 7:15.6 | 21:25.1 | 30 |
| 31 | Pandori, Laura | SR | Notre Dame (San Jose) | 7:16.6 | 21:27.8 | 31 |
| 32 | Tom, Jessica | SR | Pioneer (San Jose) | 7:17.3 | 21:29.9 | 32 |
| 33 | Germany, Lauren | SR | Scotts Valley | 7:17.7 | 21:31.1 | 33 |
| 34 | McNulty, Krista | SR | Scotts Valley | 7:17.9 | 21:31.8 | 34 |
| 35 | Allen, Lauren | SR | Woodside Priory School | 7:18.3 | 21:32.9 | 35 |
| 36 | Hemmady, Shona | SR | Cupertino | 7:18.7 | 21:34.0 | 36 |
| 37 | Pieterse, Mariko | SR | Notre Dame (San Jose) | 7:22.6 | 21:45.5 | 37 |
| 38 | Tai, Jennifer | SR | Lynbrook | 7:24.5 | 21:51.3 | 38 |
| 39 | Van Der Zweep, Kaitlyn | SR | Notre Dame (San Jose) | 7:24.9 | 21:52.4 | 39 |
| 40 | Bryson, Kristen | SR | Lynbrook | 7:25.5 | 21:54.1 | 40 |
| 41 | Holmlund, Luci | SR | Redwood Christian | 7:27.7 | 22:00.5 | |
| 42 | Tan, Sherie | SR | Notre Dame (San Jose) | 7:28.6 | 22:03.3 | 41 |
| 43 | Dobyns, Becca | Los Gatos | 7:29.3 | 22:05.4 | 42 | |
| 44 | Hannah, MacDonald | SR | Redwood Christian | 7:31.4 | 22:11.6 | |
| 45 | Gustafson, Hannah | Los Gatos | 7:32.0 | 22:13.3 | 43 | |
| 46 | Wu, Cecilia | SR | Cupertino | 7:33.4 | 22:17.5 | 44 |
| 47 | Singh, Tanya | SR | Hillsdale | 7:34.1 | 22:19.4 | |
| 48 | Chan, Rebbeca | SR | Fremont (Sunnyvale) | 7:35.0 | 22:22.1 | |
| 49 | Lorocci, Melissa | Los Gatos | 7:35.2 | 22:22.8 | 45 | |
| 50 | Hui, Nicole | SR | Mills | 7:41.0 | 22:39.8 | 46 |
| 51 | L'Heureux, Colette | SR | Santa Clara | 7:42.0 | 22:42.7 | 47 |
| 52 | Hashizume, Emi | SR | Aragon | 7:42.2 | 22:43.5 | 48 |
| 53 | Rodriquez, Maria | SR | Scotts Valley | 7:42.8 | 22:45.1 | 49 |
| 54 | Sadovnikova, Anna | SR | Lynbrook | 7:43.3 | 22:46.6 | 50 |
| 55 | Wong, Tiffany | SR | Mills | 7:45.5 | 22:53.2 | 51 |
| 56 | Draeger, Elizabeth | SR | Woodside Priory School | 7:45.9 | 22:54.4 | 52 |
| 57 | Furusawa, Kana | SR | Cupertino | 7:46.2 | 22:55.1 | 53 |
| 58 | Field, Sarah | SR | Santa Clara | 7:48.0 | 23:00.6 | 54 |
| 59 | Cooper, Sophia | SR | Saratoga | 7:48.1 | 23:00.9 | 55 |
| 60 | Pierson, Maddie | SR | Woodside Priory School | 7:48.6 | 23:02.2 | 56 |
| 61 | Van Schravendijk, Brittany | SR | Fremont (Sunnyvale) | 7:49.9 | 23:06.1 | |
| 62 | Mireshghi, Jasmine | SR | Fremont (Sunnyvale) | 7:50.9 | 23:09.1 | |
| 63 | Von Haunalter, Elizabeth | SR | Scotts Valley | 7:51.1 | 23:09.6 | 57 |
| 64 | Faulk, Chelsea | 10 | Live Oak | 7:52.2 | 23:12.9 | 58 |
| 65 | Lalonde, Chloe | SR | Menlo School | 7:53.0 | 23:15.3 | 59 |
| 66 | Wohl, Deborah | SR | Menlo School | 7:54.4 | 23:19.4 | 60 |
| 67 | Brown, Maggie | SR | Menlo School | 7:54.9 | 23:20.9 | 61 |
| 68 | Chung, Janette | SR | Milpitas | 7:55.4 | 23:22.5 | 62 |
| 69 | Marzolf, Natasha | SR | Saratoga | 7:57.3 | 23:28.0 | 63 |
| 70 | McCall, Emily | SR | Menlo School | 7:58.7 | 23:32.1 | 64 |
| 71 | Luong, Michelle | SR | Milpitas | 7:58.8 | 23:32.4 | 65 |
| 72 | Chen, Allison | SR | Mills | 8:00.4 | 23:36.9 | 66 |
| 73 | Pak, Kyongwon | SR | Notre Dame (San Jose) | 8:00.5 | 23:37.5 | 67 |
| 74 | Wick, Katherine | SR | Woodside Priory School | 8:02.3 | 23:42.8 | 68 |
| 75 | Williams, Emily | SR | Saratoga | 8:03.1 | 23:45.0 | 69 |
| 76 | Tran, Jeannie | SR | Oak Grove (San Jose) | 8:03.3 | 23:45.6 | 70 |
| 77 | Howland, Hannah | SR | Santa Clara | 8:04.3 | 23:48.5 | 71 |
| 78 | Lum, Chrissy | SR | Los Altos | 8:04.7 | 23:49.6 | 72 |
| 79 | Huang, Margeaux | SR | Aragon | 8:04.9 | 23:50.4 | 73 |
| 80 | Brown, Danielle | SR | Notre Dame (San Jose) | 8:06.1 | 23:54.0 | 74 |
| 81 | Vargas, Kyra | SR | Menlo School | 8:08.4 | 24:00.7 | |
| 82 | Rinaldo, Cynthia | SR | Cupertino | 8:10.7 | 24:07.4 | 75 |
| 83 | Mandel, Emily | 11 | Live Oak | 8:10.9 | 24:08.1 | 76 |
| 84 | Olsen, Pauline | 11 | Live Oak | 8:11.0 | 24:08.4 | 77 |
| 85 | Belanger, Brittany | SR | Milpitas | 8:11.2 | 24:08.9 | 78 |
| 86 | Harter, Hannah | SR | Saratoga | 8:11.3 | 24:09.2 | 79 |
| 87 | Gonzalez, Jazmin | SR | Hillsdale | 8:12.3 | 24:12.1 | |
| 88 | O'Toole, MacKenzie | SR | Scotts Valley | 8:12.4 | 24:12.4 | 80 |
| 89 | Sison, Emily | SR | El Camino (So. San Francisco) | 8:15.3 | 24:20.9 | |
| 90 | Kwan, Lynn | SR | Mills | 8:16.0 | 24:23.1 | 81 |
| 91 | Karlen, Rachel | SR | Milpitas | 8:17.4 | 24:27.2 | 82 |
| 92 | Diaz, Marlen | SR | Santa Clara | 8:19.3 | 24:32.9 | 83 |
| 93 | Glover, Jenna | SR | Pioneer (San Jose) | 8:20.3 | 24:35.9 | 84 |
| 94 | Jordan, Molly | SR | Saratoga | 8:21.4 | 24:39.0 | 85 |
| 95 | Jain, Aditi | SR | Los Altos | 8:22.6 | 24:42.5 | 86 |
| 96 | Chou, Ashley | SR | Saratoga | 8:24.6 | 24:48.6 | 87 |
| 97 | Safai, Lauren | SR | Los Altos | 8:25.8 | 24:51.9 | 88 |
| 98 | Park, Hannah | SR | Los Altos | 8:26.7 | 24:54.8 | 89 |
| 99 | Concepcion, julie | SR | El Camino (So. San Francisco) | 8:33.0 | 25:13.2 | |
| 100 | Tadle, Angelica | SR | Santa Clara | 8:35.0 | 25:19.1 | 90 |
| 101 | Pagobo, Jacqueline | SR | South San Francisco | 8:35.6 | 25:21.0 | 91 |
| 102 | Luttrell, Grace | SR | Capuchino | 8:37.4 | 25:26.3 | |
| 103 | Marcy, Heather | SR | Santa Clara | 8:38.2 | 25:28.6 | 92 |
| 104 | Grace, Melissa | SR | Menlo-Atherton | 8:38.6 | 25:29.9 | 93 |
| 105 | Lai, Mika | SR | Menlo-Atherton | 8:39.9 | 25:33.5 | 94 |
| 106 | Perez, Kristy | SR | Menlo-Atherton | 8:46.1 | 25:51.8 | 95 |
| 107 | Barthold, Shelby | SR | Aragon | 8:47.4 | 25:55.7 | 96 |
| 108 | Santoya, Vanessa | 12 | Live Oak | 8:49.2 | 26:00.9 | 97 |
| 109 | Lasat, Noimee | SR | South San Francisco | 8:49.9 | 26:03.1 | 98 |
| 110 | Lara, Yesenia | SR | Aragon | 8:51.1 | 26:06.7 | 99 |
| 111 | Zamora, Gianna | SR | Pioneer (San Jose) | 8:53.9 | 26:14.8 | 100 |
| 112 | Westbrook, Casey | SR | Scotts Valley | 8:55.1 | 26:18.6 | 101 |
| 113 | Le, Sarah | SR | Milpitas | 8:56.2 | 26:21.8 | 102 |
| 114 | Frausto, Jessica | SR | Pioneer (San Jose) | 8:58.6 | 26:28.7 | 103 |
| 115 | Wright, Katherine | SR | Hillsdale | 9:00.6 | 26:34.7 | |
| 116 | robles, Abrianna | 9 | Live Oak | 9:04.6 | 26:46.4 | 104 |
| 117 | Burnham, Hannah | SR | Pioneer (San Jose) | 9:05.1 | 26:47.8 | 105 |
| 118 | Lucero, Maura | SR | South San Francisco | 9:05.7 | 26:49.8 | 106 |
| 119 | Johnson, Lauren | SR | Aragon | 9:10.5 | 27:03.8 | 107 |
| 120 | Santos, Dia | SR | South San Francisco | 9:11.7 | 27:07.5 | 108 |
| 121 | Atchison, Danielle | SR | Cupertino | 9:13.7 | 27:13.4 | 109 |
| 122 | Ng, Monica | SR | South San Francisco | 9:15.1 | 27:17.6 | 110 |
| 123 | Kwak, Kelly | SR | Capuchino | 9:15.3 | 27:18.2 | |
| 124 | Corvalan, Adrianna | SR | San Mateo | 9:19.8 | 27:31.4 | |
| 125 | Law, Samantha | SR | Aragon | 9:20.1 | 27:32.2 | 111 |
| 126 | Nguyen, Alexis | SR | Oak Grove (San Jose) | 9:26.4 | 27:50.8 | 112 |
| 127 | Villanueva, Megan | SR | San Mateo | 9:27.1 | 27:52.8 | |
| 128 | O'neel, Haley | SR | Menlo-Atherton | 9:29.6 | 28:00.3 | 113 |
| 129 | Lipps, Sarah | SR | Menlo-Atherton | 9:30.6 | 28:03.2 | 114 |
| 130 | Panduro, Elizabeth | 12 | Live Oak | 9:32.8 | 28:09.8 | 115 |
| 131 | Kohtz, Veronica | SR | Capuchino | 9:46.1 | 28:49.0 | |
| 132 | Matignas, Joanalyn | SR | South San Francisco | 9:56.4 | 29:19.4 | 116 |
| 133 | Nguyen, Susan | SR | Oak Grove (San Jose) | 10:30.7 | 31:00.4 | 117 |
| 134 | Hussein, Yasmin | SR | Pioneer (San Jose) | 12:10.1 | 35:53.7 | 118 |
| 135 | Lopez, Nallely | SR | Oak Grove (San Jose) | 12:10.2 | 35:54.0 | 119 |
| 136 | SANCHEZ, JESSICA | SR | Oak Grove (San Jose) | 13:08.2 | 38:45.0 | 120 |
