2023 Boston University Mini Meet | Date: 12-16-23 Venue: Boston University-Track & Tennis Center - Boston, MA |
Mixed 200 M Dash
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Dixon, George | SR | Unattached | 22.20 | - |
2 | 2 | Winiarz, Adam | The Heartbreakers | 22.52 | - | |
3 | 3 | Parker-Sharp, Alonso | SR | Cranston West | 22.55 | - |
4 | 4 | Kington, Emerson | Unattached | 22.66 | - | |
5 | 8 | Albertson, Billy | SR | Unattached | 23.34 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Omisore, Iyanuoluwapo | SR | Brooke High School | 22.94 | - |
2 | 6 | Batista, Eli | Peabody High | 23.18 | - | |
3 | 9 | Morel, Dorlyn | Peabody High | 23.35 | - | |
4 | 10 | Kaba, Abou | Peabody High | 23.44 | - | |
5 | 11 | Farley, Will | JR | Unattached | 23.51 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Perry, Kobe | Athletic Evolution Track Club | 23.96 | - | |
2 | 13 | Smith, Dylan | JR | Gloucester | 24.18 | - |
3 | 15 | Wetzel, Felix | SO | Middlesex | 24.53 | - |
4 | 17 | Raye, Lisa | SO | West Warwick | 24.84 | - |
5 | 21 | Santana , Nyah | SR | Unattached | 25.92 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Gardner, Nate | SR | Manchester Essex | 23.30 | - |
2 | 14 | Berger, Dante | Athletic Evolution Track Club | 24.29 | - | |
3 | 16 | Filosa, Will | SR | Landmark School | 24.84 | - |
4 | 18 | Raye, Xenia | JR | West Warwick | 25.34 | - |
5 | 20 | Sutherland, Ailani | SR | Cranston West | 25.91 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Washington , Melvin | SR | Unattached | 26.39 | - |
2 | 23 | Chechile, Arielle | SR | Wilbraham and Monson Academy | 26.72 | - |
3 | 24 | Lomberto, Ava | SR | Providence Cobras | 26.86 | - |
4 | 26 | Powers, Audrey | SR | Unattached | 27.91 | - |
5 | 29 | Spencer, Aili | JR | Gloucester | 28.43 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Keim, Lilliana | JR | Unattached | 27.57 | - |
2 | 27 | Chechile, Adrianna | SO | Wilbraham and Monson Academy | 28.01 | - |
3 | 31 | Arroyo, Shakeyri | JR | Unattached | 28.89 | - |
4 | 32 | Frey, Maria | SR | Unattached | 29.42 | - |
5 | 33 | Marissa, Simmons | Peabody High | 29.47 | - | |
6 | 34 | Castellucci, Grace | FR | Gloucester | 29.50 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Perez, Lyric | Athletic Evolution Track Club | 28.25 | - | |
2 | 30 | Lothrop, Eliana | JR | Groton-Dunstable | 28.76 | - |
3 | 35 | Coelho, Ava | SO | Gloucester | 30.24 | - |
4 | 36 | Salyer, Olivia | SO | Groton-Dunstable | 30.81 | - |
5 | 37 | Silva, Steve | Mass Velocity | 30.90 | - | |
6 | 38 | Taft, Tucker | SR | Mass Velocity Track Club | 32.51 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Riley, Christian | SO | Tyngsborough | 25.57 | - |
2 | 39 | Kaijala, Theo | Unattached | 34.58 | - | |
3 | 40 | Kaijala, Kai | Unattached | 41.28 | - | |
4 | 41 | McNamara, Adeline | Unattached | 42.58 | - | |
5 | 42 | McNamara, Callen | Unattached | 50.51 | - | |
6 | 43 | McNamara, Silas | Unattached | 1:01.61 | - |