| Winnetonka Varsity Invitational | Date: April 22, 2008 Venue: Winnetonka - Kansas City, MO |
Men's 200 Meters
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Spellman, Blake | SR | Lee's Summit North | 24.5 | - |
| 2 | 13 | Dunbar, D'Angelo | SR | Lee's Summit North | 24.9 | - |
| 3 | 14 | Webb, Antoine | SO | Truman | 25. | - |
| 4 | 17 | Trembly, Austin | SR | Oak Park | 25.6 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Dawkins, Theo | JR | Grandview | 23.9 | - |
| 2 | 14 | Burgin, Devin | JR | Belton | 25. | - |
| 3 | 16 | Burks, Tyler | JR | Belton | 25.2 | - |
| Saffold, Marvel | SO | Grandview | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Mack, Justin | JR | Raytown | 23.3 | 6 |
| 2 | 4 | Claggett, Carvel | SO | Winnetonka | 23.4 | 3 |
| 3 | 6 | Martin, Jason | SO | Hickman Mills | 23.5 | 1 |
| 4 | 7 | Scott, Josh | JR | Park Hill South | 23.6 | - |
| 5 | 11 | Sbarro, Anthony | SR | Park Hill South | 24.2 | - |
| Jackson, Charles | JR | Hickman Mills | NT | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Helmick, Andy | JR | Winnetonka | 22.7 | 10 |
| 2 | 2 | Gibbs, Justin | SR | Raytown | 23.1 | 8 |
| 3 | 4 | Greene, Courtney | SO | Raytown South | 23.4 | 3 |
| 4 | 7 | Blair, Charlie | JR | Oak Park | 23.6 | - |
| 5 | 9 | Bergsten, Spencer | SR | Truman | 23.8 | - |
| Jones, Johmon | SR | Raytown South | NT | - |