| MHS 3/29/2023 | Date: 03-29-23 Venue: Meridian - Macon, IL |
Boys 100m Dash
| Finals: Heat #1|2|3 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Greenwood, Cooper | JR | Macon Meridian | 12.43 | - |
| 2 | 12 | Christensen, Cooper | SO | Sullivan | 12.55 | - |
| 3 | 15 | Lehman, Rhett | SO | Sullivan | 12.72 | - |
| 4 | 17 | Osborn, Kalvin | SO | Sullivan | 12.87 | - |
| 5 | 21 | Smith, Owen | FR | Sullivan | 13.24 | - |
| 6 | 22 | Miller, Kyle | SO | Macon Meridian | 13.46 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Waelde, Luke | JR | Sullivan | 12.15 | - |
| 2 | 7 | Fleener, Logan | FR | Sullivan | 12.31 | - |
| 3 | 7 | Moody, Hayden | JR | Sullivan | 12.31 | - |
| 4 | 13 | Dawkins, Will | SR | Sullivan | 12.56 | - |
| 5 | 14 | Yang, Raymond | JR | Sullivan | 12.59 | - |
| 6 | 15 | Parrish, Dexter | JR | Sullivan | 12.72 | - |
| 7 | 18 | Moore, Demarkus | SO | Sullivan | 12.98 | - |
| 8 | 18 | Feldkamp, James | FR | Sullivan | 12.98 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Browne, Cody | SR | Sullivan | 11.37 | 5 |
| 2 | 2 | Bates, Paul | SR | Sullivan | 11.68 | 3 |
| 3 | 3 | Austin, Camden | SR | Athens | 11.84 | 1 |
| 4 | 4 | Guest, Kaden | JR | Sullivan | 12.00 | - |
| 5 | 5 | Bigard, Camren | JR | Athens | 12.09 | - |
| 6 | 9 | Booker, Mason | SO | Sullivan | 12.36 | - |
| 7 | 10 | Slusser, Preston | SO | Athens | 12.40 | - |
| 8 | 20 | Ballinger, Aiden | JR | Sullivan | 13.02 | - |
