MSSU HS Open | Date: 01-21-23 Venue: Missouri Southern-Leggett & Platt Ath. Center - Joplin, MO |
Boys 60m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Bell, Nick | SR | West Bentonville | 7.02 | - |
2 | 2 | Soriano, Noah | TYP Elite Track Club | 7.05 | - | |
3 | 3 | Bell, Braeden | Team Elite | 7.09 | - | |
4 | 4 | Schwanke, Brett | SR | Unattached | 7.15 | - |
5 | 5 | Sanders Jr., Terrell | Fellowship of Champions Track | 7.17 | - | |
6 | 6 | Hunter Jr., James | Fellowship of Champions Track | 7.25 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Draper, Liam | JR | Unattached | 7.62 | |
2 | 41 | Adcock, Cason | Owasso Striders | 7.63 | ||
3 | 55 | Burk, Elijah | JR | Unattached | 7.71 | |
4 | 64 | Smith, Jamohn | TYP Elite Track Club | 7.84 | ||
5 | 100 | Logue, Brenden | JR | Unattached | 8.79 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Honeycutt, Mason | FR | Poteau | 7.45 | |
2 | 29 | Embola, Mamady | SR | Unattached | 7.51 | |
3 | 70 | Davis, Terrill | TYP Elite Track Club | 7.93 | ||
4 | 76 | Powell, Aaron | FR | Unattached | 8.06 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 50 | Brown, Larret | Owasso Striders | 7.69 | ||
2 | 58 | Logue, Trevor | SR | Unattached | 7.74 | |
Dean, Aiden | Owasso Striders | FS |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 46 | Serrano, Trae | SO | Har-Ber | 7.67 | |
2 | 73 | Stroud, Laynce | JR | West Bentonville | 7.93 | |
3 | 77 | Brown, Sterling | JR | Bentonville | 8.07 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Hunter Jr., James | Fellowship of Champions Track | 7.18 | ||
2 | 42 | Tinsley, Zach | SO | Unattached | 7.64 | |
3 | 52 | Frankenfield, Tyler | Owasso Striders | 7.70 | ||
4 | 65 | McNew, Lance | SO | Vilonia | 7.85 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Bell, Braeden | Team Elite | 7.11 | ||
2 | 18 | Estes, Eli | SR | Bentonville | 7.41 | |
3 | 60 | Wofford, Avarus | TYP Elite Track Club | 7.78 | ||
4 | 66 | Ralston, Braxton | Tiger Track Club | 7.86 | ||
5 | 83 | Wright, Kavon | SR | Hermitage | 8.14 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Bell, Nick | SR | West Bentonville | 7.04 | |
2 | 8 | Thomas, Tru | Owasso Striders | 7.26 | ||
3 | 62 | Campbell, Keshun | SR | Cahokia | 7.78 | |
4 | 68 | Means, Haden | SO | Bentonville | 7.89 | |
5 | 71 | Ehlers, Christopher | SR | West Bentonville | 7.93 | |
6 | 75 | Mitchell, Blaine | SO | Har-Ber | 8.05 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Sanders Jr., Terrell | Fellowship of Champions Track | 7.25 | ||
2 | 35 | Gones, Ethan | JR | Unattached | 7.60 | |
3 | 38 | Thomas, Hector | SR | West Bentonville | 7.62 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Stauffer, William | SO | Unattached | 7.47 | |
2 | 26 | Fee, Carter | SR | Unattached | 7.48 | |
3 | 30 | Hopkins, Afton | JR | Nixa | 7.53 | |
4 | 63 | Enlow, River | FR | Unattached | 7.79 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Soriano, Noah | TYP Elite Track Club | 7.12 | ||
2 | 31 | LYONS, KESHAWN | SR | Cahokia | 7.57 | |
3 | 53 | Stewert, Mikah | Fellowship of Champions Track | 7.70 | ||
4 | 57 | Baird, Esais | SR | Fair Grove Track Club | 7.74 | |
5 | 84 | Edmisson, Phoenix | SR | Pea Ridge | 8.16 | |
6 | 87 | Turner, Kamarion | SO | Har-Ber | 8.20 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Gordon, Bishop | JR | Sapulpa | 7.58 | |
2 | 34 | Sargent, Charles | SR | Unattached | 7.60 | |
3 | 40 | Palmer, Tayshaun | TYP Elite Track Club | 7.63 | ||
4 | 71 | Curtis, Mason | Rogers Track Club | 7.93 | ||
5 | 104 | Grotts, Dexter | Rogers Track Club | 9.12 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Dennis, Sam | Owasso Striders | 7.43 | ||
2 | 33 | Garrett, Cecil | Owasso Striders | 7.60 | ||
3 | 36 | Ferguson, Walker | SR | Bentonville | 7.60 | |
4 | 105 | Walker, Karter | Fellowship of Champions Track | 9.16 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Hernandez-Inirio, Abel | SR | Har-Ber | 7.46 | |
2 | 47 | Seusy, Owen | Power Up Track Club | 7.68 | ||
3 | 50 | Richards, Zaden | SO | Sapulpa | 7.69 | |
4 | 85 | Nunley, Conner | JR | Pea Ridge | 8.17 | |
5 | 99 | Satterwhite, Drake | JR | Pea Ridge | 8.66 |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Honeycutt, Aiden | SR | West Bentonville | 7.32 | |
2 | 60 | Mosier, Elijah | SR | Vilonia | 7.78 | |
3 | 81 | Taylor, Jackson | FR | Unattached | 8.09 | |
4 | 91 | Anders, Cole | JR | Pea Ridge | 8.30 | |
5 | 108 | Benard, Andre' | Fellowship of Champions Track | 10.50 |
Preliminaries: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Tucker, Carson | SR | Bentonville | 7.28 | |
2 | 44 | Pearson, Ben | JR | Bentonville | 7.67 | |
3 | 54 | Barron, Jordan | Fellowship of Champions Track | 7.71 | ||
4 | 79 | Pyeatt, Trenton | JR | Hermitage | 8.07 | |
5 | 82 | Jeffords, Trentin | FR | Unattached | 8.12 | |
6 | 95 | Flores, Isaac | FR | Green Forest | 8.42 |
Preliminaries: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Dugger, Levi | Lakeside | 7.44 | ||
2 | 23 | Gilmore, Jason | JR | Bentonville | 7.45 | |
3 | 69 | Bowman, Derek | FR | CJ Freedom | 7.93 | |
4 | 73 | Drummond, Kadeen | Owasso Striders | 7.93 |
Preliminaries: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Schwanke, Brett | SR | Unattached | 7.24 | |
2 | 10 | Seals , Dhakivion | SR | Fayetteville High School | 7.29 | |
3 | 36 | Lingo, Dalton | FR | West Bentonville | 7.60 | |
4 | 67 | Spotwood, Destin | Owasso Striders | 7.88 | ||
5 | 93 | Osburn, Darnell | Lakeside | 8.34 | ||
6 | 98 | Christian, Colton | JR | Vilonia | 8.60 |
Preliminaries: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 49 | Singh, Hunter | SR | Pea Ridge | 7.69 | |
2 | 88 | Timmons, Brevon | FR | CJ Freedom | 8.21 | |
3 | 107 | Lopez, Brandon | JR | Green Forest | 10.48 |
Preliminaries: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Verkamp, John | SR | Bentonville | 7.38 | |
2 | 27 | Nunnelee, Noah | SO | Bentonville | 7.50 | |
3 | 43 | Escajeda, Evan | SO | Pea Ridge | 7.64 | |
4 | 86 | Pruitt, Noah | JR | Pea Ridge | 8.18 | |
5 | 97 | Hernandez, Elias | JR | Green Forest | 8.51 |
Preliminaries: Heat #20 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Crowley, Canyon | SO | Fair Grove Track & Field | 7.30 | |
2 | 15 | Baxtron, Peter | JR | Cahokia | 7.34 | |
3 | 27 | roy, carter | SO | Unattached | 7.50 | |
4 | 89 | Geren, Harper | SO | Pea Ridge | 8.25 | |
5 | 101 | White, Devon | JR | Pryor Track Club | 8.84 | |
6 | 103 | Duryee, AJ | FR | Hermitage | 8.91 |
Preliminaries: Heat #21 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Mann, Cade | Power Up Track Club | 7.31 | ||
2 | 16 | Davis, Jesse | SR | Har-Ber | 7.37 | |
3 | 77 | Rupp, Brave | Power Up Track Club | 8.07 | ||
4 | 90 | Greenwood, Lucas | FR | Har-Ber | 8.27 | |
5 | 96 | Bivens, Ian | JR | Unattached | 8.47 |
Preliminaries: Heat #22 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Herndon, Jay | SR | West Bentonville | 7.25 | |
2 | 13 | Johnson-Cutler, Lorenzo | SR | Cahokia | 7.31 | |
3 | 44 | Stephens, Carder | Lakeside | 7.67 | ||
4 | 80 | Singh, Mason | FR | Pea Ridge | 8.08 | |
5 | 102 | Blodgett, Andrew | SR | Pryor Track Club | 8.87 | |
6 | 106 | O'Guinn, Payden | Fellowship of Champions Track | 9.56 |
Preliminaries: Heat #23 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Benzing, Matthew | SR | Vilonia | 7.42 | |
2 | 48 | Lockwood, Evan | Lakeside | 7.68 | ||
3 | 56 | Reiter, Nick | SR | Pea Ridge | 7.72 | |
4 | 59 | Norton, Lance | JR | Unattached | 7.75 | |
5 | 92 | Ayala, Justin | FR | Green Forest | 8.32 | |
6 | 94 | Taylor, Karson | Fellowship of Champions Track | 8.42 |