| Orange Coast Open | Date: April 11, 2008 Venue: Orange Coast - Costa Mesa, CA |
Men's 110 Hurdles
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Prudhomme, Vannie | SO | Long Beach | 14.72 | - |
| 2 | 2 | Perkins, Aze | Vanguard University | 14.87 | - | |
| 3 | 3 | Jackson, Marquan | FR | Long Beach | 15.18 | - |
| 4 | 4 | Harper, Lavar | FR | Cuyamaca | 15.39 | - |
| 5 | 5 | Douglas, Shawn | Unattached | 15.95 | - | |
| 6 | 7 | Maifea, Kele | FR | Glendale CC | 16.23 | - |
| 7 | 9 | Sarmiento, Yusef | FR | Long Beach | 16.53 | - |
| 8 | 9 | Brown, Patrick | Cuyamaca | 16.53 | - | |
| Holmes, Richard | So Cal Track Club | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Hughes, Mark | FR | Glendale CC | 16.39 | - |
| 2 | 11 | Mays, Tim | FR | San Bernardino Valley | 16.61 | - |
| 3 | 12 | Root, Jeremy | SO | Cuyamaca | 17.05 | - |
| 4 | 16 | Perez, David | SO | Glendale CC | 17.26 | - |
| 5 | 19 | Castro, Mayron | FR | Antelope Valley | 17.8 | - |
| 6 | 19 | Johnson, Deantwone | FR | UNAT-Long Beach | 17.8 | - |
| Jones-Smith, Vincent | FR | West Los Angeles | NT | - | ||
| Brown, Maurice | FR | Long Beach | NT | - | ||
| Eaton, Mike | Cuyamaca | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Cowan, Jaime | FR | West Los Angeles | 16.12 | - |
| 2 | 13 | Ervin, Anthony | FR | West Los Angeles | 17.09 | - |
| 3 | 14 | Elsea, Kyle | SO | Moorpark | 17.18 | - |
| 4 | 15 | Leipzig, Anthony | SO | Moorpark | 17.23 | - |
| 5 | 17 | Mathieu, Rafael | FR | Orange Coast | 17.47 | - |
| 6 | 18 | Guerin, Andrew | FR | Orange Coast | 17.64 | - |
| 7 | 23 | Shiomi, Yoshi | Soka University | 18.97 | - | |
| 8 | 25 | McGrath, Kevin | FR | Antelope Valley | 19.87 | - |
| Steward, Vincent | FR | West Los Angeles | NT | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 21 | Caballero, Elijah | FR | San Bernardino Valley | 18.67 | - |
| 2 | 22 | Owens-Shelton, Casey | FR | Cuyamaca | 18.8 | - |
| 3 | 24 | Kennedy, Dilan | FR | West Los Angeles | 19.6 | - |
| 4 | 26 | Sands, Timothy | FR | Moorpark | 21.28 | - |