| NAU Tune Up | Date: February 22, 2008 Venue: Northern Arizona-Skydome - Flagstaff, AZ |
Men 55m Dash
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2 |
| Preliminaries: Heat #1|2|3 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Duncan, Marcus | JR | Arizona State | 6.24 | - |
| 2 | 2 | White, Deun | Unattached | 6.29 | - | |
| 3 | 3 | Glass, Rodney | SO | Arizona State | 6.39 | - |
| 4 | 4 | Akinremi, Akin | Unattached | 6.4 | - | |
| 5 | 6 | Washington, Mike | JR | UNAT-Northern Arizona | 6.54 | - |
| 6 | 7 | Jackson, Derrick | SO | Northern Arizona | 6.59 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Prather, Jonathan | Unattached | 6.54 | - | |
| 2 | 8 | Johnson, Thremaine | FR | Northern Arizona | 6.81 | - |
| 3 | 9 | Rice, Simeon | Unattached | 6.89 | - | |
| 4 | 10 | Eck, Ryan | Northern Arizona | 7.05 | - | |
| 5 | 11 | Sherriffee, Damon | Gallup Track Club | 7.26 | - | |
| 6 | 12 | Rivera, Edgar | Gallup Track Club | 8.05 | - |
| Preliminaries: Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Akinremi, Akin | Unattached | 6.63 | ||
| 2 | 10 | Graves, Yusef | FR | Northern Arizona | 6.76 | |
| 3 | 13 | Eck, Ryan | Northern Arizona | 7.02 | ||
| 4 | 14 | Sherriffee, Damon | Gallup Track Club | 7.15 |
| Preliminaries: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Duncan, Marcus | JR | Arizona State | 6.34 | |
| 2 | 2 | White, Deun | Unattached | 6.36 | ||
| 3 | 5 | Arollo, Jimmy | SR | Northern Arizona | 6.59 | |
| 4 | 6 | Jackson, Derrick | SO | Northern Arizona | 6.6 | |
| 5 | 9 | Prather, Jonathan | Unattached | 6.64 | ||
| 6 | 15 | Rivera, Edgar | Gallup Track Club | 8.14 |
| Preliminaries: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Nunis, Andre | JR | Northern Arizona | 6.41 | |
| 2 | 4 | Glass, Rodney | SO | Arizona State | 6.44 | |
| 3 | 7 | Washington, Mike | JR | UNAT-Northern Arizona | 6.62 | |
| 4 | 11 | Johnson, Thremaine | FR | Northern Arizona | 6.77 | |
| 5 | 12 | Rice, Simeon | Unattached | 6.93 |