| Northwest Youth-Open | Date: 01-17-21 Venue: NW Missouri-Hughes Fieldhouse - Maryville, MO |
Boys Long Jump 14 - 99
| Overall | Name | Year | Team | Distance | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mboyo, Masweka | SR | Unattached | 21' 6" | - | FOUL | FOUL | 21' 6" | FOUL | |
| 2 | Wilson, Quinn | Hot Feet Track Club | 20' 5" | - | 19' 8" | 20' 2" | 20' 5" | 20' 0" | ||
| 3 | Spyres , Aric | JR | Unattached | 20' 0" | - | 20' 0" | 19' 5" | 18' 11" | 19' 11" | |
| 4 | Hess, Hunter | SR | Unattached | 19' 8" | - | 19' 8" | FOUL | 19' 2.5" | FOUL | |
| 5 | May, Preston | JR | Pony Express | 19' 3" | - | 18' 8" | 18' 10" | 19' 3" | 19' 2" | |
| 6 | Smith`, Ethan | SR | KC Fire | 18' 9" | - | 18' 9" | 18' 3" | 18' 9" | 17' 7" | |
| 7 | Madden, Tristan | KC Novas | 18' 9" | - | 17' 11" | 18' 9" | 18' 7" | 17' 9" | ||
| 8 | Perez, Antonio | Unattached | 18' 7" | - | 18' 0" | 18' 7" | 18' 4" | 18' 6" | ||
| 9 | Sewankambo, Victor | Pirate Track Club | 18' 3" | - | 18' 0" | 18' 1" | 18' 2" | 18' 3" | ||
| 10 | Hartman, Riley | Hot Feet Track Club | 18' 0" | - | 16' 0" | 17' 7" | 18' 0" | 17' 9" | ||
| 11 | Osei, Kenrick | KC Novas | 17' 9" | - | 17' 7" | 17' 9" | 17' 9" | FOUL | ||
| 12 | Wells, Ryker | SO | Pony Express Track Club | 17' 0" | - | 16' 5" | FOUL | FOUL | 17' 0" | |
| 13 | Clifton, Jahmari | Whatever It Takes PTC | 13' 6" | - | FOUL | FOUL | 13' 6" | 11' 1" | ||
| 14 | Allen, Noah | KC Novas | 13' 4" | - | 13' 4" | FOUL | FOUL | FOUL | ||
| 15 | Bass III, Maurice | Pirate Track Club | 13' 0" | - | 11' 2" | 10' 8" | 11' 6" | 13' 0" | ||
| 16 | Rodriguez, Aiden | Hot Feet Track Club | 11' 8" | - | 11' 2" | 10' 6" | 11' 8" | 10' 6" |
