| 2019 Salina-Central Invitational | Date: 05-03-19 Venue: Salina Central, KS |
Girls Shot Put
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Savannah | JR | Junction City | 39' 7" | 10 | 38' 0" | 37' 6" | 38' 9" | 39' 3" | 37' 10" | 39' 7" |
| 2 | Bynum, Jayla | SR | Hutchinson | 39' 1" | 8 | 30' 0" | 35' 3" | 35' 7" | 35' 7" | 39' 1" | 38' 10" |
| 3 | Jones, Sherrie | SR | Junction City | 37' 3" | 6 | 33' 9" | 36' 0" | 37' 3" | 34' 2" | 32' 6" | 35' 4" |
| 4 | Aldridge, Kiley | SR | Salina South | 35' 4" | 4 | 34' 5" | 35' 4" | ||||
| 5 | Pyle, Grace | SO | McPherson | 34' 5" | 3 | 32' 4" | 32' 4" | 32' 9" | 34' 5" | ||
| 6 | Harris, Logan | SR | Hays | 34' 0" | 2 | 34' 0" | 32' 0" | 33' 0" | 33' 4" | 33' 10" | |
| 7 | Claussen, Taylor | SO | Manhattan | 33' 9" | 1 | 33' 0" | 33' 6" | 33' 9" | 33' 3" | 33' 8" | |
| 8 | Warren, Taryn | FR | Great Bend | 33' 7" | - | 29' 2" | 32' 9" | 32' 3" | 33' 7" | ||
| 9 | Jackson, Destiny | SR | Salina Central | 33' 2" | - | 30' 5" | 30' 6" | 31' 10" | 33' 2" | 31' 4" | |
| 10 | Berg, Katie | SO | McPherson | 32' 8" | - | 30' 0" | 32' 6" | 30' 0" | 32' 0" | 32' 0" | 32' 8" |
| 11 | Bolte, Bre | JR | Buhler | 32' 2" | - | 32' 2" | |||||
| 12 | Gomez , Leigha | SR | Hutchinson | 31' 6" | - | 31' 5" | 31' 6" | 31' 5" | |||
| 13 | Eisenbarth, Megan | SR | McPherson | 30' 9" | - | 30' 0" | 30' 9" | 30' 0" | |||
| 14 | Brack, Steele | FR | Great Bend | 29' 6" | - | 29' 6" | 27' 2" | 27' 0" | |||
| 15 | Escobar, Madison | JR | Junction City | 28' 7" | - | 26' 9" | 26' 3" | 28' 7" | |||
| 16 | Starnes, Kinzie | SO | Nickerson | 28' 3" | - | 28' 3" | 28' 3" | ||||
| 17 | Freeman, Madison | SO | Salina Central | 27' 7" | - | 27' 7" | 26' 0" | ||||
| 18 | Bueford, Arissa | FR | Hutchinson | 27' 7" | - | 23' 1" | 24' 10" | 27' 7" | |||
| 19 | Blosser, Caley | SO | Nickerson | 26' 7" | - | 25' 0" | 26' 7" | 26' 0" | |||
| 20 | Smith, Maddox | SO | Buhler | 26' 0" | - | 24' 4" | 24' 6" | 26' 0" | |||
| 21 | Harris, Alia | SO | Buhler | 25' 5" | - | 25' 5" | 25' 1" | 25' 3" | |||
| 22 | Brin, Blaque | SR | Salina South | 24' 8.5" | - | 24' 8.5" | 24' 6" | 22' 4.5" | |||
| 23 | Cox, Jah'maizhia | SR | Wichita-Southeast | 24' 6" | - | 21' 9.5" | 22' 9" | 24' 6" | |||
| 24 | Jones, Kolbi | JR | Wichita-Southeast | 23' 3" | - | 22' 2" | 23' 3" | 23' 1" | |||
| 25 | Kinkelaar, Emma | SR | Salina South | 23' 3" | - | 22' 1.5" | 22' 2" | 23' 3" |
