| Jared Morris Invitational | Date: May 13, 2019 Venue: Nashville - Nashville, IL |
Boys 4 x 400m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Mater Dei (Wolden, Gerdes, Clancy, Schlueter) | 4:02.79 | - |
| 2 | 10 | Steeleville (Rees, Coleman, Phillips, Warhausen) | 4:05.54 | - |
| 3 | 11 | Red Bud (Summers, Schoenbeck, Carroll, Simpson) | 4:39.15 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | Christ Our Rock Lutheran (Heard, Bierbaum, Britt, Reynolds) | 3:47.35 | 2 |
| 2 | 6 | New Athens (Burgin, Cooper, Maurer, Kimes) | 3:50.99 | 1 |
| 3 | 7 | Gibault Catholic (Scherff, Scherff, Muehlher, Kueker) | 3:56.18 | - |
| 4 | 9 | Dupo (Coleman, Yancy, Taylor, Koonce) | 4:03.84 | - |
| 5 | Freeburg (Thompson, Dircks, Huelsmann, Covlin) | DQ | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Nashville (Aulds, Reid, Baugh, Huge) | 3:33.70 | 10 |
| 2 | 2 | Breese Central (Price, Strubhart, Detmer, Richter) | 3:35.25 | 8 |
| 3 | 3 | Pinckneyville (Garavaglia, Hutchcraft, Wagner, Lappin) | 3:43.53 | 6 |
| 4 | 4 | East Alton-Wood River (White, Moralas, Warren, Rangel) | 3:44.39 | 4 |
| 5 | SIUE Charter (Williams, Wilson, Stennis, Olden) | DQ | - | |
| 6 | Madison (Moore, Eastling, Moore, Conway) | DQ | - |