| 2018 Clearwater HS Invitational | Date: 04-20-18 Venue: Clearwater HS - Clearwater, KS |
Men Javelin Throw
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 13 | Tjaden, Trace | SO | Clearwater | 127' 3" | - |
| 2 | 16 | Rausch, Jack | FR | Clearwater | 114' 1" | - |
| 3 | 17 | Stuhlsatz, Brian | JR | Garden Plain | 113' 7" | - |
| 4 | 18 | Gates, Brett | SR | Chaparral | 109' 1" | - |
| 5 | 18 | Lambert, Buddy | FR | Clearwater | 109' 1" | - |
| 6 | 20 | Jimenez, Tyler | JR | Wellington | 99' 4" | - |
| 7 | 21 | Soria, Jake | SO | Wellington | 95' 2" | - |
| 8 | 22 | Fox, Nathan | JR | Winfield | 91' 7" | - |
| 9 | 23 | McIntrye, Caden | FR | Belle Plaine | 70' 4" | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Clark, Andrew | SR | Chaparral | 166' 0" | 10 |
| 2 | 2 | Burdick, Jace | SR | Mulvane | 160' 1" | 8 |
| 3 | 3 | Becker, Johnny | SR | Garden Plain | 159' 2" | 6 |
| 4 | 4 | Marx, Devin | JR | Andale | 151' 5" | 5 |
| 5 | 5 | Plummer, Jeret | JR | Mulvane | 142' 6" | 4 |
| 6 | 6 | Scott, Blake | JR | Mulvane | 140' 11" | 3 |
| 7 | 7 | Landers, Cole | SO | Andale | 139' 10" | 2 |
| 8 | 8 | Miller, Jake | JR | Towanda-Circle | 136' 11" | 1 |
| 9 | 9 | Schumacher, Jacob | SR | Garden Plain | 132' 8" | - |
| 10 | 10 | Simon, Sawyer | JR | Andale | 132' 3" | - |
| 11 | 11 | Harker, Jarrett | JR | Towanda-Circle | 128' 11" | - |
| 12 | 12 | Gerber, Miguel | JR | Chaparral | 128' 10" | - |
| 13 | 14 | Ingrim, Corbin | JR | Towanda-Circle | 126' 5" | - |
| 14 | 15 | Probst, Trayson | JR | Wellington | 124' 4" | - |
