Forsyth County Championships Date: 01-29-18   Venue: JDL Fast Track - Winston-Salem, NC
Men's Long Jump
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 8 Dowell, Chandler SO Parkland 18'  9.5" -
2 12 Jordan, Deon SO Carver 17'  11" -
3 21 Ghobrial, Moheb FR West Forsyth 16'  0.5" -
4 23 Okonkwo, Ifeanyi JR Reagan 15'  10" -
5 24 Starnes, Talon FR Atkins 15'  8.5" -
6 25 Moore, BJ FR Atkins 14'  9" -
7 26 Karagiannis, Vasileios JR West Forsyth 13'  3.25" -
8 27 Washington, Antwan JR North Forsyth 12'  1" -
  Jackson, Myles FR Atkins DNS -
  Baity, Melvin SR Winston-Salem Prep DNS -
  PREUDHOMME, XAVIER SO Bishop McGuinness DNS -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 10 Osbey, Shayne JR East Forsyth 18'  4.75" -
2 11 Legette, Phillip SR Carver 18'  0.5" -
3 12 Arellano, Allan SO Winston-Salem Prep 17'  11" -
4 14 Register, Kelvin SR Parkland 17'  10.5" -
5 15 Hahn, Xavier FR Reagan 17'  6" -
6 17 Mayes, Evan SR Reagan 17'  3.5" -
7 18 Rolschewski, Tim SR Carver 16'  10" -
8 19 Childs, Morgan FR East Forsyth 16'  8" -
9 20 Eiland, Malcolm JR Winston-Salem Prep 16'  6" -
  Bethune, Elijah JR Walkertown DNS -
  Charles, Brycen JR East Forsyth DNS -
  Palmer, K'evon SR Parkland FOUL -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 1 Mckenize, Shawn SR Atkins 22'  5.25" -
2 2 Hayes, Savien SR Parkland 21'  1.25" -
3 3 Littlejohn, Joseph SR Parkland 20'  9.5" -
4 4 McMillian, Ja'Quan JR West Forsyth 20'  9" -
5 5 henry, jarel SR East Forsyth 20'  5.75" -
6 6 Palmer, Kameron JR Mount Tabor 19'  9.5" -
7 7 Pierson-Mace, Za'hier SO Reagan 19'  7" -
8 9 Davis, Brandon JR North Forsyth 18'  8" -
9 16 King-Penn, Jayden FR Reagan 17'  5" -
10 22 Phelps-Dejurnett, Rodney SR Carver 16'  0" -
  Hudgins, Jonathan JR Walkertown DNS -
  Horcacacitas-Martin, Carlos JR Glenn DNS -