Forsyth Series #3 Date: 01-04-18   Venue: JDL Fast Track - Winston-Salem, NC
Men's Long Jump
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 1 Horcacacitas-Martin, Carlos JR Glenn 20'  9" -
2 14 Hahn, Xavier FR Reagan 17'  1.5" -
3 18 Rolschewski, Tim SR Carver 16'  7.5" -
4 20 Williams, Khairi FR Mount Tabor 16'  4" -
5 24 Ghobrial, Moheb FR West Forsyth 15'  0.5" -
6 25 Moore, BJ FR Atkins 14'  3" -
7 26 Karagiannis, Vasileios JR West Forsyth 13'  10.5" -
8 27 Washington, Antwan JR North Forsyth 13'  9" -
9 28 Starnes, Talon FR Atkins 13'  4.5" -
10 30 Jackson, Myles FR Atkins 10'  7.5" -
  Tribble, Joshua FR Winston-Salem Prep DNS -
  WONG, JOSH JR Bishop McGuinness DNS -
  Charles, Brycen   East Forsyth DNS -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 5 Bryant, Jaquaan SR Mount Tabor 18'  11" -
2 7 Register, Kelvin SR Parkland 18'  4" -
3 11 Legette, Phillip SR Carver 17'  5" -
4 13 Eiland, Malcolm JR Winston-Salem Prep 17'  2.75" -
5 15 Arellano, Allan SO Winston-Salem Prep 17'  1" -
6 15 Childs, Morgan FR East Forsyth 17'  1" -
7 17 Palmer, K'evon SR Parkland 16'  9" -
8 21 Dowell, Chandler SO Parkland 16'  0" -
9 21 Cooper, Wanya JR East Forsyth 16'  0" -
10 23 Christian, Elijah JR Winston-Salem Prep 15'  4" -
11 29 Sawyers, Anthony JR Reagan 12'  11" -
  PREUDHOMME, XAVIER SO Bishop McGuinness DNS -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 2 Littlejohn, Joseph SR Parkland 20'  3" -
2 3 McMillian, Jaquan JR West Forsyth 19'  10.5" -
3 4 Mckenize, Shawn SR Atkins 19'  0" -
4 6 Pierson-Mace, Za'hier SO Reagan 18'  9.5" -
5 8 Palmer, Kameron JR Mount Tabor 18'  3" -
6 9 Phelps, Rodney JR Carver 18'  0" -
7 10 Davis, Brandon JR North Forsyth 17'  9" -
8 12 Chambers, Malik SR Mount Tabor 17'  4.5" -
9 19 King-Penn, Jayden FR Reagan 16'  7" -
  Mayes, Evan SR Reagan DNS -
  Bristow, Jalen SO Mount Tabor FOUL -
  Monell, Julian SR Parkland FOUL -