BC JV Meet Date: May 4, 2017  Venue: Bishop Carroll HS - Wichita, KS
Boys Discus Throw
Finals: Flight #1|2|3|4
Finals: Flight #1
Place Overall Name Year Team Distance Score
1 19 Taylor, Ethan FR Wichita-Bishop Carroll 82' 9" -
2 22 McKee, Colby FR Wichita-Bishop Carroll 77' 8.5" -
3 24 Bowen, Wjaunmecus SO Wichita-South 76' 2" -
4 25 Renteria, Sebastian JR Wichita-North 74' 5" -
5 28 Rocha, Antonio SO Wichita-North 69' 9" -
6 29 Quintero, Santiago   Bishop Carroll 57' 6" -
7 30 Zoellner, Ethan JR Wichita-North 50' 11" -
    Quinenes, Jose JR Wichita-North NM -
    Studer, Parker FR Wichita-Haysville-Campus NM -
Finals: Flight #2
Place Overall Name Year Team Distance Score
1 9 Lubbe, Joe   Bishop Carroll 100' 10" -
2 18 Hansard, John FR Wichita-Bishop Carroll 84' 0" -
3 20 Klein, Alex   Bishop Carroll 81' 3" -
4 21 Graham, Ian FR Wichita-Kapaun-Mt Carmel 78' 10" -
5 23 Profit, Travon FR Wichita-Heights 76' 7" -
6 25 Payne, Jerod FR Valley Center 74' 5" -
7 27 Austin, Layne SO Wichita-South 73' 9" -
    Scott, Dominic FR Wichita-Kapaun-Mt Carmel NM -
    Lance, Skyler   Bishop Carroll NM -
Finals: Flight #3
Place Overall Name Year Team Distance Score
1 4 Zimmerman, Kaleb SR Wichita-South 106' 3" -
2 5 Sowersby, Trey FR Wichita-South 103' 7" -
3 11 Hogan, Michael SO Wichita-Kapaun-Mt Carmel 95' 2" -
4 12 Sissell, Conrad   Bishop Carroll 95' 1" -
5 13 Schecter, Xavier JR Valley Center 93' 8" -
6 14 Cardenes, Hunter JR Wichita-Haysville-Campus 93' 6" -
7 15 Soto, Juan SO Wichita-Heights 92' 6" -
8 16 Moran, Diego SO Wichita-Heights 88' 11" -
9 17 Charbonneau, Cordell SO Wichita-Haysville-Campus 85' 10" -
Finals: Flight #4
Place Overall Name Year Team Distance Score
1 1 Martinez, Carlos FR Wichita-Bishop Carroll 121' 7" -
2 2 Camp, Creighton FR Andale 113' 2" -
3 3 Shackelford, Ethan SO Andale 113' 2" -
4 6 Murphy, Ryan   Bishop Carroll 103' 0" -
5 7 Torres, Julio SO Wichita-Kapaun-Mt Carmel 101' 8" -
6 8 Edwards, Jayden SO Wichita-Heights 101' 5" -
7 10 Waters, Britten JR Wichita-Haysville-Campus 97' 6" -
    Engelbrecht, Hunter JR Andale NM -
    Martin, Michael SR Andale NM -