| Maize JV Invitational 2017 | Date: 04-06-17 Venue: Maize HS - Maize, KS |
Men's High Jump
| Finals: Flight #1|2|3 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Kiguru, Sam | SO | Wichita-Heights | 5' 6" | 1 |
| 2 | 11 | Thomas-Durant, Antoneo | FR | Wichita-South | 5' 0" | - |
| 3 | 11 | Davis, Alonte | JR | Wichita-West | 5' 0" | - |
| Tucker, Aidan | FR | Wichita-South | NH | - | ||
| Schroeder, Clint | FR | Goddard | NH | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Larson, Davion | JR | Maize | 5' 8" | 8 |
| 2 | 3 | DePriest, Evan | FR | Wichita-Kapaun-Mt Carmel | 5' 6" | 5.5 |
| 3 | 3 | Robertson, Keaton | FR | Maize | 5' 6" | 5.5 |
| 4 | 7 | Payne, Lamon | FR | Wichita-Heights | 5' 4" | - |
| 5 | 11 | Morgan, Josiah | FR | Buhler | 5' 0" | - |
| McDowell, Kahalewai | FR | Buhler | NH | - | ||
| Davis, Collin | SO | Wichita-Haysville-Campus | NH | - |
| Finals:
Flight #3
|
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Fisher, Gibson | FR | Buhler | 5' 10" | 10 |
| 2 | 3 | Crum, Daine | SO | Wichita-Haysville-Campus | 5' 6" | 2 |
| 3 | 8 | Henderson, Xavier | JR | Derby | 5' 2" | - |
| 4 | 8 | Dominguez, Jose | FR | Garden City | 5' 2" | - |
| 5 | 8 | Jarmer, Ryan | SO | Garden City | 5' 2" | - |
| 6 | 11 | Connell, Bryce | FR | Wichita-Haysville-Campus | 5' 0" | - |
| 7 | 11 | Nguyen, Dennis | SO | Garden City | 5' 0" | - |
