| District 18-6A Sub-Varsity Meet | Date: 04/03-04/04/17 Venue: Barnett Stadium - Houston, TX |
Boys Long Jump 18-6A JV
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | RADFORD, JAMES | FR | Houston Westbury | 19' 10" | 10 |
| 2 | 2 | Green, Sterling | SO | Houston Bellaire | 19' 6" | 8 |
| 3 | 3 | Griffin, Kaveon | FR | Houston Lamar | 18' 11" | 6 |
| 4 | 4 | ELLIS, LANGSTON | FR | Houston Westbury | 18' 8" | 4 |
| 5 | 5 | Francis, Noah | SO | Houston Lamar | 18' 7" | 2 |
| 6 | 6 | Foster, Jashaun | SO | Houston Bellaire | 18' 5.5" | 1 |
| 7 | 7 | Allen, Michael | JR | Houston Lamar | 18' 5" | - |
| 8 | 8 | Orange, Bryce | JR | Houston Math Sci. & Tech | 17' 9" | - |
| 9 | 9 | Williams, Phillip | SO | Houston Heights | 16' 7" | - |
| 10 | 10 | Hanchet, Walter | SO | Houston Bellaire | 14' 9" | - |
