Mark Shumate Invite Date: 04-23-16   Venue: Menaul - Albuquerque, NM
Men's Shot Put
Finals: Flight #1|2|3|4|5
Overall Name Year Team Distance Score      
1 Papponi, Louis JR Cottonwood Classical 41'  2" 7 37' 11.5" 40' 1" 41' 2"
2 Scott, Jordan SR Springer 40'  2" 5 40' 2" 36' 2.5" 36' 9.5"
3 Sandoval, Sheriden SR Gallup 40'  1.5" 4 38' 11" 35' 4" 40' 1.5"
4 Ickes, Dominic JR Cimarron 38'  8.5" 3 35' 1" 37' 2" 38' 8.5"
5 Spencer, Lamar SR Gallup 38'  5" 2 36' 10.5" 38' 5" 34' 5"
6 Clark, Bradley SR Gallup 38'  1" 1 38' 1" 36' 9" 35' 0"
7 Senteno, David SR Cuba 36'  11.5" - PASS 36' 11.5" 36' 8"
12 Trujillo, Josh SR Cimarron 34'  10" - PASS 33' 3.5" 34' 10"
15 Bush lll, Gerald JR Hope Christian 33'  8" - 33' 8" 31' 2" 32' 3.5"
17 Portillo, Jeremy SR Santa Fe Prep 33'  4.5" - 32' 5" 33' 4.5"  
34 Chama, Skylar SO Santa Fe Indian School 26'  8" - PASS 26' 8"  
9 Sanchez, Jonoah SO Cuba 36'  3" - 36' 3"    
10 Brown, Promise SO Gallup 35'  3.5" - 35' 3.5" 32' 1" 33' 2"
10 Lujan, Ricardo JR Hope Christian 35'  3.5" - 34' 8.5" 32' 11" 35' 3.5"
13 Leyba, Noah SO Bernalillo 34'  10" - 33' 4.5" 34' 10"  
14 Garcia, Julian JR Hope Christian 34'  1.5" - 34' 1.5" 33' 2" 33' 10"
16 Sanchez, James JR Menaul 33'  6.5" - 32' 7" 33' 6.5" 33' 4.5"
18 Marmon, Clinton JR NACA 32'  11" - 31' 10.5" 32' 11" 32' 6"
27 Latimore, Chase SO Cottonwood Classical 28'  11" - 28' 11"    
19 Lobato, Mariano SO Bernalillo 32'  8.5" - 32' 8.5" 31' 10"  
21 Garcia, Trenton JR Laguna Acoma 31'  9" - 27' 7" 31' 9" 30' 0.5"
24 Delgado, Ivan FR Menaul 30'  1" - 30' 1"    
25 Zuni-Cruz, Fabrice SR Menaul 29'  7.5" - 29' 7.5"    
26 Vinyard, Cody SO Menaul 29'  1" - 29' 1"    
30 Montoya, Gerardo SR Cuba 27'  4" - 27' 4"    
31 Archuleta, Dylan SR Bernalillo 27'  3.5" - 27' 3.5"    
32 Hunts Along, Tolaska SO Santa Fe Indian School 26'  11" - 26' 11"    
32 Hoffstuden, Ole-Jeger SR Menaul 26'  11" - 26' 11"    
37 Miller, Harrison SO Santa Fe Prep 25'  0.5" - 25' 0.5"    
51 Finkbone, Alan FR Springer 18'  3" - 18' 3"    
23 Lovato, Raymond JR Santa Fe Indian School 30'  3" - 28' 6" PASS 30' 3"
38 Quanz, Hieu JR Menaul 24'  5" - 24' 5"    
39 Cordova, Jonathan FR Cuba 24'  2" - 24' 2"    
40 Valdez, Jacob FR Santa Fe Indian School 23'  10" - 23' 10"    
41 Gutierez, Jason SO Bernalillo 23'  5" - 23' 5"    
42 Tenorio, Avery JR Bernalillo 22'  7" - 22' 7"    
44 De Sanchez, Taylor JR Cottonwood Classical 21'  7" - 21' 7"    
45 Lucio,Jr, Lucas FR Wingate 21'  6" - 21' 6"    
48 Yamutewa, Samuel FR NACA 20'  9" - 20' 9"    
49 Delgado, Diego FR Cuba 20'  7" - 20' 7"    
8 Stapleton, John Mark SR East Mountain 36'  6.5" - 33' 5" 35' 1" 36' 6.5"
20 Nacki, Nolan SR Tse Yi Gai 32'  0.5" - 32' 0.5" 30' 11" 30' 10"
22 Marquez, Augustine SR Cottonwood Classical 31'  4" - PASS 30' 6" 31' 4"
28 Edaakie, Danzel SR NACA 28'  7" - 28' 7"    
29 Olivier, Brennan JR NACA 28'  0" - 28' 0"    
35 Sanchez, Adian FR Springer 25'  9" - 25' 9"    
36 Lincoln, Dade SR Gallup 25'  3" - 25' 3"    
43 Trainor, Harrison SO Santa Fe Prep 22'  2" - 22' 2"    
46 Gaul, Aidan 8 Cottonwood Classical 21'  5" - 21' 5"    
47 Stein, Luke FR Santa Fe Prep 20'  10.5" - 20' 10.5"    
50 Chavez, Raymond SR Bernalillo 20'  4" - PASS 20' 4"