| 2016 HF, JC, OF, Kank, TR, Eisenhower | Date: 03-09-16 Venue: Homewood-Flossmoor - Flossmoor, IL |
Girls Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Simms, Tiara | Sophomore | Homewood-Flossmoor | 33' 9" | 6 |
| 2 | 2 | Jackson, Tamia | SR | Kankakee | 33' 1" | 4 |
| 3 | 3 | Johnson, Tatayana | SR | Thornridge | 32' 8" | 3 |
| 4 | 4 | Shells, Sydney | SO | Eisenhower (Blue Island) | 30' 4" | 2 |
| 5 | 5 | Williams, Orianna | Freshman | Homewood-Flossmoor | 29' 11" | 1 |
| 6 | 6 | Diaz, Makaylah | JR | Homewood-Flossmoor | 28' 7" | - |
| 7 | 7 | Davis, Erica | JR | Kankakee | 27' 11" | - |
| 8 | 8 | Smith, Shanasha | SO | Kankakee | 27' 2" | - |
| 9 | 9 | Lunn, Kiarra | SO | Kankakee | 25' 9" | - |
| 10 | 10 | Tomlin, Taylor | Homewood-Flossmoor | 25' 7" | - | |
| 11 | 11 | Woodard, Brishee | SR | Eisenhower (Blue Island) | 25' 5" | - |
| 12 | 12 | Dworak, Sarah | JR | Joliet Central | 25' 2" | - |
| 13 | 12 | Pierre-Louis , Krystel | JR | Thornridge | 25' 2" | - |
| 14 | 14 | Sextion, Monique | SO | Kankakee | 25' 0" | - |
| 15 | 15 | Nichols, Elisa | JR | Thornridge | 24' 7" | - |
| 16 | 16 | BoBo, Tashara | FR | Kankakee | 24' 4" | - |
| 17 | 16 | Kimbrough, Jahkeema | Freshman | Homewood-Flossmoor | 24' 4" | - |
| 18 | 18 | Jackson, Destiny | FR | Joliet Central | 23' 5" | - |
| 19 | 19 | Roberts, Kiera | SO | Oak Forest | 23' 0" | - |
| 20 | 20 | Tounsel, Shyanne | Sophomore | Homewood-Flossmoor | 22' 10" | - |
| 21 | 21 | Constant, Anne Rodie | JR | Homewood-Flossmoor | 22' 9" | - |
| 22 | 22 | Gibbs, Samantha | Sophomore | Homewood-Flossmoor | 22' 7" | - |
| 23 | 23 | Marks, JaJuanna | JR | Oak Forest | 22' 3" | - |
| 24 | 23 | Marks, Jessica | JR | Oak Forest | 22' 3" | - |
| 25 | 23 | Drayton, Xavia | SO | Oak Forest | 22' 3" | - |
| 26 | 26 | Thompson, Violeta | SO | Joliet Central | 21' 9" | - |
| 27 | 27 | Lee, Shanice | FR | Kankakee | 21' 8" | - |
| 28 | 28 | Rodriguez, Lissette | FR | Eisenhower (Blue Island) | 21' 6" | - |
| 29 | 29 | Sanchez, Veronica | SR | Eisenhower (Blue Island) | 20' 8" | - |
| 30 | 30 | Jones, Tytianna | FR | Thornridge | 20' 2" | - |
| 31 | 31 | Garth, Ocean | JR | Thornridge | 19' 9" | - |
| 32 | 32 | O'Connell, Courtney | SR | Oak Forest | 18' 8" | - |
| 33 | 33 | De Leon, Lisette | JR | Joliet Central | 18' 0" | - |
| 34 | 34 | Calderon, Elizabeth | SR | Joliet Central | 16' 9.5" | - |
| 35 | 35 | Knicker, Anna | SR | Eisenhower (Blue Island) | 16' 5" | - |
| 36 | 36 | Johnson, Jada | FR | Kankakee | 15' 7" | - |
| 37 | 37 | Abdulwahid, Yosra | FR | Oak Forest | 15' 0" | - |
