| Westminster Middle School Invitational | Date: 03-18-15 Venue: Westminster Chr. - Miami, FL |
Girls 1,600m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Garcia, Fernanda | 6 | Ransom Everglades Middle | 5:45.44 | 10 |
| 2 | 2 | Kennedy, Claire | 6 | Westminster Christian MS | 5:48.18 | 8 |
| 3 | 3 | Bergnes, Rebecca | 7 | St. Kevin Catholic School | 5:55.61 | 6 |
| 4 | 4 | Guerrero, Ane | 5 | St. Kevin Catholic School | 6:12.72 | 5 |
| 5 | 5 | Coscuelluela, Gabriella | 8 | Dade Christian | 6:13.57 | 4 |
| 6 | 6 | Labarta, Belen | 7 | Carrollton MS | 6:17.51 | 3 |
| 7 | 7 | Siegel, Abby | 8 | Ransom Everglades Middle | 6:19.28 | 2 |
| 8 | 8 | Carlson, Caroline | 7 | Carrollton MS | 6:32.87 | 1 |
| 9 | 9 | Garcia-Velez, Ana Maria | 7 | Carrollton MS | 6:43.78 | - |
| 10 | 10 | Rosen, Maya | 6 | Ransom Everglades Middle | 7:13.29 | - |
| 11 | 11 | Villaba, Clara | 6 | Ransom Everglades Middle | 7:13.43 | - |
| Serda, Allie | 6 | South Florida HEAT | DNS | - | ||
| Mechaber, Amanda | 6 | Gulliver Raiders | DNS | - | ||
| Klem, Lourdes | 6 | Gulliver Raiders | DNS | - | ||
| Hassan, Sarah | 8 | Dade Christian | DNS | - | ||
| Hernandez, Isa | 6 | St. Kevin Catholic School | DNS | - |
