Wichita Northwest JV Invitational Date: 04-03-14   Venue: Wichita Northwest, KS
Men's Shot Put
Finals: Flight #1|2|3|4|5

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 16 Washee, Matt JR Wichita-Northwest 31'  3.5" -
2 24 sweeney, matt SO Wichita-West 29'  9" -
3 24 Vu, Dennis SO Wichita-Heights 29'  9" -
4 27 Woody, Matthew FR Wichita-Northwest 29'  7" -
5 32 White, Chris FR Maize 28'  0" -
6 35 Verasquez, Jesus FR Wichita-South 27'  0.5" -
7 36 Booth, Swan   Wichita-East 27'  0" -
8 41 Ward, Clark JR Maize 26'  1" -
9 42 Verge, Andrew JR Wichita-Southeast 25'  9" -
  vega, alex FR Wichita-West ND -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 5 Tucker, Colton JR Wichita-Northwest 34'  0.5" -
2 7 Thomas, Qu'ran SO Wichita-Heights 33'  4" -
3 9 McCoy, Noble JR Wichita-Southeast 32'  10" -
4 12 Suellentrop, Robert JR Wichita-Kapaun-Mt Carmel 31'  11" -
5 28 Morris, Tyler JR Wichita-East 29'  6" -
6 30 Moya, Lazaro FR Wichita-Kapaun-Mt Carmel 29'  2.5" -
7 44 Ramirez, Pedro SO Wichita-East 24'  9.5" -
8 45 Menendez, Nick FR Maize 23'  11.5" -
  Swan, Kameron FR Wichita-South ND -
  Thomas, Marquel SO Wichita-North ND -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 1 Glenn, Nick FR Maize South 40'  2" -
2 2 Mason, Isaiah JR Wichita-Kapaun-Mt Carmel 37'  9.5" -
3 10 Harroald, Sam FR Maize 32'  1" -
4 13 Bowen, Quentintavous SO Wichita-South 31'  9" -
5 15 Howard, Jaylen FR Wichita-North 31'  4" -
6 26 Love, Adrelle JR Wichita-Heights 29'  8" -
7 31 Burnett, Nigel SO Wichita-East 28'  1" -
8 43 Largent, Gage SO Wichita-Heights 25'  6.5" -
9 46 Keeling, Chris FR Wichita-South 22'  4.5" -
  Lam, John JR Wichita-East ND -
Finals: Flight #4

Place Overall Name Year Team Distance Score
1 20 Rush, Torri JR Wichita-Southeast 30'  3" -
2 21 Rodriguez, Victor SO Wichita-West 30'  2.5" -
3 23 Thomas, Tyler SO Wichita-East 29'  9.5" -
4 29 Pankratz, Daniel FR Wichita-Bishop Carroll 29'  4" -
5 33 Forster, Isaac SO Wichita-Bishop Carroll 27'  11.5" -
6 34 Decker, Dominick FR Maize South 27'  5.5" -
7 37 Gericke, Kyle SO Wichita-Bishop Carroll 26'  7.5" -
8 38 Holloman, Elijah FR Goddard 26'  6.5" -
9 39 Baker, Caleb SO Wichita-West 26'  6" -
10 40 Marx, John Henry FR Wichita-Bishop Carroll 26'  2.5" -
Finals: Flight #5

Place Overall Name Year Team Distance Score
1 3 Vap, John JR Goddard 35'  0" -
2 4 Hall, Ben JR Goddard 34'  3.5" -
3 6 Knoff, Mathew SO Wichita-Kapaun-Mt Carmel 33'  7" -
4 8 Diaz, Cristian SO Newton 33'  3" -
5 11 Baliey, Dalton SO Goddard 31'  11.5" -
6 14 Ketchum, Kohlby SR Newton 31'  6" -
7 17 Schneitar, Tyson FR Goddard 31'  2" -
8 18 Murphy, Morgan SO Newton 31'  0" -
9 19 Ho, Branden SO Wichita-Northwest 30'  6.5" -
10 22 Mcpherson, Zane SO Wichita-West 30'  0.5" -