| 2014 POJO RELAYS | Date: March 21-22, 2014 Venue: Springtown - Springtown, TX |
Men's 4 x 100m Relay Varsity
| Finals: Heat #1 |
| Preliminaries: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Keller Fossil Ridge | 44.49 | 20 |
| 2 | 2 | Springtown | 44.57 | 16 |
| 3 | 3 | Boyd | 44.99 | 12 |
| 4 | 4 | Mineral Wells | 45.29 | 8 |
| 5 | 5 | Chisholm Trail | 45.39 | 4 |
| 6 | 6 | Graham | 45.82 | 2 |
| 7 | 7 | Saginaw | 46.79 | - |
| 8 | 0 | Lake Worth | DNF | - |
| Preliminaries: Heat #1
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 0 | Fort Worth Diamond Hill-Jarvis (Marco, Nejera, Robinson, Aguilera) | 48.89 | |
| 2 | 1 | Boyd (Dodson, Kyle, Basting, Wells) | 44.48 | |
| 3 | 4 | Springtown (Reynoso, Cummings, Glesne, Farris) | 45.20 | |
| 4 | 7 | Graham (Martin, Gonzales, Gonzales, Hughes) | 46.06 | |
| 5 | 8 | Mineral Wells (Edla, Stanton, Trevino, Williams) | 59.25 |
| Preliminaries: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 0 | Brock (Kurilec, Thorton, Patino, French) | 46.28 | |
| 2 | 2 | Keller Fossil Ridge (Abrego, Foster, Clark, Castleberrry) | 44.63 | |
| 3 | 3 | Chisholm Trail (Demedeiros, Powell, Mustapha, Rayburn) | 44.90 | |
| 4 | 5 | Lake Worth (Pringle, Adentiji, White, Versey) | 45.47 | |
| 5 | 6 | Saginaw (Diaz, Villegas, Brinkley, Lewis) | 45.66 |