Cummings, Mykeal Class: Senior Team: Springtown
Men's Track & Field Summary:
Event Indoor Outdoor Best
High Jump - 6' 0" 6' 0"
Long Jump - 20' 5.5" 20' 5.5"
All Results
Date Meet Event Prelim/Final Time/Mark
04/15/15 2015 UIL District 8-4A Championships 4 x 100m Relay F 44.29
04/15/15 2015 UIL District 8-4A Championships 4 x 200m Relay F 1:30.87
04/15/15 2015 UIL District 8-4A Championships 4 x 400m Relay F 3:31.86
04/15/15 2015 UIL District 8-4A Championships High Jump F 6' 0"
04/15/15 2015 UIL District 8-4A Championships Long Jump F 20' 4.25"
03/25/15 2015 Clyde Littlefield Texas Relays 4 x 100m Relay P 45.12
03/25/15 2015 Clyde Littlefield Texas Relays 4 x 200m Relay P 1:32.38
03/25/15 2015 Clyde Littlefield Texas Relays 4 x 400m Relay P 3:31.76
03/20/15 2015 POJO RELAYS 4 x 100m Relay P 44.94
03/20/15 2015 POJO RELAYS 4 x 200m Relay P 1:35.27
03/20/15 2015 POJO RELAYS 4 x 400m Relay P 3:35.96
03/06/15 2015 SPRINGTOWN WASHOUT 4 x 100m Relay F NT
03/06/15 2015 SPRINGTOWN WASHOUT 4 x 200m Relay F NT
03/06/15 2015 SPRINGTOWN WASHOUT 4 x 400m Relay F 3:34.80
03/06/15 2015 SPRINGTOWN WASHOUT High Jump F NH
03/06/15 2015 SPRINGTOWN WASHOUT Long Jump F 20' 5.5"
04/09/14 UIL District 6-3A Championships 2014 200m P NT
04/09/14 UIL District 6-3A Championships 2014 4 x 100m Relay F 44.64
04/09/14 UIL District 6-3A Championships 2014 4 x 200m Relay F 1:32.95
04/09/14 UIL District 6-3A Championships 2014 High Jump F NH
03/21/14 2014 POJO RELAYS 4 x 100m Relay P 45.19
03/21/14 2014 POJO RELAYS 4 x 200m Relay P 1:32.72
03/21/14 2014 POJO RELAYS High Jump F NH