| Serra Top 7 Invitational | Date: 04-14-12 Venue: Serra High School - San Mateo, CA |
Boys High Jump Varsity
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Robinson, Nico | JR | Sacred Heart Prep | 6' 0" | 10 |
| 2 | 2 | Bobbitt, Alec | SR | Scotts Valley | 5' 10" | 8 |
| 3 | 3 | Pockalny, Jared | SR | Woodside | 5' 8" | 5 |
| 4 | 3 | Duong, Kevin | SR | Bellarmine College Prep | 5' 8" | 5 |
| 5 | 5 | Swan, Conner | SO | Woodside | 5' 6" | 2 |
| 6 | 5 | Gonzales, Alaric | JR | Westmoor | 5' 6" | 2 |
| 7 | 5 | Hughes, Patrick | SR | Los Gatos | 5' 6" | 2 |
| 8 | 8 | Balancio, Anthony | JR | Westmoor | 5' 4" | - |
| 9 | 8 | Reeves, Dantori | JR | Mount Pleasant | 5' 4" | - |
| 10 | 10 | Nguyen, Son | SR | Westmoor | 4' 10" | - |
| 11 | 10 | Duong, Derrick | JR | Westmoor | 4' 10" | - |
| 12 | 10 | Waibel, Avery | JR | Carlmont | 4' 10" | - |
| 13 | 10 | Geronimo, Jomari | JR | Westmoor | 4' 10" | - |
| Messina, Josh | JR | Mount Pleasant | NH | - | ||
| Depante, Nathan | JR | Westmoor | NH | - | ||
| Otto, Phil | JR | St. Ignatius College Prep | NH | - | ||
| Peacock, Christopher | FR | Abraham Lincoln (SF) | NH | - |
